#25 Steven Caulker

FC Malaga City Academy
Málaga Acad.
Country: SpainSpain Joined: Dec 24, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 29, 1991 (32)
  • Place of birth: England London
  • Citizenship: Sierra Leone Sierra Leone
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Steven Caulker

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   298201424 / - / -25.932'
22/235--2 / - / -365'
22/231--1 / - / -90'
22/2361-- / - / -382'
21/22252-3 / - / -2.114'
21/222-11 / - / -240'
20/2132325 / - / -2.880'
20/2131-- / - / -270'
20/211--- / - / -90'
19/208-11 / - / -675'
19/2029153 / - / -2.530'
18/1991-- / - / -810'
18/191--1 / - / -120'
18/192--- / - / -180'
18/192--- / - / -180'
17/184-1- / - / -360'
17/18812- / - / -720'
17/182--1 / - / -146'
17/182--1 / - / -165'
16/17132-1 / - / -1.134'
16/171--- / - / -90'
15/162--- / - / -180'
15/161--- / - / -90'
15/161--- / - / --
15/162--- / - / -180'
15/162--- / - / -144'
15/161--- / - / -90'
15/162--- / - / -146'
14/15341-1 / - / -2.970'
14/151--- / - / -61'
13/14385-1 / - / -3.420'
13/141--- / - / -90'
12/131821- / - / -1.574'
12/131--- / - / -90'
12/136--- / - / -466'
12/131--- / - / -90'
12/132--- / - / -180'
12/131--- / - / -70'
11/1226-12 / - / -2.340'
10/111--- / - / -90'
10/111--- / - / -120'
Matchday Date Venue For Opponent Result Pos.            
group J 9/20/12 Tottenham Hotspur SS Lazio 0:0 CB 90'
group J 10/4/12 Tottenham Hotspur Panathinaikos FC 1:1 CB 90'
group J 10/25/12 Tottenham Hotspur NK Maribor 1:1 CB 90'
group J 11/22/12 Tottenham Hotspur SS Lazio 0:0 CB 90'
group J 12/6/12 Tottenham Hotspur Panathinaikos FC 3:1 CB 90'
last 16 2nd leg 3/14/13 Tottenham Hotspur Inter Milan 4:1 AET CB 1'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 2nd leg 8/6/15 Southampton FC Vitesse Arnhem 0:2 CB 90'
4th round 2nd leg 8/27/15 Southampton FC FC Midtjylland 1:0 CB 56'
Third Round 9/24/20 Alanyaspor Rosenborg BK 1:0 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 7/26/12 Great Britain Olympic Team Senegal Olympia 1:1 CB 1 90'
Group A 7/29/12 Great Britain Olympic Team United Arab Emirates Olympic Team 3:1 CB 90'
Group A 8/1/12 Great Britain Olympic Team Uruguay Olympia 1:0 CB 90'
Quarter-Finals 8/4/12 Great Britain Olympic Team South Korea Olympic Team 5:6 on pens CB 120'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 11/14/12 England Sweden 4:2 CB 1 74'
52 3/24/22 Sierra Leone Togo 3:0 CB 90'
36 3/27/22 Sierra Leone Liberia 0:1 CB  90'
36 3/29/22 Sierra Leone Republic of the Congo 1:2 CB  90'
17 9/24/22 Sierra Leone South Africa 4:0 CB  90'
2 9/27/22 Sierra Leone Democratic Republic of the Congo 3:0 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/9/22 Sierra Leone Nigeria 2:1 CB  90'
Group A 6/13/22 Sierra Leone Guinea-Bissau 2:2 CB  90'
Group A 3/22/23 Sierra Leone São Tomé and Príncipe 2:2 CB  90'
Group A 3/26/23 Sierra Leone São Tomé and Príncipe 0:2 CB  90'
Group A 6/18/23 Sierra Leone Nigeria 2:3 CB 30'
Squad: 5, Starting eleven: 4, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 2nd leg 1/24/19 Alanyaspor Kasimpasa 1:0 AET CB 72' 120'
Fourth Round 10/29/19 Alanyaspor Inegölspor 3:0 CB 90'
5th round 1st leg 12/3/19 Alanyaspor Adanaspor 5:1 CB 90'
last 16 2nd leg 1/22/20 Alanyaspor Kasimpasa 3:2 CB 90'
Quarter-Finals 1st leg 2/5/20 Alanyaspor Galatasaray 2:0 CB 1 45 + 5' 90'
Quarter-Finals 2nd leg 2/12/20 Alanyaspor Galatasaray 3:1 CB 90'
Semi-Finals 1st Leg 3/4/20 Alanyaspor Antalyaspor 0:1 CB 45'
Semi-Finals 2nd Leg 6/18/20 Alanyaspor Antalyaspor 4:0 CB 90'
Final 7/29/20 Alanyaspor Trabzonspor 2:0 CB 90'
Fifth Round 12/16/20 Alanyaspor Adanaspor 5:1 CB  90'
Round of 16 1/14/21 Alanyaspor Büyüksehir Belediye Erzurumspor 4:1 CB 1 90'
Quarter-Finals 2/10/21 Alanyaspor Galatasaray 2:3 CB 90'
Fifth Round 12/30/21 Gaziantep FK Bursaspor 6:5 on pens CB 120'
Quarter-Finals 3/3/22 Gaziantep FK Alanyaspor 2:1 AET CB 1 107' 120'
Fourth Round 11/10/22 Fatih Karagümrük Kirsehir Futbol Spor Kulübü 3:1 CB 55' 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/15/11 Swansea City Manchester City 4:0 CB 90'
2 8/20/11 Swansea City Wigan Athletic 0:0 CB 90'
3 8/27/11 Swansea City Sunderland AFC 0:0 CB 90'
4 9/10/11 Swansea City Arsenal FC 1:0 CB 68' 90'
15 12/10/11 Swansea City Fulham FC 2:0 CB 90'
16 12/17/11 Swansea City Newcastle United 0:0 CB 90'
17 12/21/11 Swansea City Everton FC 1:0 CB 90'
18 12/27/11 Swansea City Queens Park Rangers 1:1 CB 90'
20 1/2/12 Swansea City Aston Villa 0:2 CB 18' 90'
21 1/15/12 Swansea City Arsenal FC 3:2 CB 90'
22 1/21/12 Swansea City Sunderland AFC 2:0 CB 90'
23 1/31/12 Swansea City Chelsea FC 1:1 CB 90'
24 2/4/12 Swansea City West Bromwich Albion 1:2 CB 90'
25 2/11/12 Swansea City Norwich City 2:3 CB 90'
26 2/26/12 Swansea City Stoke City 2:0 CB 90'
27 3/3/12 Swansea City Wigan Athletic 0:2 CB 1 90'
28 3/11/12 Swansea City Manchester City 1:0 CB 90'
29 3/17/12 Swansea City Fulham FC 0:3 CB 90'
30 3/24/12 Swansea City Everton FC 0:2 CB 90'
32 4/6/12 Swansea City Newcastle United 0:2 CB 90'
33 4/11/12 Swansea City Queens Park Rangers 3:0 CB 90'
34 4/14/12 Swansea City Blackburn Rovers 3:0 CB 90'
35 4/21/12 Swansea City Bolton Wanderers 1:1 CB 90'
36 4/28/12 Swansea City Wolverhampton Wanderers 4:4 CB 90'
37 5/6/12 Swansea City Manchester United 2:0 CB 90'
38 5/13/12 Swansea City Liverpool FC 1:0 CB 90'
5 9/23/12 Tottenham Hotspur Queens Park Rangers 2:1 CB 45'
6 9/29/12 Tottenham Hotspur Manchester United 2:3 CB 90'
7 10/7/12 Tottenham Hotspur Aston Villa 2:0 CB 1 90'
8 10/20/12 Tottenham Hotspur Chelsea FC 2:4 CB 90'
9 10/28/12 Tottenham Hotspur Southampton FC 1:2 CB 90'
10 11/3/12 Tottenham Hotspur Wigan Athletic 0:1 CB 90'
11 11/11/12 Tottenham Hotspur Manchester City 2:1 CB 1 90'
13 11/25/12 Tottenham Hotspur West Ham United 3:1 CB 90'
15 12/1/12 Tottenham Hotspur Fulham FC 0:3 CB 90'
16 12/9/12 Tottenham Hotspur Everton FC 2:1 CB 90'
18 12/22/12 Tottenham Hotspur Stoke City 0:0 CB 90'
20 12/29/12 Tottenham Hotspur Sunderland AFC 1:2 CB 90'
23 1/20/13 Tottenham Hotspur Manchester United 1:1 CB 90'
26 2/9/13 Tottenham Hotspur Newcastle United 2:1 CB 90'
27 2/25/13 Tottenham Hotspur West Ham United 2:3 CB 1 90'
30 3/17/13 Tottenham Hotspur Fulham FC 0:1 CB 90'
32 4/7/13 Tottenham Hotspur Everton FC 2:2 CB 90'
37 5/12/13 Tottenham Hotspur Stoke City 1:2 CB 90'
1 8/17/13 Cardiff City West Ham United 2:0 CB 90'
2 8/25/13 Cardiff City Manchester City 3:2 CB 90'
3 8/31/13 Cardiff City Everton FC 0:0 CB 90'
4 9/14/13 Cardiff City Hull City 1:1 CB  90'
5 9/22/13 Cardiff City Tottenham Hotspur 0:1 CB 90'
6 9/28/13 Cardiff City Fulham FC 1:2 CB  1 90'
7 10/5/13 Cardiff City Newcastle United 1:2 CB  90'
8 10/19/13 Cardiff City Chelsea FC 4:1 CB  90'
9 10/26/13 Cardiff City Norwich City 0:0 CB  90'
10 11/3/13 Cardiff City Swansea City 1:0 CB  1 90'
11 11/9/13 Cardiff City Aston Villa 2:0 CB 90'
12 11/24/13 Cardiff City Manchester United 2:2 CB  51' 90'
13 11/30/13 Cardiff City Arsenal FC 0:3 CB  90'
14 12/4/13 Cardiff City Stoke City 0:0 CB  90'
15 12/7/13 Cardiff City Crystal Palace 2:0 CB  90'
16 12/14/13 Cardiff City West Bromwich Albion 1:0 CB  90'
17 12/21/13 Cardiff City Liverpool FC 3:1 CB  90'
18 12/26/13 Cardiff City Southampton FC 0:3 CB  90'
19 12/28/13 Cardiff City Sunderland AFC 2:2 CB  90'
20 1/1/14 Cardiff City Arsenal FC 2:0 CB  90'
21 1/11/14 Cardiff City West Ham United 0:2 CB 90'
22 1/18/14 Cardiff City Manchester City 4:2 CB  90'
23 1/28/14 Cardiff City Manchester United 2:0 CB 90'
24 2/1/14 Cardiff City Norwich City 2:1 CB 90'
25 2/8/14 Cardiff City Swansea City 3:0 CB 90'
26 2/11/14 Cardiff City Aston Villa 0:0 CB  90'
27 2/22/14 Cardiff City Hull City 0:4 CB  90'
28 3/2/14 Cardiff City Tottenham Hotspur 1:0 CB 90'
29 3/8/14 Cardiff City Fulham FC 3:1 CB  2 90'
30 3/15/14 Cardiff City Everton FC 2:1 CB  90'
31 3/22/14 Cardiff City Liverpool FC 3:6 CB 90'
32 3/29/14 Cardiff City West Bromwich Albion 3:3 CB 1 90'
33 4/5/14 Cardiff City Crystal Palace 0:3 CB  90'
34 4/12/14 Cardiff City Southampton FC 0:1 CB  90'
35 4/19/14 Cardiff City Stoke City 1:1 CB  90'
36 4/27/14 Cardiff City Sunderland AFC 4:0 CB  90'
37 5/3/14 Cardiff City Newcastle United 3:0 CB  90'
38 5/11/14 Cardiff City Chelsea FC 1:2 CB  90'
1 8/16/14 Queens Park Rangers Hull City 0:1 CB 90'
2 8/24/14 Queens Park Rangers Tottenham Hotspur 4:0 CB 90'
3 8/30/14 Queens Park Rangers Sunderland AFC 1:0 CB 90'
4 9/14/14 Queens Park Rangers Manchester United 4:0 CB 90'
5 9/20/14 Queens Park Rangers Stoke City 2:2 CB 1 90'
6 9/27/14 Queens Park Rangers Southampton FC 2:1 CB 90'
7 10/5/14 Queens Park Rangers West Ham United 2:0 CB 90'
8 10/19/14 Queens Park Rangers Liverpool FC 2:3 CB 90'
9 10/27/14 Queens Park Rangers Aston Villa 2:0 CB 90'
10 11/1/14 Queens Park Rangers Chelsea FC 2:1 CB 90'
11 11/8/14 Queens Park Rangers Manchester City 2:2 CB 90'
12 11/22/14 Queens Park Rangers Newcastle United 1:0 CB 90'
13 11/29/14 Queens Park Rangers Leicester City 3:2 CB 90'
14 12/2/14 Queens Park Rangers Swansea City 2:0 CB 90'
15 12/6/14 Queens Park Rangers Burnley FC 2:0 CB 90'
17 12/20/14 Queens Park Rangers West Bromwich Albion 3:2 CB 90'
18 12/26/14 Queens Park Rangers Arsenal FC 2:1 CB 90'
19 12/28/14 Queens Park Rangers Crystal Palace 0:0 CB 90'
20 1/1/15 Queens Park Rangers Swansea City 1:1 CB 90'
21 1/10/15 Queens Park Rangers Burnley FC 2:1 CB 90'
24 2/7/15 Queens Park Rangers Southampton FC 0:1 CB 90'
25 2/10/15 Queens Park Rangers Sunderland AFC 0:2 CB 90'
26 2/21/15 Queens Park Rangers Hull City 2:1 CB 90'
28 3/4/15 Queens Park Rangers Arsenal FC 1:2 CB 90'
27 3/7/15 Queens Park Rangers Tottenham Hotspur 1:2 CB 90'
29 3/14/15 Queens Park Rangers Crystal Palace 3:1 CB 90'
30 3/22/15 Queens Park Rangers Everton FC 1:2 CB 90'
31 4/4/15 Queens Park Rangers West Bromwich Albion 1:4 CB 23' 90'
33 4/7/15 Queens Park Rangers Aston Villa 3:3 CB 90'
32 4/12/15 Queens Park Rangers Chelsea FC 0:1 CB 90'
34 4/25/15 Queens Park Rangers West Ham United 0:0 CB 90'
35 5/2/15 Queens Park Rangers Liverpool FC 2:1 CB 45'
36 5/10/15 Queens Park Rangers Manchester City 6:0 CB 90'
37 5/16/15 Queens Park Rangers Newcastle United 2:1 CB 45'
3 8/23/15 Southampton FC Watford FC 0:0 CB 90'
14 11/28/15 Southampton FC Manchester City 3:1 CB 54'
22 1/17/16 Liverpool FC Manchester United 0:1 CB 1'
Squad: 119, Starting eleven: 116, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
22 2/17/19 Alanyaspor Trabzonspor 0:2 CB 90'
24 3/4/19 Alanyaspor Akhisarspor 3:1 CB 90'
28 4/14/19 Alanyaspor Yeni Malatyaspor 1:1 CB 90'
29 4/21/19 Alanyaspor Fenerbahce 1:0 CB 90'
30 4/28/19 Alanyaspor Kayserispor 1:1 CB 1 90'
31 5/6/19 Alanyaspor Konyaspor 2:4 CB 90'
32 5/13/19 Alanyaspor Besiktas JK 2:1 CB 90'
33 5/19/19 Alanyaspor Caykur Rizespor 1:1 CB 90'
34 5/24/19 Alanyaspor Basaksehir FK 1:1 CB 90'
1 8/17/19 Alanyaspor Kayserispor 0:1 CB 90'
2 8/24/19 Alanyaspor Kasimpasa 4:1 CB 90'
3 9/1/19 Alanyaspor Yeni Malatyaspor 2:3 CB 90'
4 9/16/19 Alanyaspor Fenerbahce 3:1 CB 90'
5 9/22/19 Alanyaspor Genclerbirligi Ankara 1:1 CB 90'
6 9/28/19 Alanyaspor Sivasspor 1:1 CB 90'
9 10/26/19 Alanyaspor Gaziantep FK 1:1 CB 10'
12 11/24/19 Alanyaspor Göztepe 0:1 CB 90'
13 11/30/19 Alanyaspor MKE Ankaragücü 5:0 CB 90'
14 12/7/19 Alanyaspor Galatasaray 1:0 CB 90'
15 12/13/19 Alanyaspor Antalyaspor 0:0 CB 90'
16 12/23/19 Alanyaspor Denizlispor 1:5 CB 90'
17 12/29/19 Alanyaspor Konyaspor 2:1 CB 1 90'
18 1/18/20 Alanyaspor Kayserispor 5:1 CB 1 90'
19 1/25/20 Alanyaspor Kasimpasa 1:2 CB 2 90'
20 2/2/20 Alanyaspor Yeni Malatyaspor 2:1 CB 90'
21 2/8/20 Alanyaspor Fenerbahce 1:1 CB 90'
22 2/16/20 Alanyaspor Genclerbirligi Ankara 0:1 CB 90'
23 2/21/20 Alanyaspor Sivasspor 1:0 CB 8' 90'
24 2/28/20 Alanyaspor Besiktas JK 1:2 CB 90'
25 3/8/20 Alanyaspor Caykur Rizespor 1:1 CB 1 90'
26 3/14/20 Alanyaspor Gaziantep FK 1:0 CB 1 90'
27 6/13/20 Alanyaspor Basaksehir FK 2:0 CB 90'
28 6/22/20 Alanyaspor Trabzonspor 2:2 CB 90'
29 6/27/20 Alanyaspor Göztepe 3:3 CB 31' 90'
30 7/4/20 Alanyaspor MKE Ankaragücü 1:4 CB 90'
31 7/8/20 Alanyaspor Galatasaray 4:1 CB 90'
32 7/12/20 Alanyaspor Antalyaspor 1:0 CB 90'
33 7/19/20 Alanyaspor Denizlispor 1:0 CB 55' 90'
1 9/12/20 Alanyaspor Sivasspor 0:2 CB 1 90'
2 9/19/20 Alanyaspor Kayserispor 2:0 CB 90'
3 9/27/20 Alanyaspor Caykur Rizespor 1:1 CB 90'
4 10/4/20 Alanyaspor Hatayspor 6:0 CB 90'
5 10/19/20 Alanyaspor Galatasaray 1:2 CB 90'
6 10/25/20 Alanyaspor Fatih Karagümrük 2:0 CB 1 90'
8 11/7/20 Alanyaspor Trabzonspor 1:1 CB 1 90'
9 11/22/20 Alanyaspor Antalyaspor 0:2 CB 90'
10 11/29/20 Alanyaspor Konyaspor 1:0 CB 90'
11 12/5/20 Alanyaspor Genclerbirligi Ankara 2:1 CB 90'
12 12/13/20 Alanyaspor Besiktas JK 2:1 CB 90'
13 12/20/20 Alanyaspor Denizlispor 1:0 CB 90'
14 12/23/20 Alanyaspor Yeni Malatyaspor 1:1 CB 90'
15 12/27/20 Alanyaspor Gaziantep FK 3:1 CB 89' 90'
16 1/2/21 Alanyaspor Basaksehir FK 3:0 CB 90'
17 1/7/21 Alanyaspor Fenerbahce 2:1 CB 90'
18 1/11/21 Alanyaspor Kasimpasa 1:2 CB 90'
20 1/21/21 Alanyaspor Büyüksehir Belediye Erzurumspor 1:1 CB 90'
21 1/25/21 Alanyaspor MKE Ankaragücü 4:3 CB 90'
22 1/31/21 Alanyaspor Sivasspor 3:1 CB 82' 90'
23 2/3/21 Alanyaspor Kayserispor 1:1 CB 90'
24 2/6/21 Alanyaspor Caykur Rizespor 2:1 CB 1 90'
25 2/14/21 Alanyaspor Hatayspor 0:0 CB 90'
26 2/20/21 Alanyaspor Galatasaray 0:1 CB 90'
27 2/27/21 Alanyaspor Fatih Karagümrük 2:0 CB 90'
31 3/21/21 Alanyaspor Konyaspor 1:0 CB 90'
34 4/12/21 Alanyaspor Denizlispor 3:2 CB 72' 90'
35 4/17/21 Alanyaspor Yeni Malatyaspor 1:0 CB 90'
36 4/22/21 Alanyaspor Gaziantep FK 3:2 CB 1 90 + 1' 90'
38 4/29/21 Alanyaspor Fenerbahce 0:0 CB 90'
39 5/3/21 Alanyaspor Kasimpasa 3:0 CB 90'
41 5/11/21 Alanyaspor Büyüksehir Belediye Erzurumspor 2:3 CB 60' 90'
4 9/13/21 Gaziantep FK Antalyaspor 2:0 CB 90'
5 9/18/21 Gaziantep FK Sivasspor 1:1 CB 90'
6 9/22/21 Gaziantep FK Basaksehir FK 1:0 CB 90'
7 9/25/21 Gaziantep FK Adana Demirspor 4:0 CB 90'
8 10/3/21 Gaziantep FK Altay SK 4:1 CB 90'
9 10/18/21 Gaziantep FK Hatayspor 2:1 CB 51' 90'
10 10/23/21 Gaziantep FK Giresunspor 1:1 CB 90'
11 10/31/21 Gaziantep FK Galatasaray 2:0 CB 90'
12 11/5/21 Gaziantep FK Kasimpasa 2:0 CB 1 90'
13 11/22/21 Gaziantep FK Trabzonspor 3:0 CB 90'
14 11/28/21 Gaziantep FK Konyaspor 3:2 CB 1 90'
15 12/6/21 Gaziantep FK Göztepe 2:1 CB 90'
16 12/13/21 Gaziantep FK Fenerbahce 3:2 CB 90'
17 12/19/21 Gaziantep FK Kayserispor 0:0 CB 90'
18 12/22/21 Gaziantep FK Alanyaspor 2:1 CB 90'
19 12/26/21 Gaziantep FK Caykur Rizespor 0:1 CB 90'
26 2/20/22 Gaziantep FK Adana Demirspor 0:3 CB 45'
22 2/23/22 Gaziantep FK Yeni Malatyaspor 0:0 CB 45'
27 2/27/22 Gaziantep FK Altay SK 3:2 CB 90'
28 3/7/22 Gaziantep FK Hatayspor 2:2 CB 90'
29 3/14/22 Gaziantep FK Giresunspor 2:1 CB 90'
30 3/20/22 Gaziantep FK Galatasaray 3:1 CB 90'
31 4/3/22 Gaziantep FK Kasimpasa 2:1 CB 24' 45'
32 4/9/22 Gaziantep FK Trabzonspor 0:0 CB 90'
33 4/17/22 Gaziantep FK Konyaspor 4:1 CB 61' 90'
7 9/18/22 Fatih Karagümrük Basaksehir FK 0:0 CB 4'
8 10/3/22 Fatih Karagümrük Istanbulspor 1:2 CB 90'
9 10/9/22 Fatih Karagümrük Fenerbahce 5:4 CB 18'
10 10/15/22 Fatih Karagümrük Hatayspor 3:0 CB 1 90'
11 10/22/22 Fatih Karagümrük Ümraniyespor 1:3 CB 90'
12 10/28/22 Fatih Karagümrük Galatasaray 0:2 CB 90'
Squad: 101, Starting eleven: 97, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
25 2/13/18 Dundee FC Kilmarnock FC 3:2 CB 1 1 90'
27 2/17/18 Dundee FC Partick Thistle FC 1:2 CB 1 90'
28 2/24/18 Dundee FC Motherwell FC 0:1 CB 90'
30 3/10/18 Dundee FC St. Johnstone FC 0:4 CB 90'
31 3/17/18 Dundee FC Aberdeen FC 1:0 CB 90'
32 4/1/18 Dundee FC Heart of Midlothian FC 1:1 CB 90'
29 4/4/18 Dundee FC Celtic FC 0:0 CB 90'
33 4/7/18 Dundee FC Rangers FC 4:0 CB  90'
1 8/4/18 Dundee FC St. Mirren FC 2:1 CB 90'
3 8/25/18 Dundee FC St. Johnstone FC 1:0 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/21/18 Dundee FC St. Johnstone FC 2:1 CB 90'
2 4/28/18 Dundee FC Motherwell FC 2:1 CB 1 90'
3 5/5/18 Dundee FC Hamilton Academical FC 1:0 CB 90'
4 5/8/18 Dundee FC Ross County FC 0:1 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
29 2/1/11 Bristol City Swansea City 0:2 CB 90'
1 8/7/16 Queens Park Rangers Leeds United 3:0 CB 90'
2 8/14/16 Queens Park Rangers Cardiff City 0:2 CB 1 90'
3 8/17/16 Queens Park Rangers Barnsley FC 3:2 CB 90'
4 8/20/16 Queens Park Rangers Preston North End 0:2 CB 90'
7 9/13/16 Queens Park Rangers Newcastle United 0:6 CB 89'
8 9/17/16 Queens Park Rangers Huddersfield Town 2:1 CB 90'
9 9/24/16 Queens Park Rangers Birmingham City 1:1 CB 1 90'
10 9/27/16 Queens Park Rangers Burton Albion 1:1 CB 90'
11 10/1/16 Queens Park Rangers Fulham FC 1:2 CB 5' 90'
12 10/15/16 Queens Park Rangers Reading FC 1:1 CB 55'
13 10/18/16 Queens Park Rangers Bristol City 1:0 CB 90'
14 10/22/16 Queens Park Rangers Sheffield Wednesday 1:0 CB 90'
15 10/28/16 Queens Park Rangers Brentford FC 0:2 CB 90'
5 8/26/17 Queens Park Rangers Cardiff City 2:1 CB 72'
10 9/26/17 Queens Park Rangers Barnsley FC 1:1 CB 23' 74'
27 1/14/23 Wigan Athletic Cardiff City 1:1 CB 79' 90'
28 1/21/23 Wigan Athletic Luton Town 0:2 CB 90 + 5' 90'
37 3/14/23 Wigan Athletic Coventry City 1:1 CB 80'
38 3/18/23 Wigan Athletic Watford FC 1:1 CB 45'
46 5/8/23 Wigan Athletic Rotherham United 0:0 CB 60'
Squad: 21, Starting eleven: 20, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 7/25/18 Dundee FC Peterhead FC 0:2 CB 90'
Group D 7/28/18 Dundee FC Brechin City FC 2:0 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/27/13 Tottenham Hotspur Leeds United 2:1 CB 90'
Fifth Round 2/15/14 Cardiff City Wigan Athletic 1:2 CB 90'
Third Round 1/4/15 Queens Park Rangers Sheffield United 0:3 CB 61'
Fourth Round 1/30/16 Liverpool FC West Ham United 0:0 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/21/10 Tottenham Hotspur Arsenal FC 1:4 AET CB 120'
Third Round 9/26/12 Tottenham Hotspur Carlisle United 0:3 CB 90'
Round of 16 10/31/12 Tottenham Hotspur Norwich City 2:1 CB 90'
Fourth Round 10/28/15 Southampton FC Aston Villa 2:1 CB 90'
Quarter-Finals 12/2/15 Southampton FC Liverpool FC 1:6 CB 90'
Third Round 9/21/16 Queens Park Rangers Sunderland AFC 1:2 CB  90'
First Round 8/8/17 Queens Park Rangers Northampton Town 1:0 CB 31' 90'
Second Round 8/22/17 Queens Park Rangers Brentford FC 1:4 CB 75'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/29/12 Tottenham Hotspur U21 Manchester United U21 2:1 CB 70'
6 9/28/15 Southampton FC U21 Sunderland AFC U21 0:2 CB 90'
15 1/25/16 Liverpool FC U21 Tottenham Hotspur U21 2:0 CB 90'
20 3/11/16 Liverpool FC U21 Manchester United U21 1:1 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 4/29/13 Tottenham Hotspur U21 Southampton FC U21 0:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 1/11/22 Sierra Leone Algeria 0:0 CB 90'
Group E 1/16/22 Sierra Leone Ivory Coast 2:2 CB 1 90'
Group E 1/20/22 Sierra Leone Equatorial Guinea 0:1 CB 71' 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/5/13 England U21 Italy U21 0:1 CB 90'
Group A 6/8/13 England U21 Norway U21 1:3 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 7/27/10 England U19 Spain U19 3:1 CB 81' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 8 9/1/11 England U21 Azerbaijan U21 6:0 CB 90'
Group 8 2/29/12 England U21 Belgium U21 4:0 CB 1 90'
Group 8 9/6/12 England U21 Azerbaijan U21 0:2 CB 1 90'
Group 8 9/10/12 England U21 Norway U21 1:0 CB 90'
Qualifying Round 1st leg 10/12/12 England U21 Serbia U21 1:0 CB 90'
Qualifying Round 2nd leg 10/16/12 England U21 Serbia U21 0:1 CB 30' 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

298

Positions played

Played as...      
298 20 14