#6 Thomas Geyer

SSV Ulm 1846
SSV Ulm 1846
3. Liga3. Liga League level: GermanyThird Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 6, 1991 (33)
  • Place of birth: Germany Ehingen
  • Citizenship: Germany Germany
  • Height: 1,79 m
  • Position: Centre-Back

Stats of Thomas Geyer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 18/19

Competitionwettbewerb            
Total 18/19: 3921-151---1.691'3.382'
3721--51---1.645'3.289'
2---1------93'
Matchday Date Home team Away team Result Pos.                    
1 Jul 28, 2018 VfR Aalen SV Wehen Wiesbaden 1:2 CB 2.8 90'
2 Aug 4, 2018 SpVgg Unterhaching VfR Aalen 0:0 CB 3.5 90'
3 Aug 7, 2018 VfR Aalen Würzburger Kickers 3:2 CB 2.7 90'
4 Aug 11, 2018 SV Meppen VfR Aalen 1:0 CB 3.0 90'
5 Aug 25, 2018 VfR Aalen TSV 1860 Munich 1:4 CB 4.0 90'
6 Sep 3, 2018 SG Sonnenhof Großaspach VfR Aalen 1:1 CB 2.8 90'
7 Sep 15, 2018 VfR Aalen Preußen Münster 4:1 DM 2.3 90'
8 Sep 23, 2018 Hallescher FC VfR Aalen 1:0 DM 3.5 90'
9 Sep 26, 2018 VfR Aalen Karlsruher SC 1:3 DM 3.2 90'
10 Sep 30, 2018 FSV Zwickau VfR Aalen 2:3 CB 2.5 90'
11 Oct 6, 2018 VfR Aalen SC Fortuna Köln 0:1 CB 90'
12 Oct 19, 2018 FC Carl Zeiss Jena VfR Aalen 0:0 CB 3.0 90'
13 Oct 29, 2018 VfR Aalen 1.FC Kaiserslautern 1:2 CB 22' 83' 2.9 83'
14 Nov 3, 2018 Sportfreunde Lotte VfR Aalen 1:1 CB 3.0 90'
15 Nov 10, 2018 VfR Aalen VfL Osnabrück 1:1 CB 72' 2.5 72'
16 Nov 24, 2018 KFC Uerdingen 05 VfR Aalen 2:0 CB 90'
17 Dec 1, 2018 Eintracht Braunschweig VfR Aalen 2:2 CB 3.8 90'
18 Dec 9, 2018 VfR Aalen FC Energie Cottbus 3:3 CB 3.6 90'
19 Dec 15, 2018 FC Hansa Rostock VfR Aalen 1:1 CB 2.8 90'
20 Dec 21, 2018 SV Wehen Wiesbaden VfR Aalen 2:1 CB 90'
22 Feb 2, 2019 Würzburger Kickers VfR Aalen 2:1 on the bench
23 Feb 10, 2019 VfR Aalen SV Meppen 1:2 LB  90'
24 Feb 18, 2019 TSV 1860 Munich VfR Aalen 2:1 CB 90'
25 Feb 22, 2019 VfR Aalen SG Sonnenhof Großaspach 1:1 DM 90'
21 Feb 27, 2019 VfR Aalen SpVgg Unterhaching 4:1 DM 90'
26 Mar 2, 2019 Preußen Münster VfR Aalen 4:0 DM 79' 79'
27 Mar 10, 2019 VfR Aalen Hallescher FC 0:1 DM 90'
28 Mar 13, 2019 Karlsruher SC VfR Aalen 0:3 DM 1 90'
29 Mar 16, 2019 VfR Aalen FSV Zwickau 1:1 DM 90'
30 Mar 22, 2019 SC Fortuna Köln VfR Aalen 1:1 DM 90'
31 Mar 31, 2019 VfR Aalen FC Carl Zeiss Jena 1:1 DM 90'
32 Apr 6, 2019 1.FC Kaiserslautern VfR Aalen 0:1 CB 90'
33 Apr 13, 2019 VfR Aalen Sportfreunde Lotte 1:2 DM 89' 89'
34 Apr 20, 2019 VfL Osnabrück VfR Aalen 2:0 CB 90'
35 Apr 27, 2019 VfR Aalen KFC Uerdingen 05 2:4 DM 1 90'
36 May 5, 2019 VfR Aalen Eintracht Braunschweig 1:3 DM  1 90'
37 May 11, 2019 FC Energie Cottbus VfR Aalen 2:1 RM 86' 86'
38 May 18, 2019 VfR Aalen FC Hansa Rostock 1:1 CB 90'
Squad: 38, Starting eleven: 37, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Second Round Aug 15, 2018 FC Gärtringen VfR Aalen 0:1   90'
Third Round Sep 18, 2018 FSV 08 Bietigheim-Bissingen VfR Aalen 0:1 87' 3'
Round of 16 Oct 3, 2018 TSG Backnang VfR Aalen 2:0 on the bench
Squad: 3, Starting eleven: 1, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0