Takumi Horiike

Retired
Retired
Last club: Shimizu S-Pulse Most games for: Shimizu S-Pulse Retired since: Jan 1, 2000
Takumi Horiike
  • Date of birth/Age: Sep 6, 1965 (58)
  • Place of birth: Japan Shizuoka, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Right-Back
23897.png
Manager Club: Juntendo Univ.
deadline-day banner

Detailed stats of Takumi Horiike

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   96--2 / - / -8.998'
1999---- / - / --
19992--- / - / -13'
199814--- / - / -1.290'
199714--- / - / -1.320'
199526--1 / - / -2.506'
199422--1 / - / -2.069'
199318--- / - / -1.800'
Matchday Date Venue For Opponent Result Pos.            
1 7/24/93 Shimizu S-Pulse JEF United Ichihara 1:0 RB 90'
2 7/31/93 Shimizu S-Pulse Sanfrecce Hiroshima 2:1 AET RB 92'
3 8/4/93 Shimizu S-Pulse Yokohama Marinos 0:4 RB 90'
4 8/7/93 Shimizu S-Pulse AS Flügels 0:1 AET RB 112'
5 8/14/93 Shimizu S-Pulse Nagoya Grampus 0:1 AET RB 94'
6 8/20/93 Shimizu S-Pulse Kashima Antlers 0:1 RB 90'
7 8/25/93 Shimizu S-Pulse Urawa Red Diamonds 3:0 RB 90'
8 8/28/93 Shimizu S-Pulse Verdy Kawasaki 2:3 on pens RB 120'
9 9/3/93 Shimizu S-Pulse Gamba Osaka 3:2 RB 90'
10 11/6/93 Shimizu S-Pulse Sanfrecce Hiroshima 4:5 on pens RB 120'
11 11/10/93 Shimizu S-Pulse JEF United Ichihara 4:5 on pens RB 120'
12 11/13/93 Shimizu S-Pulse AS Flügels 3:1 RB 90'
13 11/17/93 Shimizu S-Pulse Nagoya Grampus 2:0 RB 90'
14 11/20/93 Shimizu S-Pulse Kashima Antlers 0:2 RB 90'
15 11/27/93 Shimizu S-Pulse Urawa Red Diamonds 0:2 RB 90'
16 12/1/93 Shimizu S-Pulse Verdy Kawasaki 0:1 RB 90'
17 12/8/93 Shimizu S-Pulse Gamba Osaka 0:2 RB 90'
18 12/15/93 Shimizu S-Pulse Yokohama Marinos 1:0 RB 90'
1 8/10/94 Shimizu S-Pulse Yokohama Flügels (-1998) 0:3 90'
2 8/13/94 Shimizu S-Pulse Urawa Red Diamonds 2:0 90'
3 8/17/94 Shimizu S-Pulse Bellmare Hiratsuka 1:0 90'
4 8/20/94 Shimizu S-Pulse Kashima Antlers 1:2 89'
5 8/27/94 Shimizu S-Pulse Verdy Kawasaki 1:2 90'
6 8/31/94 Shimizu S-Pulse Yokohama Marinos 0:1 90'
7 9/3/94 Shimizu S-Pulse Júbilo Iwata 0:1 AET 108'
8 9/7/94 Shimizu S-Pulse JEF United Ichihara 2:4 on pens 120'
9 9/10/94 Shimizu S-Pulse Sanfrecce Hiroshima 0:1 90'
10 9/14/94 Shimizu S-Pulse Nagoya Grampus 2:1 90'
11 9/17/94 Shimizu S-Pulse Gamba Osaka 1:0 90'
12 9/21/94 Shimizu S-Pulse Urawa Red Diamonds 5:4 AET 97'
13 10/19/94 Shimizu S-Pulse Bellmare Hiratsuka 2:1 90'
14 10/22/94 Shimizu S-Pulse Kashima Antlers 3:1 90'
15 10/26/94 Shimizu S-Pulse Verdy Kawasaki 5:1 90'
16 10/29/94 Shimizu S-Pulse Yokohama Marinos 1:3 90'
17 11/2/94 Shimizu S-Pulse Júbilo Iwata 2:1 90'
18 11/5/94 Shimizu S-Pulse JEF United Ichihara 1:0 90'
19 11/9/94 Shimizu S-Pulse Sanfrecce Hiroshima 2:1 90'
20 11/12/94 Shimizu S-Pulse Nagoya Grampus 0:2 55' 90'
21 11/16/94 Shimizu S-Pulse Gamba Osaka 1:0 90'
22 11/19/94 Shimizu S-Pulse Yokohama Flügels (-1998) 0:2 90'
1 8/12/95 Shimizu S-Pulse Sanfrecce Hiroshima 0:1 90'
2 8/16/95 Shimizu S-Pulse Urawa Red Diamonds 1:2 90'
3 8/19/95 Shimizu S-Pulse Bellmare Hiratsuka 2:0 90'
4 8/23/95 Shimizu S-Pulse Yokohama Marinos 0:1 90'
5 8/26/95 Shimizu S-Pulse Júbilo Iwata 0:2 90'
6 9/2/95 Shimizu S-Pulse JEF United Ichihara 0:1 90'
7 9/6/95 Shimizu S-Pulse Nagoya Grampus 2:0 90'
8 9/9/95 Shimizu S-Pulse Verdy Kawasaki 10:9 on pens 120'
9 9/13/95 Shimizu S-Pulse Kashima Antlers 2:3 AET 106'
10 9/16/95 Shimizu S-Pulse Yokohama Flügels (-1998) 0:3 90'
11 9/23/95 Shimizu S-Pulse Gamba Osaka 0:1 96'
12 9/27/95 Shimizu S-Pulse Cerezo Osaka 2:1 AET 99'
13 9/30/95 Shimizu S-Pulse Kashiwa Reysol 2:3 90'
14 10/4/95 Shimizu S-Pulse Urawa Red Diamonds 2:1 AET 98'
15 10/7/95 Shimizu S-Pulse Bellmare Hiratsuka 0:4 76'
16 10/14/95 Shimizu S-Pulse Yokohama Marinos 3:1 90'
17 10/18/95 Shimizu S-Pulse Júbilo Iwata 3:2 AET 110'
18 10/21/95 Shimizu S-Pulse JEF United Ichihara 1:3 90'
19 11/1/95 Shimizu S-Pulse Nagoya Grampus 2:1 90'
20 11/4/95 Shimizu S-Pulse Verdy Kawasaki 3:1 90'
21 11/8/95 Shimizu S-Pulse Kashima Antlers 3:0 90'
22 11/11/95 Shimizu S-Pulse Yokohama Flügels (-1998) 0:1 84' 90'
23 11/15/95 Shimizu S-Pulse Gamba Osaka 3:2 AET 106'
24 11/18/95 Shimizu S-Pulse Cerezo Osaka 3:0 90'
25 11/22/95 Shimizu S-Pulse Kashiwa Reysol 1:3 90'
26 11/25/95 Shimizu S-Pulse Sanfrecce Hiroshima 0:2 90'
1 7/30/97 Shimizu S-Pulse Yokohama Flügels (-1998) 3:1 Not in squad
2 8/2/97 Shimizu S-Pulse Kashiwa Reysol 2:3 AET Not in squad
3 8/6/97 Shimizu S-Pulse Urawa Red Diamonds 3:4 90'
4 8/9/97 Shimizu S-Pulse Gamba Osaka 1:2 90'
5 8/16/97 Shimizu S-Pulse Verdy Kawasaki 1:0 AET 118'
6 8/20/97 Shimizu S-Pulse Kyoto Purple Sanga 1:0 90'
7 8/23/97 Shimizu S-Pulse JEF United Ichihara 0:3 90'
8 8/30/97 Shimizu S-Pulse Bellmare Hiratsuka 3:1 90'
9 9/3/97 Shimizu S-Pulse Yokohama Marinos 1:0 91'
11 9/10/97 Shimizu S-Pulse Nagoya Grampus 2:1 90'
12 9/13/97 Shimizu S-Pulse Sanfrecce Hiroshima 1:0 90'
13 9/20/97 Shimizu S-Pulse Cerezo Osaka 2:0 90'
14 9/24/97 Shimizu S-Pulse Avispa Fukuoka 0:1 AET 111'
15 9/27/97 Shimizu S-Pulse Vissel Kobe 0:3 90'
16 10/1/97 Shimizu S-Pulse Kashima Antlers 2:0 90'
17 10/4/97 Shimizu S-Pulse Júbilo Iwata 2:0 90'
1 8/22/98 Cerezo Osaka Consadole Sapporo 1:3 Not in squad
2 8/29/98 Cerezo Osaka Shimizu S-Pulse 1:2 Not in squad
3 9/5/98 Cerezo Osaka Kashima Antlers 0:2 Not in squad
4 9/12/98 Cerezo Osaka Kashiwa Reysol 3:1 90'
5 9/15/98 Cerezo Osaka Gamba Osaka 2:1 90'
6 9/19/98 Cerezo Osaka Yokohama Marinos 2:3 90'
7 9/23/98 Cerezo Osaka Urawa Red Diamonds 2:1 90'
8 9/26/98 Cerezo Osaka Nagoya Grampus 6:4 on pens 120'
9 10/3/98 Cerezo Osaka Bellmare Hiratsuka 2:1 90'
10 10/14/98 Cerezo Osaka Júbilo Iwata 3:0 90'
11 10/17/98 Cerezo Osaka Verdy Kawasaki 1:2 90'
12 10/21/98 Cerezo Osaka Vissel Kobe 2:0 90'
13 10/24/98 Cerezo Osaka JEF United Ichihara 2:0 90'
14 10/31/98 Cerezo Osaka Yokohama Flügels (-1998) 7:0 90'
15 11/3/98 Cerezo Osaka Kyoto Purple Sanga 1:2 90'
16 11/7/98 Cerezo Osaka Sanfrecce Hiroshima 0:1 90'
17 11/14/98 Cerezo Osaka Avispa Fukuoka 0:2 90'
1 8/7/99 Cerezo Osaka Shimizu S-Pulse 2:3 AET on the bench
2 8/14/99 Shimizu S-Pulse Júbilo Iwata 0:1 Not in squad
2 8/14/99 Cerezo Osaka Avispa Fukuoka 0:2 on the bench
3 8/18/99 Shimizu S-Pulse Kashima Antlers 2:0 Not in squad
3 8/18/99 Cerezo Osaka Júbilo Iwata 3:2 on the bench
4 8/21/99 Shimizu S-Pulse Urawa Red Diamonds 0:3 Not in squad
4 8/21/99 Cerezo Osaka Kashima Antlers 1:2 AET on the bench
5 8/28/99 Cerezo Osaka Urawa Red Diamonds 2:3 on the bench
5 8/28/99 Shimizu S-Pulse Nagoya Grampus 4:3 Not in squad
6 9/4/99 Cerezo Osaka Nagoya Grampus 3:2 Not in squad
6 9/4/99 Shimizu S-Pulse Gamba Osaka 1:0 Not in squad
7 9/11/99 Cerezo Osaka Gamba Osaka 4:1 2'
7 9/11/99 Shimizu S-Pulse JEF United Ichihara 2:1 AET Not in squad
8 9/15/99 Cerezo Osaka JEF United Ichihara 2:0 on the bench
8 9/15/99 Shimizu S-Pulse Vissel Kobe 1:2 Not in squad
9 9/18/99 Shimizu S-Pulse Sanfrecce Hiroshima 2:0 Not in squad
9 9/18/99 Cerezo Osaka Vissel Kobe 5:0 11'
10 9/22/99 Shimizu S-Pulse Verdy Kawasaki 0:2 Not in squad
10 9/22/99 Cerezo Osaka Sanfrecce Hiroshima 1:4 Not in squad
11 10/30/99 Cerezo Osaka Bellmare Hiratsuka 1:6 Not in squad
11 10/30/99 Shimizu S-Pulse Kyoto Purple Sanga 0:2 Not in squad
12 11/17/99 Shimizu S-Pulse Bellmare Hiratsuka 2:1 Not in squad
12 11/17/99 Cerezo Osaka Verdy Kawasaki 2:1 Not in squad
13 11/20/99 Cerezo Osaka Yokohama F. Marinos 1:2 Not in squad
13 11/20/99 Shimizu S-Pulse Avispa Fukuoka 1:0 Not in squad
14 11/23/99 Cerezo Osaka Kashiwa Reysol 0:3 Not in squad
14 11/23/99 Shimizu S-Pulse Yokohama F. Marinos 1:2 Not in squad
15 11/27/99 Cerezo Osaka Kyoto Purple Sanga 2:3 AET Not in squad
15 11/27/99 Shimizu S-Pulse Kashiwa Reysol 1:2 on the bench
Squad: 103, Starting eleven: 94, Substituted in: 2, On the bench: 7, Suspended: 0, Injured: 0

Positions played

18

Positions played

Played as...      
18 - -

National team career

# National team Debut  
Japan
- Japan Aug 1, 1986 58 2
Go to national player profile