Tatsuma Yoshida

Retired
Retired
Last club: Jurong FC Most games for: Monte. Yamagata Retired since: Jan 1, 2003
Tatsuma Yoshida
  • Date of birth/Age: Jun 9, 1974 (49)
  • Place of birth: Japan Misatoshi, Saitama
  • Citizenship: Japan Japan
  • Height: 1,72 m
  • Position: Central Midfield
17832.png
Manager Club: Tokushima Vort.
deadline-day banner

Detailed stats of Tatsuma Yoshida

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   947-12 / 1 / -7.132'
200124--1 / - / -873'
2000362-7 / - / -3.002'
1999345-4 / 1 / -3.257'
Matchday Date Venue For Opponent Result Pos.            
1 3/14/99 Montedio Yamagata Vegalta Sendai 2:3 90'
2 3/20/99 Montedio Yamagata Albirex Niigata 1:0 81'
3 3/28/99 Montedio Yamagata Kawasaki Frontale 2:1 90'
4 4/4/99 Montedio Yamagata Oita Trinita 2:1 90'
5 4/11/99 Montedio Yamagata FC Tokyo 0:1 AET 103'
6 4/18/99 Montedio Yamagata Ventforet Kofu 4:1 90'
7 4/25/99 Montedio Yamagata Consadole Sapporo 3:2 90'
8 4/29/99 Montedio Yamagata Omiya Ardija 1:2 90'
9 5/2/99 Montedio Yamagata Sagan Tosu 0:1 1 90'
10 5/5/99 Montedio Yamagata Albirex Niigata 3:0 54' 90'
11 5/9/99 Montedio Yamagata Kawasaki Frontale 4:0 70'
12 5/16/99 Montedio Yamagata Oita Trinita 2:1 90'
13 5/23/99 Montedio Yamagata FC Tokyo 1:2 90'
14 5/29/99 Montedio Yamagata Ventforet Kofu 2:1 90'
15 6/27/99 Montedio Yamagata Consadole Sapporo 1:1 AET 120'
16 7/3/99 Montedio Yamagata Omiya Ardija 1:0 AET 80' 111'
17 7/11/99 Montedio Yamagata Sagan Tosu 3:2 90'
18 7/17/99 Montedio Yamagata Vegalta Sendai 2:1 74' 85' 85'
19 8/1/99 Montedio Yamagata Oita Trinita 1:0 Not in squad
20 8/8/99 Montedio Yamagata Sagan Tosu 3:0 90'
21 8/15/99 Montedio Yamagata FC Tokyo 1:0 AET 98'
22 8/23/99 Montedio Yamagata Consadole Sapporo 1:4 90'
23 8/29/99 Montedio Yamagata Kawasaki Frontale 1:0 90'
24 9/5/99 Montedio Yamagata Ventforet Kofu 3:0 90'
25 9/12/99 Montedio Yamagata Omiya Ardija 1:2 90'
26 9/15/99 Montedio Yamagata Vegalta Sendai 0:0 AET 120'
27 9/18/99 Montedio Yamagata Albirex Niigata 1:3 1 90' 90'
28 9/26/99 Montedio Yamagata Sagan Tosu 2:1 Not in squad
29 10/3/99 Montedio Yamagata FC Tokyo 2:1 1 90'
30 10/11/99 Montedio Yamagata Consadole Sapporo 2:0 90'
31 10/17/99 Montedio Yamagata Kawasaki Frontale 0:2 90'
32 10/25/99 Montedio Yamagata Ventforet Kofu 3:0 90'
33 10/31/99 Montedio Yamagata Omiya Ardija 1:2 90'
34 11/6/99 Montedio Yamagata Vegalta Sendai 1:1 AET 120'
35 11/14/99 Montedio Yamagata Albirex Niigata 2:3 AET 1 120'
36 11/21/99 Montedio Yamagata Oita Trinita 1:1 AET 1 90' 120'
1 3/12/00 Montedio Yamagata Oita Trinita 3:1 90'
3 3/26/00 Montedio Yamagata Mito HollyHock 1:2 90'
4 3/30/00 Montedio Yamagata Shonan Bellmare 5:2 25' 90'
5 4/2/00 Montedio Yamagata Omiya Ardija 0:1 90'
6 4/9/00 Montedio Yamagata Sagan Tosu 2:0 79' 90'
7 4/16/00 Montedio Yamagata Ventforet Kofu 4:2 1 90'
8 4/23/00 Montedio Yamagata Consadole Sapporo 0:2 90'
9 4/29/00 Montedio Yamagata Albirex Niigata 1:2 AET 118'
10 5/4/00 Montedio Yamagata Vegalta Sendai 2:1 90'
11 5/7/00 Montedio Yamagata Urawa Red Diamonds 1:0 12' 90'
12 5/13/00 Montedio Yamagata Oita Trinita 0:2 90'
14 5/21/00 Montedio Yamagata Mito HollyHock 3:1 39' 90'
15 5/27/00 Montedio Yamagata Shonan Bellmare 0:1 Not in squad
16 6/1/00 Montedio Yamagata Omiya Ardija 3:0 19' 90'
17 6/4/00 Montedio Yamagata Sagan Tosu 1:0 90'
18 6/11/00 Montedio Yamagata Ventforet Kofu 1:4 90'
19 6/17/00 Montedio Yamagata Consadole Sapporo 0:1 90'
20 6/21/00 Montedio Yamagata Albirex Niigata 4:0 90'
21 6/25/00 Montedio Yamagata Vegalta Sendai 0:1 90'
22 7/1/00 Montedio Yamagata Urawa Red Diamonds 2:0 90'
23 7/8/00 Montedio Yamagata Shonan Bellmare 1:0 AET 23'
24 7/22/00 Montedio Yamagata Omiya Ardija 2:1 32'
25 7/29/00 Montedio Yamagata Sagan Tosu 1:0 68'
26 8/2/00 Montedio Yamagata Ventforet Kofu 4:1 34'
27 8/5/00 Montedio Yamagata Consadole Sapporo 1:0 19'
28 8/12/00 Montedio Yamagata Albirex Niigata 0:1 45'
29 8/19/00 Montedio Yamagata Vegalta Sendai 2:1 AET Not in squad
30 8/27/00 Montedio Yamagata Urawa Red Diamonds 1:2 on the bench
31 9/2/00 Montedio Yamagata Oita Trinita 2:1 on the bench
33 9/17/00 Montedio Yamagata Mito HollyHock 0:1 90'
34 9/23/00 Montedio Yamagata Omiya Ardija 2:1 61'
35 9/28/00 Montedio Yamagata Sagan Tosu 2:0 47' 90'
36 10/1/00 Montedio Yamagata Ventforet Kofu 3:2 1 90'
37 10/8/00 Montedio Yamagata Consadole Sapporo 0:0 AET 42' 75'
38 10/14/00 Montedio Yamagata Albirex Niigata 1:0 90'
39 10/22/00 Montedio Yamagata Vegalta Sendai 1:2 90'
40 10/29/00 Montedio Yamagata Urawa Red Diamonds 1:2 AET 105'
41 11/5/00 Montedio Yamagata Oita Trinita 2:2 AET 120'
43 11/16/00 Montedio Yamagata Mito HollyHock 0:1 AET 110'
44 11/19/00 Montedio Yamagata Shonan Bellmare 1:0 90'
1 3/10/01 Montedio Yamagata Kyoto Purple Sanga 2:2 AET 20'
2 3/20/01 Montedio Yamagata Omiya Ardija 1:2 3'
3 3/24/01 Montedio Yamagata Albirex Niigata 1:1 AET 14'
4 3/31/01 Montedio Yamagata Mito HollyHock 3:0 7'
5 4/8/01 Montedio Yamagata Kawasaki Frontale 1:0 90'
6 4/14/01 Montedio Yamagata Yokohama FC 2:1 79'
7 4/21/01 Montedio Yamagata Shonan Bellmare 3:2 AET 12' 91'
8 4/28/01 Montedio Yamagata Ventforet Kofu 1:0 28'
9 5/3/01 Montedio Yamagata Vegalta Sendai 2:2 AET 51'
10 5/6/01 Montedio Yamagata Sagan Tosu 0:0 AET 120'
11 5/12/01 Montedio Yamagata Oita Trinita 0:1 AET 111'
12 5/19/01 Montedio Yamagata Omiya Ardija 1:2 AET 58'
13 5/23/01 Montedio Yamagata Albirex Niigata 0:1 Not in squad
14 5/26/01 Montedio Yamagata Yokohama FC 1:0 AET Not in squad
15 6/17/01 Montedio Yamagata Shonan Bellmare 1:2 66'
16 6/23/01 Montedio Yamagata Sagan Tosu 0:1 1'
17 6/29/01 Montedio Yamagata Oita Trinita 0:0 AET 29'
18 7/7/01 Montedio Yamagata Ventforet Kofu 0:1 10'
19 7/11/01 Montedio Yamagata Vegalta Sendai 0:2 10'
20 7/14/01 Montedio Yamagata Kyoto Purple Sanga 2:1 Not in squad
21 7/21/01 Montedio Yamagata Mito HollyHock 1:2 AET Not in squad
22 7/25/01 Montedio Yamagata Kawasaki Frontale 2:1 AET Not in squad
23 7/28/01 Montedio Yamagata Oita Trinita 1:2 17'
24 8/3/01 Montedio Yamagata Albirex Niigata 0:1 AET Not in squad
25 8/11/01 Montedio Yamagata Ventforet Kofu 2:1 Not in squad
26 8/14/01 Montedio Yamagata Vegalta Sendai 2:1 Not in squad
27 8/18/01 Montedio Yamagata Yokohama FC 1:0 Not in squad
28 8/25/01 Montedio Yamagata Shonan Bellmare 1:3 Not in squad
29 9/1/01 Montedio Yamagata Mito HollyHock 2:0 8'
30 9/5/01 Montedio Yamagata Kawasaki Frontale 0:2 12'
31 9/8/01 Montedio Yamagata Sagan Tosu 2:0 7'
32 9/15/01 Montedio Yamagata Omiya Ardija 3:0 Not in squad
33 9/19/01 Montedio Yamagata Kyoto Purple Sanga 4:3 3'
34 9/22/01 Montedio Yamagata Ventforet Kofu 0:2 26'
35 9/30/01 Montedio Yamagata Shonan Bellmare 2:1 5'
36 10/6/01 Montedio Yamagata Yokohama FC 0:2 Not in squad
37 10/13/01 Montedio Yamagata Vegalta Sendai 0:2 Not in squad
38 10/17/01 Montedio Yamagata Sagan Tosu 0:3 Not in squad
39 10/20/01 Montedio Yamagata Oita Trinita 1:0 AET Not in squad
40 10/28/01 Montedio Yamagata Kyoto Purple Sanga 0:0 AET Not in squad
41 11/3/01 Montedio Yamagata Omiya Ardija 2:1 Not in squad
42 11/6/01 Montedio Yamagata Albirex Niigata 2:1 AET Not in squad
43 11/10/01 Montedio Yamagata Mito HollyHock 0:1 AET Not in squad
44 11/18/01 Montedio Yamagata Kawasaki Frontale 0:1 AET Not in squad
Squad: 96, Starting eleven: 72, Substituted in: 22, On the bench: 2, Suspended: 0, Injured: 0

Positions played