Thomas Kruse

Retired
Retired
Last club: Wanne-Eickel Most games for: FC Schalke 04 Retired since: -
  • Date of birth/Age: Sep 7, 1959 (64)
  • Place of birth: Germany Recklinghausen
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Right-Back
2004.png
Manager Club: Recklinghausen
deadline-day banner

Detailed stats of Thomas Kruse

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1993-20 / - / -15.185'
87/8822--3 / - / -1.565'
86/87291-2 / - / -2.410'
85/8628--3 / - / -1.742'
84/8528--3 / - / -1.924'
82/8322--3 / - / -1.878'
80/8118--1 / - / -1.454'
79/80272-2 / - / -2.291'
78/7925--3 / - / -1.921'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/78 FC Schalke 04 Eintracht Frankfurt 4:0 Not in squad
2 8/19/78 FC Schalke 04 Arminia Bielefeld 3:2 Not in squad
3 8/26/78 FC Schalke 04 Bayern Munich 2:1 Not in squad
4 9/2/78 FC Schalke 04 Borussia Mönchengladbach 0:0 RB 90'
5 9/8/78 FC Schalke 04 SV Werder Bremen 2:1 RB 90'
6 9/16/78 FC Schalke 04 VfL Bochum 2:2 RB 90'
7 9/30/78 FC Schalke 04 VfB Stuttgart 2:3 RB 90'
8 10/7/78 FC Schalke 04 Hertha BSC 1:1 RB 90'
9 10/14/78 FC Schalke 04 1.FC Köln 1:1 RB 90'
10 10/21/78 FC Schalke 04 SV Darmstadt 98 1:2 RB 90'
11 10/28/78 FC Schalke 04 1.FC Kaiserslautern 1:1 RB 90'
12 11/4/78 FC Schalke 04 1.FC Nuremberg 0:2 RB 90'
13 11/11/78 FC Schalke 04 Fortuna Düsseldorf 1:2 RB 90'
14 11/18/78 FC Schalke 04 Hamburger SV 4:2 RB 90'
15 11/25/78 FC Schalke 04 Borussia Dortmund 5:1 RB 45'
16 12/9/78 FC Schalke 04 MSV Duisburg 2:1 Not in squad
17 12/16/78 FC Schalke 04 Eintracht Braunschweig 4:4 31'
18 1/13/79 FC Schalke 04 Eintracht Frankfurt 3:1 80'
20 1/27/79 FC Schalke 04 Bayern Munich 2:1 Not in squad
22 3/10/79 FC Schalke 04 SV Werder Bremen 3:1 18'
23 3/17/79 FC Schalke 04 VfL Bochum 1:3 RB 60'
24 3/24/79 FC Schalke 04 VfB Stuttgart 4:0 67'
25 4/4/79 FC Schalke 04 Hertha BSC 1:1 Not in squad
26 4/7/79 FC Schalke 04 1.FC Köln 1:0 18'
27 4/12/79 FC Schalke 04 SV Darmstadt 98 4:2 Not in squad
28 4/18/79 FC Schalke 04 1.FC Kaiserslautern 2:2 Not in squad
29 4/21/79 FC Schalke 04 1.FC Nuremberg 0:0 Not in squad
21 4/28/79 FC Schalke 04 Borussia Mönchengladbach 1:1 72'
30 5/5/79 FC Schalke 04 Fortuna Düsseldorf 3:1 RB 90'
31 5/12/79 FC Schalke 04 Hamburger SV 1:3 RB 90'
32 5/19/79 FC Schalke 04 Borussia Dortmund 2:0 RB 90'
19 5/26/79 FC Schalke 04 Arminia Bielefeld 4:1 RB 90'
33 6/2/79 FC Schalke 04 MSV Duisburg 2:1 RB 90'
34 6/9/79 FC Schalke 04 Eintracht Braunschweig 2:1 RB 90'
1 8/11/79 FC Schalke 04 Borussia Mönchengladbach 1:1 LB 90'
2 8/18/79 FC Schalke 04 Bayern Munich 1:1 LB 90'
3 8/28/79 FC Schalke 04 Hertha BSC 0:2 LB 2 90'
4 9/1/79 FC Schalke 04 MSV Duisburg 1:2 LB 90'
5 9/8/79 FC Schalke 04 1.FC Kaiserslautern 2:2 LB 90'
6 9/15/79 FC Schalke 04 Eintracht Frankfurt 1:0 LB 90'
7 9/22/79 FC Schalke 04 1.FC Köln 3:1 LB 90'
8 10/6/79 FC Schalke 04 SV Werder Bremen 3:0 RB 90'
9 10/20/79 FC Schalke 04 Bayer 05 Uerdingen 1:4 LB 90'
10 10/27/79 FC Schalke 04 TSV 1860 Munich 3:0 LB 90'
11 11/3/79 FC Schalke 04 Borussia Dortmund 2:1 LB 90'
12 11/10/79 FC Schalke 04 Fortuna Düsseldorf 2:2 RB 90'
13 11/17/79 FC Schalke 04 VfB Stuttgart 0:0 LB 90'
14 11/24/79 FC Schalke 04 Eintracht Braunschweig 1:0 LB 90'
15 12/1/79 FC Schalke 04 Bayer 04 Leverkusen 0:2 LB 90'
16 12/8/79 FC Schalke 04 VfL Bochum 0:0 Not in squad
17 12/15/79 FC Schalke 04 Hamburger SV 1:0 Not in squad
18 1/19/80 FC Schalke 04 Borussia Mönchengladbach 1:0 Not in squad
19 1/26/80 FC Schalke 04 Bayern Munich 3:1 11'
20 2/2/80 FC Schalke 04 Hertha BSC 1:0 Not in squad
21 2/9/80 FC Schalke 04 MSV Duisburg 1:2 RB 90'
22 2/23/80 FC Schalke 04 1.FC Kaiserslautern 2:1 RB 90'
23 3/1/80 FC Schalke 04 Eintracht Frankfurt 3:2 RB 90'
24 3/8/80 FC Schalke 04 1.FC Köln 1:1 Not in squad
25 3/14/80 FC Schalke 04 SV Werder Bremen 4:0 30'
26 3/22/80 FC Schalke 04 Bayer 05 Uerdingen 1:2 Not in squad
27 3/29/80 FC Schalke 04 TSV 1860 Munich 3:0 LB 90'
28 4/12/80 FC Schalke 04 Borussia Dortmund 2:2 Not in squad
29 4/19/80 FC Schalke 04 Fortuna Düsseldorf 4:1 RB 90'
30 4/26/80 FC Schalke 04 VfB Stuttgart 0:4 RB 90'
31 5/3/80 FC Schalke 04 Eintracht Braunschweig 1:1 LB 90'
32 5/17/80 FC Schalke 04 Bayer 04 Leverkusen 2:0 LB 90'
33 5/24/80 FC Schalke 04 VfL Bochum 1:0 LB 90'
34 5/31/80 FC Schalke 04 Hamburger SV 4:0 LB 90'
1 8/16/80 FC Schalke 04 Eintracht Frankfurt 1:4 Not in squad
2 8/19/80 FC Schalke 04 Borussia Mönchengladbach 3:1 17'
3 8/23/80 FC Schalke 04 Bayer 05 Uerdingen 3:1 Not in squad
4 9/3/80 FC Schalke 04 Bayern Munich 5:1 Not in squad
5 9/6/80 FC Schalke 04 Borussia Dortmund 1:2 CB 90'
6 9/12/80 FC Schalke 04 Fortuna Düsseldorf 3:3 RB 90'
7 9/20/80 FC Schalke 04 Karlsruher SC 3:2 RB 90'
8 9/26/80 FC Schalke 04 Arminia Bielefeld 2:2 RB 90'
9 10/15/80 FC Schalke 04 Bayer 04 Leverkusen 4:0 RB 90'
10 10/18/80 FC Schalke 04 VfB Stuttgart 3:2 LB 90'
11 10/25/80 FC Schalke 04 Hamburger SV 7:1 LB 53'
12 10/31/80 FC Schalke 04 TSV 1860 Munich 1:0 LB 90'
13 11/11/80 FC Schalke 04 VfL Bochum 5:1 LB 90'
14 11/15/80 FC Schalke 04 MSV Duisburg 2:2 LB 90'
15 11/29/80 FC Schalke 04 1.FC Nuremberg 2:0 LB 90'
16 12/9/80 FC Schalke 04 1.FC Kaiserslautern 0:2 CB 90'
17 12/13/80 FC Schalke 04 1.FC Köln 0:2 CB 90'
19 1/24/81 FC Schalke 04 Borussia Mönchengladbach 2:2 Not in squad
18 1/27/81 FC Schalke 04 Eintracht Frankfurt 5:0 Not in squad
20 2/7/81 FC Schalke 04 Bayer 05 Uerdingen 1:3 Not in squad
21 2/14/81 FC Schalke 04 Bayern Munich 2:2 Not in squad
22 2/21/81 FC Schalke 04 Borussia Dortmund 2:2 Not in squad
24 3/14/81 FC Schalke 04 Karlsruher SC 1:0 Not in squad
25 3/21/81 FC Schalke 04 Arminia Bielefeld 1:0 Not in squad
26 3/27/81 FC Schalke 04 Bayer 04 Leverkusen 3:1 Not in squad
27 4/4/81 FC Schalke 04 VfB Stuttgart 3:0 Not in squad
28 4/11/81 FC Schalke 04 Hamburger SV 2:1 Not in squad
29 4/18/81 FC Schalke 04 TSV 1860 Munich 3:1 Not in squad
30 5/9/81 FC Schalke 04 VfL Bochum 0:6 Not in squad
23 5/9/81 FC Schalke 04 Fortuna Düsseldorf 0:4 Not in squad
31 5/15/81 FC Schalke 04 MSV Duisburg 5:1 34'
32 5/30/81 FC Schalke 04 1.FC Nuremberg 1:1 CB 90'
33 6/6/81 FC Schalke 04 1.FC Kaiserslautern 2:0 RB 90'
34 6/13/81 FC Schalke 04 1.FC Köln 1:2 RB 90'
1 8/21/82 FC Schalke 04 Borussia Mönchengladbach 2:4 RB 90'
2 8/24/82 FC Schalke 04 VfB Stuttgart 2:1 RB 90'
3 8/31/82 FC Schalke 04 Hertha BSC 2:0 Not in squad
4 9/4/82 FC Schalke 04 1.FC Köln 2:1 Not in squad
5 9/11/82 FC Schalke 04 1.FC Kaiserslautern 0:0 Not in squad
6 9/18/82 FC Schalke 04 Borussia Dortmund 2:0 Not in squad
7 9/25/82 FC Schalke 04 Eintracht Braunschweig 1:1 Not in squad
8 10/1/82 FC Schalke 04 1.FC Nuremberg 0:1 Not in squad
9 10/8/82 FC Schalke 04 SV Werder Bremen 4:0 Not in squad
10 10/22/82 FC Schalke 04 Fortuna Düsseldorf 3:3 Not in squad
11 10/30/82 FC Schalke 04 Karlsruher SC 2:2 Not in squad
12 11/5/82 FC Schalke 04 Bayer 04 Leverkusen 2:0 Not in squad
13 11/13/82 FC Schalke 04 Arminia Bielefeld 3:2 Not in squad
14 11/20/82 FC Schalke 04 Eintracht Frankfurt 3:2 52'
15 11/27/82 FC Schalke 04 VfL Bochum 2:1 RB 90'
16 12/5/82 FC Schalke 04 Bayern Munich 1:2 RM 90'
17 12/11/82 FC Schalke 04 Hamburger SV 6:2 RB 90'
18 1/22/83 FC Schalke 04 Borussia Mönchengladbach 0:0 RB 90'
19 1/29/83 FC Schalke 04 VfB Stuttgart 1:3 RB 90'
20 2/5/83 FC Schalke 04 Hertha BSC 2:3 RB 90'
21 2/19/83 FC Schalke 04 1.FC Köln 1:4 RB 90'
23 3/5/83 FC Schalke 04 Borussia Dortmund 1:2 RB 83'
25 3/18/83 FC Schalke 04 1.FC Nuremberg 3:2 RB 90'
24 3/22/83 FC Schalke 04 Eintracht Braunschweig 3:3 Not in squad
26 3/26/83 FC Schalke 04 SV Werder Bremen 0:2 RB 90'
22 4/2/83 FC Schalke 04 1.FC Kaiserslautern 2:0 RB 90'
27 4/9/83 FC Schalke 04 Fortuna Düsseldorf 3:1 CB 45'
28 4/16/83 FC Schalke 04 Karlsruher SC 1:0 RB 78'
29 4/30/83 FC Schalke 04 Bayer 04 Leverkusen 3:1 RB 90'
30 5/7/83 FC Schalke 04 Arminia Bielefeld 5:0 RB 90'
31 5/14/83 FC Schalke 04 Eintracht Frankfurt 3:2 RB 90'
32 5/20/83 FC Schalke 04 VfL Bochum 2:0 CB 90'
33 5/28/83 FC Schalke 04 Bayern Munich 0:1 RB 90'
34 6/4/83 FC Schalke 04 Hamburger SV 1:2 CB 90'
1 8/24/84 FC Schalke 04 Borussia Mönchengladbach 3:1 RB 90'
2 8/29/84 FC Schalke 04 VfL Bochum 2:3 10'
3 9/7/84 FC Schalke 04 Bayer 04 Leverkusen 2:2 1'
4 9/15/84 FC Schalke 04 Karlsruher SC 3:1 Not in squad
5 9/21/84 FC Schalke 04 1.FC Kaiserslautern 2:2 Not in squad
6 9/28/84 FC Schalke 04 Eintracht Braunschweig 3:2 Not in squad
7 10/6/84 FC Schalke 04 Arminia Bielefeld 2:1 Not in squad
8 10/10/84 FC Schalke 04 SV Werder Bremen 2:2 Not in squad
9 10/19/84 FC Schalke 04 Bayer 05 Uerdingen 1:1 7'
10 10/27/84 FC Schalke 04 Bayern Munich 1:1 20'
11 11/3/84 FC Schalke 04 1.FC Köln 4:1 LM 90'
12 11/10/84 FC Schalke 04 VfB Stuttgart 4:3 27'
14 11/17/84 FC Schalke 04 Fortuna Düsseldorf 1:0 22'
15 11/24/84 FC Schalke 04 Eintracht Frankfurt 1:3 RM 74'
16 12/1/84 FC Schalke 04 Borussia Dortmund 4:1 CM 90'
17 12/8/84 FC Schalke 04 Hamburger SV 3:0 RB 90'
13 1/26/85 FC Schalke 04 SV Waldhof Mannheim 5:2 Not in squad
18 2/2/85 FC Schalke 04 Borussia Mönchengladbach 4:1 RM 90'
19 2/16/85 FC Schalke 04 VfL Bochum 0:1 LB 90'
22 3/8/85 FC Schalke 04 1.FC Kaiserslautern 1:1 63'
20 3/12/85 FC Schalke 04 Bayer 04 Leverkusen 4:2 RM 90'
23 3/16/85 FC Schalke 04 Eintracht Braunschweig 4:2 RB 71'
24 3/23/85 FC Schalke 04 Arminia Bielefeld 3:0 LB 90'
25 3/30/85 FC Schalke 04 SV Werder Bremen 2:1 RM 54'
26 4/3/85 FC Schalke 04 Bayer 05 Uerdingen 2:0 CB 90'
27 4/13/85 FC Schalke 04 Bayern Munich 3:0 RB 90'
28 4/20/85 FC Schalke 04 1.FC Köln 2:3 RM 90'
21 4/25/85 FC Schalke 04 Karlsruher SC 2:2 RM 81'
29 5/4/85 FC Schalke 04 VfB Stuttgart 1:0 RM 70'
30 5/10/85 FC Schalke 04 SV Waldhof Mannheim 4:0 CB 90'
31 5/17/85 FC Schalke 04 Fortuna Düsseldorf 1:2 RB 90'
32 5/24/85 FC Schalke 04 Eintracht Frankfurt 1:1 RM 90'
33 6/1/85 FC Schalke 04 Borussia Dortmund 3:1 LB 90'
34 6/8/85 FC Schalke 04 Hamburger SV 2:0 RB 75'
1 8/9/85 FC Schalke 04 SV Werder Bremen 0:1 RM 45'
2 8/17/85 FC Schalke 04 Borussia Mönchengladbach 4:0 RM 66'
3 8/21/85 FC Schalke 04 Bayern Munich 0:1 LB 82'
4 8/31/85 FC Schalke 04 VfB Stuttgart 0:1 5'
5 9/3/85 FC Schalke 04 Bayer 05 Uerdingen 3:2 Not in squad
6 9/7/85 FC Schalke 04 Hannover 96 2:2 Not in squad
7 9/13/85 FC Schalke 04 1.FC Saarbrücken 3:2 Not in squad
8 9/21/85 FC Schalke 04 Hamburger SV 1:0 2'
9 9/28/85 FC Schalke 04 1.FC Köln 4:2 20'
10 10/5/85 FC Schalke 04 1.FC Nuremberg 2:0 17'
11 10/10/85 FC Schalke 04 Fortuna Düsseldorf 1:1 45'
12 10/26/85 FC Schalke 04 SV Waldhof Mannheim 3:1 17'
13 11/2/85 FC Schalke 04 VfL Bochum 1:1 Not in squad
14 11/9/85 FC Schalke 04 Eintracht Frankfurt 3:1 25'
15 11/20/85 FC Schalke 04 1.FC Kaiserslautern 0:0 DM 90'
17 11/30/85 FC Schalke 04 Bayer 04 Leverkusen 2:0 LM 70'
18 12/7/85 FC Schalke 04 SV Werder Bremen 3:1 28'
16 12/10/85 FC Schalke 04 Borussia Dortmund 6:1 17'
19 12/14/85 FC Schalke 04 Borussia Mönchengladbach 2:2 LM 90'
20 1/25/86 FC Schalke 04 Bayern Munich 3:2 Not in squad
21 2/1/86 FC Schalke 04 VfB Stuttgart 1:2 45'
22 2/8/86 FC Schalke 04 Bayer 05 Uerdingen 2:0 CB 90'
26 3/8/86 FC Schalke 04 1.FC Köln 3:0 CB 90'
27 3/15/86 FC Schalke 04 1.FC Nuremberg 3:1 CB 90'
24 3/18/86 FC Schalke 04 1.FC Saarbrücken 3:2 CB 90'
28 3/22/86 FC Schalke 04 Fortuna Düsseldorf 1:1 CB 90'
29 3/29/86 FC Schalke 04 SV Waldhof Mannheim 3:0 RB 90'
23 4/1/86 FC Schalke 04 Hannover 96 1:2 LB 90'
30 4/5/86 FC Schalke 04 VfL Bochum 4:2 CB 90'
31 4/12/86 FC Schalke 04 Eintracht Frankfurt 3:0 CB 90'
25 4/15/86 FC Schalke 04 Hamburger SV 2:0 LM 90'
32 4/19/86 FC Schalke 04 1.FC Kaiserslautern 2:3 Not in squad
33 4/22/86 FC Schalke 04 Borussia Dortmund 1:1 LB 90'
34 4/26/86 FC Schalke 04 Bayer 04 Leverkusen 2:2 DM 90'
1 8/9/86 FC Schalke 04 Bayer 04 Leverkusen 4:2 DM 90'
2 8/16/86 FC Schalke 04 SV Waldhof Mannheim 3:1 CB 90'
3 8/22/86 FC Schalke 04 FC 08 Homburg 1:1 Not in squad
4 9/2/86 FC Schalke 04 Bayer 05 Uerdingen 2:1 CB 45'
5 9/6/86 FC Schalke 04 VfB Stuttgart 4:0 RB 90'
6 9/12/86 FC Schalke 04 Blau-Weiß 90 Berlin 3:0 Not in squad
7 9/20/86 FC Schalke 04 Borussia Dortmund 2:1 Not in squad
8 9/27/86 FC Schalke 04 Fortuna Düsseldorf 3:4 15'
9 10/4/86 FC Schalke 04 1.FC Köln 2:4 Not in squad
10 10/11/86 FC Schalke 04 1.FC Nuremberg 2:1 CB 55'
11 10/18/86 FC Schalke 04 Hamburger SV 1:1 CB 45'
12 11/1/86 FC Schalke 04 1.FC Kaiserslautern 5:1 LB 90'
13 11/8/86 FC Schalke 04 Borussia Mönchengladbach 1:2 Not in squad
14 11/14/86 FC Schalke 04 SV Werder Bremen 0:0 RB 90'
15 11/22/86 FC Schalke 04 VfL Bochum 0:0 CB 90'
16 11/29/86 FC Schalke 04 Eintracht Frankfurt 0:1 CB 90'
17 12/6/86 FC Schalke 04 Bayern Munich 2:2 RB 90'
19 2/28/87 FC Schalke 04 SV Waldhof Mannheim 2:0 CB 90'
27 3/7/87 FC Schalke 04 1.FC Nuremberg 2:4 CB 90'
20 3/14/87 FC Schalke 04 FC 08 Homburg 4:0 CB 90'
21 3/21/87 FC Schalke 04 Bayer 05 Uerdingen 0:0 RB 90'
22 3/28/87 FC Schalke 04 VfB Stuttgart 2:1 CB 90'
23 4/4/87 FC Schalke 04 Blau-Weiß 90 Berlin 0:0 CB 90'
24 4/11/87 FC Schalke 04 Borussia Dortmund 1:0 CB 90'
25 4/14/87 FC Schalke 04 Fortuna Düsseldorf 4:2 CB 90'
18 4/21/87 FC Schalke 04 Bayer 04 Leverkusen 1:2 CB 90'
26 4/25/87 FC Schalke 04 1.FC Köln 3:2 RB 1 90'
28 5/8/87 FC Schalke 04 Hamburger SV 4:0 CB 90'
29 5/16/87 FC Schalke 04 1.FC Kaiserslautern 3:2 LB 90'
30 5/23/87 FC Schalke 04 Borussia Mönchengladbach 3:1 CB 90'
31 5/29/87 FC Schalke 04 SV Werder Bremen 1:0 RM 90'
32 6/5/87 FC Schalke 04 VfL Bochum 1:1 CB 90'
33 6/13/87 FC Schalke 04 Eintracht Frankfurt 3:1 CB 90'
34 6/17/87 FC Schalke 04 Bayern Munich 1:0 DM 90'
1 8/1/87 FC Schalke 04 Hamburger SV 5:2 CB 90'
2 8/8/87 FC Schalke 04 Hannover 96 0:2 40'
3 8/15/87 FC Schalke 04 Karlsruher SC 4:1 CB 90'
4 8/22/87 FC Schalke 04 1.FC Kaiserslautern 5:0 RM 90'
5 8/25/87 FC Schalke 04 VfL Bochum 1:3 RM 50'
6 9/1/87 FC Schalke 04 Bayer 05 Uerdingen 2:1 CB 90'
7 9/5/87 FC Schalke 04 VfB Stuttgart 4:0 RB 90'
8 9/12/87 FC Schalke 04 Bayer 04 Leverkusen 2:2 CB 90'
9 9/19/87 FC Schalke 04 Borussia Dortmund 4:1 RB 90'
10 9/26/87 FC Schalke 04 Bayern Munich 1:4 CB 90'
11 10/3/87 FC Schalke 04 SV Waldhof Mannheim 2:0 RM 90'
12 10/10/87 FC Schalke 04 FC 08 Homburg 3:0 RB 90'
13 10/17/87 FC Schalke 04 1.FC Nuremberg 1:1 CB 90'
14 10/31/87 FC Schalke 04 Borussia Mönchengladbach 0:3 CB 90'
15 11/7/87 FC Schalke 04 Eintracht Frankfurt 2:0 CB 90'
16 11/14/87 FC Schalke 04 1.FC Köln 2:2 Not in squad
18 11/28/87 FC Schalke 04 Hamburger SV 1:0 45'
19 12/4/87 FC Schalke 04 Hannover 96 3:1 23'
17 2/17/88 FC Schalke 04 SV Werder Bremen 5:0 Not in squad
20 2/20/88 FC Schalke 04 Karlsruher SC 3:1 Not in squad
21 2/27/88 FC Schalke 04 1.FC Kaiserslautern 5:2 Not in squad
22 3/5/88 FC Schalke 04 VfL Bochum 2:1 Not in squad
24 3/19/88 FC Schalke 04 VfB Stuttgart 3:4 Not in squad
25 3/22/88 FC Schalke 04 Bayer 04 Leverkusen 3:2 25'
26 3/26/88 FC Schalke 04 Borussia Dortmund 3:0 2'
27 4/9/88 FC Schalke 04 Bayern Munich 8:1 45'
28 4/16/88 FC Schalke 04 SV Waldhof Mannheim 1:1 Not in squad
23 4/19/88 FC Schalke 04 Bayer 05 Uerdingen 5:2 DM 90'
29 4/23/88 FC Schalke 04 FC 08 Homburg 3:1 77'
30 4/30/88 FC Schalke 04 1.FC Nuremberg 0:0 Not in squad
31 5/3/88 FC Schalke 04 Borussia Mönchengladbach 1:1 Not in squad
32 5/7/88 FC Schalke 04 Eintracht Frankfurt 0:0 Not in squad
33 5/14/88 FC Schalke 04 1.FC Köln 3:1 Not in squad
34 5/21/88 FC Schalke 04 SV Werder Bremen 1:4 Not in squad
Squad: 199, Starting eleven: 163, Substituted in: 36, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 4 5 15 32 42 64

National team career

# National team Debut  
Germany
- Germany - 2 -
Germany
- Germany - 4 -
Go to national player profile