Tim Siegemeyer

Without Club
Without Club
Last club: W. Kinderhaus Most games for: W. Kinderhaus Without Club since: Jul 1, 2023
  • Date of birth/Age: Aug 14, 1996 (27)
  • Citizenship: Germany Germany
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Tim Siegemeyer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   68-1 / - / -89236.120'
22/2327-1 / - / -29132.430'
21/2233-- / - / -4482.970'
20/218-- / - / -162720'
Matchday Date Venue For Opponent Result Pos.            
2 9/13/20 Westfalia Kinderhaus Lüner SV 2:0 GK 90'
3 9/20/20 Westfalia Kinderhaus TuS 05 Sinsen 2:0 GK 90'
4 9/27/20 Westfalia Kinderhaus VfB Fichte Bielefeld 2:3 GK 90'
1 9/30/20 Westfalia Kinderhaus SpVgg Erkenschwick 0:4 GK 90'
5 10/4/20 Westfalia Kinderhaus 1.FC Gievenbeck 2:1 GK 90'
6 10/11/20 Westfalia Kinderhaus Preußen Espelkamp 3:0 GK 90'
7 10/18/20 Westfalia Kinderhaus SV Mesum 2:4 GK 90'
8 10/25/20 Westfalia Kinderhaus Borussia Emsdetten 0:2 GK 90'
9 11/8/20 Westfalia Kinderhaus SC Peckeloh
postponed
Information not yet available
10 11/15/20 Westfalia Kinderhaus TuS Tengern
postponed
Information not yet available
11 11/29/20 Westfalia Kinderhaus SC Herford
postponed
Information not yet available
12 12/6/20 Westfalia Kinderhaus VfL Theesen
postponed
Information not yet available
13 12/13/20 Westfalia Kinderhaus TuS Hiltrup
postponed
Information not yet available
14 12/20/20 Westfalia Kinderhaus SuS Neuenkirchen
postponed
Information not yet available
15 2/14/21 Westfalia Kinderhaus SV Rödinghausen II
postponed
Information not yet available
16 2/21/21 Westfalia Kinderhaus SV Grün-Weiß Nottuln
postponed
Information not yet available
17 2/28/21 Westfalia Kinderhaus Delbrücker SC
postponed
Information not yet available
18 3/7/21 Westfalia Kinderhaus SpVgg Erkenschwick
postponed
Information not yet available
19 3/14/21 Westfalia Kinderhaus Lüner SV
postponed
Information not yet available
20 3/21/21 Westfalia Kinderhaus TuS 05 Sinsen
postponed
Information not yet available
21 3/28/21 Westfalia Kinderhaus VfB Fichte Bielefeld
postponed
Information not yet available
22 4/1/21 Westfalia Kinderhaus 1.FC Gievenbeck
postponed
Information not yet available
23 4/5/21 Westfalia Kinderhaus Preußen Espelkamp
postponed
Information not yet available
24 4/11/21 Westfalia Kinderhaus SV Mesum
postponed
Information not yet available
25 4/18/21 Westfalia Kinderhaus Borussia Emsdetten
postponed
Information not yet available
26 4/25/21 Westfalia Kinderhaus SC Peckeloh
postponed
Information not yet available
27 5/2/21 Westfalia Kinderhaus TuS Tengern
postponed
Information not yet available
28 5/9/21 Westfalia Kinderhaus SC Herford
postponed
Information not yet available
29 5/16/21 Westfalia Kinderhaus VfL Theesen
postponed
Information not yet available
30 5/24/21 Westfalia Kinderhaus TuS Hiltrup
postponed
Information not yet available
31 5/30/21 Westfalia Kinderhaus SuS Neuenkirchen
postponed
Information not yet available
32 6/6/21 Westfalia Kinderhaus SV Rödinghausen II
postponed
Information not yet available
33 6/13/21 Westfalia Kinderhaus SV Grün-Weiß Nottuln
postponed
Information not yet available
34 6/20/21 Westfalia Kinderhaus Delbrücker SC
postponed
Information not yet available
1 8/29/21 Westfalia Kinderhaus SV Mesum 2:0 GK 90'
2 9/5/21 Westfalia Kinderhaus 1.FC Gievenbeck 1:1 GK 90'
3 9/12/21 Westfalia Kinderhaus Preußen Espelkamp 1:2 GK 90'
4 9/19/21 Westfalia Kinderhaus Lüner SV 1:1 GK  90'
5 9/26/21 Westfalia Kinderhaus SV Grün-Weiß Nottuln 0:1 GK 90'
6 10/2/21 Westfalia Kinderhaus TuS Hiltrup 2:2 GK 90'
7 10/10/21 Westfalia Kinderhaus SpVgg Erkenschwick 5:3 GK 90'
8 10/17/21 Westfalia Kinderhaus SC Peckeloh 3:1 GK 90'
9 10/24/21 Westfalia Kinderhaus TuS Tengern 0:1 GK 90'
10 10/31/21 Westfalia Kinderhaus SC Herford 0:1 GK 90'
11 11/7/21 Westfalia Kinderhaus VfL Theesen 3:1 GK 90'
12 11/14/21 Westfalia Kinderhaus SuS Neuenkirchen 0:4 GK 90'
13 11/28/21 Westfalia Kinderhaus Borussia Emsdetten 0:1 GK 90'
14 12/5/21 Westfalia Kinderhaus TuS 05 Sinsen 3:2 GK 90'
15 12/12/21 Westfalia Kinderhaus VfB Fichte Bielefeld 4:0 GK 1 90'
16 12/18/21 Westfalia Kinderhaus SV Rödinghausen II 2:2 GK 90'
17 2/6/22 Westfalia Kinderhaus Delbrücker SC 1:3 GK 90'
18 2/13/22 Westfalia Kinderhaus SV Mesum 1:4 GK 90'
19 2/19/22 Westfalia Kinderhaus 1.FC Gievenbeck 2:0 GK 90'
22 3/20/22 Westfalia Kinderhaus SV Grün-Weiß Nottuln 2:2 GK 90'
20 3/24/22 Westfalia Kinderhaus Preußen Espelkamp 1:2 GK 90'
23 3/27/22 Westfalia Kinderhaus TuS Hiltrup 2:0 GK 90'
24 4/3/22 Westfalia Kinderhaus SpVgg Erkenschwick 1:1 GK 90'
25 4/10/22 Westfalia Kinderhaus SC Peckeloh 1:1 GK 90'
26 4/14/22 Westfalia Kinderhaus TuS Tengern 0:1 GK 90'
27 4/18/22 Westfalia Kinderhaus SC Herford 2:0 GK 90'
28 4/24/22 Westfalia Kinderhaus VfL Theesen 0:0 Not in squad
29 4/30/22 Westfalia Kinderhaus SuS Neuenkirchen 0:0 GK  90'
21 5/5/22 Westfalia Kinderhaus Lüner SV 0:2 GK 90'
30 5/8/22 Westfalia Kinderhaus Borussia Emsdetten 2:2 GK  90'
31 5/15/22 Westfalia Kinderhaus TuS 05 Sinsen 2:1 GK 90'
32 5/22/22 Westfalia Kinderhaus VfB Fichte Bielefeld 1:4 GK 90'
33 5/29/22 Westfalia Kinderhaus SV Rödinghausen II 1:1 GK 90'
34 6/4/22 Westfalia Kinderhaus Delbrücker SC 1:4 GK 90'
1 8/14/22 Westfalia Kinderhaus SV Rödinghausen II 1:0 GK 90'
3 8/28/22 Westfalia Kinderhaus SV Mesum 0:3 GK 90'
4 9/4/22 Westfalia Kinderhaus Lüner SV 2:1 GK 90'
5 9/10/22 Westfalia Kinderhaus TuS 05 Sinsen 0:0 GK 90'
6 9/18/22 Westfalia Kinderhaus SC Verl II 0:0 GK 90'
7 9/25/22 Westfalia Kinderhaus SV Rot-Weiß Deuten 3:0 GK 90'
8 10/2/22 Westfalia Kinderhaus TuS Hiltrup 1:2 GK 90'
9 10/9/22 Westfalia Kinderhaus SC Peckeloh 1:2 GK 90'
10 10/16/22 Westfalia Kinderhaus Preußen Espelkamp 2:1 GK 90'
11 10/23/22 Westfalia Kinderhaus Borussia Emsdetten 0:0 GK 87' 90'
12 10/30/22 Westfalia Kinderhaus SV Grün-Weiß Nottuln 3:3 GK 90'
13 11/6/22 Westfalia Kinderhaus Hammer SpVg 3:2 GK 90'
14 11/13/22 Westfalia Kinderhaus SpVgg Erkenschwick 4:2 GK 90'
15 11/27/22 Westfalia Kinderhaus TuS Haltern 1:5 GK 90'
16 12/4/22 Westfalia Kinderhaus SV Rödinghausen II 4:0 GK 90'
18 2/26/23 Westfalia Kinderhaus SV Mesum 0:0 GK 90'
19 3/5/23 Westfalia Kinderhaus Lüner SV 1:1 GK 90'
20 3/12/23 Westfalia Kinderhaus TuS 05 Sinsen 2:1 GK 90'
21 3/19/23 Westfalia Kinderhaus SC Verl II 0:0 GK 90'
22 3/26/23 Westfalia Kinderhaus SV Rot-Weiß Deuten 2:4 GK 90'
23 4/2/23 Westfalia Kinderhaus TuS Hiltrup 2:0 GK 90'
24 4/16/23 Westfalia Kinderhaus SC Peckeloh 0:2 90'
25 4/23/23 Westfalia Kinderhaus Preußen Espelkamp 2:0 90'
26 4/29/23 Westfalia Kinderhaus Borussia Emsdetten 0:4 90'
27 5/7/23 Westfalia Kinderhaus SV Grün-Weiß Nottuln 0:0 90'
28 5/14/23 Westfalia Kinderhaus Hammer SpVg 1:1 90'
29 5/21/23 Westfalia Kinderhaus SpVgg Erkenschwick 0:1 on the bench
30 5/29/23 Westfalia Kinderhaus TuS Haltern 0:0 GK  90'
Squad: 69, Starting eleven: 68, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

63

Positions played

Played as...  
63