TSV St. Johann

Regionalliga West
Regionalliga West League level: AustriaThird Tier Table position: 13 In league since: 1 year
TSV St. Johann
  • Squad size: 25
  • Average age: 24.4
  • Foreigners: 1  4.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H SC Schwaz H SC Röthis A Rot-Weiß Rankweil H VfB Hohenems
H SV Wals-Grünau H SC Imst A FC Wolfurt H SVG Reichenau H Dornbirner SV
A SK Bischofshofen A FC Kufstein A SV Austria Salzburg A SCR Altach Juniors A FC Pinzgau Saalfelden H SPG Silz/Mötz

Record Regionalliga West 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 3 4 2 1.44 17:15 209
Away record 9 1 1 7 0.44 6:21 389
Overall balance 18 4 5 9 0.94 23:36 299
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2023 5:30 PM (13.) Dornbirner SV ? 250 3:0
2 Fri Aug 4, 2023 7:30 PM (15.) FC Pinzgau Saalfelden ? 350 2:5
3 Sat Aug 12, 2023 4:00 PM (15.) SPG Silz/Mötz ? 250 5:0
4 Fri Aug 18, 2023 7:00 PM (16.) SC Schwaz ? 190 1:0
5 Fri Aug 25, 2023 7:00 PM (14.) SK Bischofshofen ? 541 2:0
6 Fri Sep 1, 2023 7:00 PM (16.) SV Wals-Grünau ? 170 1:1
7 Fri Sep 8, 2023 7:30 PM (15.) FC Kufstein ? 250 3:0
8 Sat Sep 16, 2023 5:00 PM (15.) SC Röthis ? 250 7:2
9 Sat Sep 23, 2023 5:00 PM (14.) Rot-Weiß Rankweil ? 160 0:3
10 Sat Sep 30, 2023 4:00 PM (11.) VfB Hohenems ? 200 2:1
11 Sat Oct 7, 2023 4:00 PM (10.) SV Austria Salzburg ? 1.200 3:1
12 Fri Oct 13, 2023 6:45 PM (13.) SCR Altach Juniors ? 200 3:1
13 Sat Oct 21, 2023 4:00 PM (14.) SC Imst ? 247 1:1
14 Sat Oct 28, 2023 3:00 PM (13.) FC Wolfurt ? 200 1:1
15 Sat Nov 4, 2023 2:00 PM (12.) SVG Reichenau ? 120 1:1
16 Sat Nov 11, 2023 2:00 PM (12.) Dornbirner SV ? 250 0:0
17 Sat Mar 16, 2024 5:00 PM (12.) FC Pinzgau Saalfelden ? 450 1:0
18 Sat Mar 23, 2024 4:00 PM (12.) SPG Silz/Mötz ? 100 2:4
19 7:00 PM (13.) SC Schwaz -:-
20 7:00 PM (13.) SK Bischofshofen -:-
21 7:00 PM (13.) SV Wals-Grünau -:-

Table section Regionalliga West 23/24

# Club Matches +/- Pts
10 SC Schwaz 18 1 23
11 SC Röthis 18 -10 19
12 FC Kufstein 18 -12 18
13 TSV St. Johann 18 -13 17
14 Dornbirner SV 18 -14 14
15 Rot-Weiß Rankweil 18 -36 13
16 FC Wolfurt 18 -23 12