#9 Vitali Gussev

Maardu Linnameeskond
Maardu LM
Country: EstoniaEstonia Joined: Jan 1, 2016 Contract expires: Dec 31, 2024
  • Date of birth/Age: Mar 16, 1983 (41)
  • Place of birth: UdSSR Tartu
  • Citizenship: Estonia Estonia
  • Height: 1,86 m
  • Position: Centre-Forward

Detailed stats of Vitali Gussev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   354332 / - / -2.965'
354332 / - / -2.965'
Matchday Date Venue For Opponent Result Pos.            
2 3/2/18 Maardu Linnameeskond Tartu JK Welco 5:1 CF 2 90'
3 3/8/18 Maardu Linnameeskond Rakvere JK Tarvas 4:1 CF 2 90'
4 3/17/18 Maardu Linnameeskond Kalju FC U21 2:0 CF 90'
5 4/1/18 Maardu Linnameeskond FCI Levadia U21 0:3 on the bench
6 4/5/18 Maardu Linnameeskond FC Santos Tartu 4:0 1 45'
7 4/9/18 Maardu Linnameeskond FC Flora Tallinn U21 2:1 CF 1 74' 90'
8 4/14/18 Maardu Linnameeskond Kalev Tallinn U21 0:4 CF 1 90'
9 4/19/18 Maardu Linnameeskond Keila JK 4:0 CF 3 90'
10 4/28/18 Maardu Linnameeskond Kalju FC U21 1:2 CF 1 90'
11 5/1/18 Maardu Linnameeskond Tartu JK Welco 6:0 CF 1 90'
12 5/7/18 Maardu Linnameeskond Rakvere JK Tarvas 3:2 CF 90'
13 5/13/18 Maardu Linnameeskond FC Flora Tallinn U21 0:0 CF 90'
14 5/20/18 Maardu Linnameeskond FCI Levadia U21 3:2 CF 1 90'
15 5/24/18 Maardu Linnameeskond FC Santos Tartu 2:1 CF 1 90'
16 5/28/18 Maardu Linnameeskond Kalev Tallinn U21 1:0 3'
1 6/9/18 Maardu Linnameeskond FC Elva 8:1 CF 3 55' 73'
17 6/12/18 Maardu Linnameeskond Keila JK 1:2 CF 1 90'
18 7/8/18 Maardu Linnameeskond FC Elva 1:2 CF 1 90'
19 7/14/18 Maardu Linnameeskond Kalju FC U21 10:1 CF 3 90'
20 7/21/18 Maardu Linnameeskond FC Santos Tartu 0:5 CF 2 90'
21 7/26/18 Maardu Linnameeskond Rakvere JK Tarvas 4:1 CF 1 90'
22 8/3/18 Maardu Linnameeskond FCI Levadia U21 3:4 CF 1 90'
23 8/12/18 Maardu Linnameeskond Tartu JK Welco 0:2 CF 1 90'
24 8/18/18 Maardu Linnameeskond FC Flora Tallinn U21 2:1 CF 90'
25 8/26/18 Maardu Linnameeskond FC Elva 2:5 CF 1 90'
26 8/30/18 Maardu Linnameeskond Keila JK 4:6 CF 4 90'
27 9/2/18 Maardu Linnameeskond Kalev Tallinn U21 2:0 CF 90'
28 9/13/18 Maardu Linnameeskond FC Santos Tartu 5:0 CF 1 90'
29 9/19/18 Maardu Linnameeskond Rakvere JK Tarvas 2:1 CF 55'
30 9/24/18 Maardu Linnameeskond FCI Levadia U21 2:7 CF 3 1 90'
31 9/29/18 Maardu Linnameeskond Tartu JK Welco 0:1 CF 1 90'
32 10/6/18 Maardu Linnameeskond Kalju FC U21 0:1 CF 90'
33 10/20/18 Maardu Linnameeskond Keila JK 9:0 CF 3 90'
34 10/25/18 Maardu Linnameeskond Kalev Tallinn U21 0:3 CF 1 90'
35 11/4/18 Maardu Linnameeskond FC Flora Tallinn U21 5:0 CF 90'
36 11/11/18 Maardu Linnameeskond FC Elva 6:1 CF 2 2 90'
Squad: 36, Starting eleven: 33, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played

33

Positions played

Played as...      
33 42 3

National team career

# National team Debut  
Estonia
- Estonia May 29, 2009 1 -
Estonia
- Estonia Jul 2, 2002 7 1
Go to national player profile