Wade Barrett

Retired
Retired
Last club: Houston Retired since: Mar 1, 2010
  • Date of birth/Age: Jun 23, 1976 (47)
  • Place of birth: United States Virginia Beach, ...
  • Citizenship: United States United States
  • Height: N/A
  • Position: Left-Back
  • Former International: United StatesUSA
  • Caps/Goals: 2 / 0
9168_1605636768.png
Caretaker Manager Club: Houston
deadline-day banner

Detailed stats of Wade Barrett

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24161322 / 1 / 121.074'
200912--3 / - / -895'
200826--3 / - / -2.328'
200730-22 / - / -2.649'
200631-3- / 1 / -2.757'
2005301-2 / - / -2.664'
200228134 / - / -2.640'
200124131 / - / -2.249'
20003--1 / - / -183'
199931124 / - / -2.790'
1998262-2 / - / 11.919'
Matchday Date Venue For Opponent Result Pos.            
1 3/21/98 San Jose Clash Los Angeles Galaxy 6:4 on pens Not in squad
2 3/28/98 San Jose Clash Colorado Rapids 4:6 on pens 14'
3 4/5/98 San Jose Clash Dallas Burn 4:5 on pens 51'
4 4/11/98 San Jose Clash Chicago Fire 1:0 90'
5 4/18/98 San Jose Clash Dallas Burn 1:2 90'
6 4/25/98 San Jose Clash New York MetroStars 4:3 14' 14'
7 4/29/98 San Jose Clash D.C. United 3:1 Not in squad
7 5/3/98 San Jose Clash New England Revolution 1:3 1 90'
8 5/9/98 San Jose Clash Colorado Rapids 2:3 89'
9 5/16/98 San Jose Clash Miami Fusion (- 2002) 2:0 59' 90'
10 5/23/98 San Jose Clash Kansas City Wizards 0:1 66'
11 5/30/98 San Jose Clash Columbus Crew 4:1 Not in squad
12 6/3/98 San Jose Clash D.C. United 0:4 53'
12 6/6/98 San Jose Clash Colorado Rapids 2:0 90'
13 6/11/98 San Jose Clash Chicago Fire 5:2 90'
15 6/27/98 San Jose Clash Los Angeles Galaxy 1:2 88'
16 7/3/98 San Jose Clash Columbus Crew 5:3 on pens 90'
18 7/15/98 San Jose Clash Miami Fusion (- 2002) 5:4 on pens 90'
18 7/18/98 San Jose Clash Tampa Bay Mutiny 0:1 Not in squad
19 7/25/98 San Jose Clash Kansas City Wizards 4:1 on pens Not in squad
20 7/29/98 San Jose Clash Chicago Fire 3:0 15'
21 8/5/98 San Jose Clash New England Revolution 3:0 45'
21 8/9/98 San Jose Clash New York MetroStars 5:1 90'
22 8/15/98 San Jose Clash Chicago Fire 2:1 90'
23 8/22/98 San Jose Clash Dallas Burn 3:1 on pens 34' 90'
24 8/29/98 San Jose Clash Colorado Rapids 1:3 90'
25 9/3/98 San Jose Clash Tampa Bay Mutiny 2:1 45'
25 9/5/98 San Jose Clash Kansas City Wizards 5:1 Not in squad
26 9/13/98 San Jose Clash Dallas Burn 1:3 1 90'
27 9/16/98 San Jose Clash Los Angeles Galaxy 3:4 on pens 90'
27 9/20/98 San Jose Clash Los Angeles Galaxy 0:1 90'
28 9/27/98 San Jose Clash Kansas City Wizards 2:0 90'
1 3/20/99 San Jose Clash Chicago Fire 1:3 60' 90'
2 3/27/99 San Jose Clash Colorado Rapids 6:5 on pens 90'
3 4/3/99 San Jose Clash Los Angeles Galaxy 5:3 on pens 90'
4 4/10/99 San Jose Clash Kansas City Wizards 1:3 on pens 90'
5 4/17/99 San Jose Clash D.C. United 3:5 on pens 90'
6 4/24/99 San Jose Clash Los Angeles Galaxy 1:0 90'
7 4/30/99 San Jose Clash Dallas Burn 4:3 on pens 90'
8 5/9/99 San Jose Clash Columbus Crew 1:2 60' 90'
9 5/15/99 San Jose Clash Dallas Burn 2:1 1 90'
10 5/22/99 San Jose Clash Dallas Burn 4:2 on pens 1 90'
11 5/27/99 San Jose Clash Colorado Rapids 4:2 90'
12 6/3/99 San Jose Clash Colorado Rapids 4:3 90'
13 6/12/99 San Jose Clash Tampa Bay Mutiny 2:1 on pens 90'
14 6/19/99 San Jose Clash Chicago Fire 2:0 35' 90'
15 6/26/99 San Jose Clash Miami Fusion (- 2002) 1:2 90'
16 6/30/99 San Jose Clash Columbus Crew 5:4 on pens 90'
16 7/4/99 San Jose Clash D.C. United 4:3 on pens 1 90'
17 7/8/99 San Jose Clash Tampa Bay Mutiny 2:1 90'
18 7/23/99 San Jose Clash Chicago Fire 2:4 on pens 90'
19 7/31/99 San Jose Clash Kansas City Wizards 4:3 on pens 90'
20 8/7/99 San Jose Clash Los Angeles Galaxy 1:4 90'
21 8/12/99 San Jose Clash New England Revolution 1:2 90'
22 8/21/99 San Jose Clash New England Revolution 2:1 90'
23 8/28/99 San Jose Clash New York MetroStars 5:4 on pens 90'
24 9/1/99 San Jose Clash Los Angeles Galaxy 3:1 90'
24 9/4/99 San Jose Clash Kansas City Wizards 2:0 90'
25 9/11/99 San Jose Clash Dallas Burn 1:0 90'
26 9/19/99 San Jose Clash Miami Fusion (- 2002) 6:1 56' 90'
27 9/22/99 San Jose Clash New York MetroStars 1:2 Not in squad
27 9/26/99 San Jose Clash Chicago Fire 2:0 90'
28 10/1/99 San Jose Clash Colorado Rapids 3:0 on pens 90'
29 10/6/99 San Jose Clash Kansas City Wizards 1:0 90'
2 3/25/00 San Jose Earthquakes Columbus Crew 2:1 AET Not in squad
3 4/1/00 San Jose Earthquakes Miami Fusion (- 2002) 0:0 AET Not in squad
4 4/8/00 San Jose Earthquakes New York MetroStars 2:0 Not in squad
5 4/15/00 San Jose Earthquakes Kansas City Wizards 2:0 Not in squad
6 4/22/00 San Jose Earthquakes Dallas Burn 5:0 Not in squad
7 4/26/00 San Jose Earthquakes Tampa Bay Mutiny 4:0 Not in squad
7 4/29/00 San Jose Earthquakes D.C. United 2:2 AET Not in squad
8 5/6/00 San Jose Earthquakes New England Revolution 2:1 Not in squad
9 5/13/00 San Jose Earthquakes Chicago Fire 4:1 45'
10 5/17/00 San Jose Earthquakes Los Angeles Galaxy 0:0 AET Not in squad
10 5/20/00 San Jose Earthquakes Kansas City Wizards 2:0 18'
11 5/27/00 San Jose Earthquakes Los Angeles Galaxy 1:1 AET 25' 100'
12 6/3/00 San Jose Earthquakes Colorado Rapids 4:2 Not in squad
13 6/10/00 San Jose Earthquakes New England Revolution 3:0 Not in squad
14 6/17/00 San Jose Earthquakes Miami Fusion (- 2002) 3:1 Not in squad
15 6/21/00 San Jose Earthquakes New England Revolution 2:2 AET Not in squad
15 6/24/00 San Jose Earthquakes Chicago Fire 1:1 AET Not in squad
16 6/28/00 San Jose Earthquakes New York MetroStars 0:0 AET Not in squad
16 7/1/00 San Jose Earthquakes Columbus Crew 2:1 Not in squad
17 7/4/00 San Jose Earthquakes Kansas City Wizards 0:0 AET Not in squad
17 7/8/00 San Jose Earthquakes Colorado Rapids 0:1 Not in squad
18 7/15/00 San Jose Earthquakes Colorado Rapids 1:2 Not in squad
19 7/22/00 San Jose Earthquakes New England Revolution 1:2 Not in squad
20 8/2/00 San Jose Earthquakes Columbus Crew 1:2 Not in squad
20 8/5/00 San Jose Earthquakes Colorado Rapids 2:0 Not in squad
21 8/12/00 San Jose Earthquakes Tampa Bay Mutiny 1:2 Not in squad
22 8/16/00 San Jose Earthquakes Kansas City Wizards 0:3 Not in squad
22 8/19/00 San Jose Earthquakes D.C. United 0:1 Not in squad
23 8/26/00 San Jose Earthquakes Los Angeles Galaxy 0:3 Not in squad
24 8/30/00 San Jose Earthquakes Los Angeles Galaxy 2:1 Not in squad
24 9/1/00 San Jose Earthquakes Columbus Crew 3:0 Not in squad
25 9/9/00 San Jose Earthquakes Dallas Burn 2:1 Not in squad
1 4/7/01 San Jose Earthquakes Los Angeles Galaxy 2:3 LB 90'
2 4/14/01 San Jose Earthquakes Dallas Burn 0:1 LB 62'
3 4/21/01 San Jose Earthquakes Miami Fusion (- 2002) 2:1 LB 90'
4 4/28/01 San Jose Earthquakes Kansas City Wizards 0:0 AET LB 100'
5 5/5/01 San Jose Earthquakes New England Revolution 3:2 LB 90'
6 5/12/01 San Jose Earthquakes D.C. United 2:3 LB 90'
7 5/19/01 San Jose Earthquakes New York MetroStars 2:0 LB 1 90'
8 5/23/01 San Jose Earthquakes Dallas Burn 0:2 LB 2 90'
8 5/26/01 San Jose Earthquakes Chicago Fire 1:1 AET RM 100'
9 5/30/01 San Jose Earthquakes Colorado Rapids 1:1 AET LB 100'
9 6/2/01 San Jose Earthquakes Colorado Rapids 1:2 LB 90'
10 6/9/01 San Jose Earthquakes Los Angeles Galaxy 3:1 LB 90'
11 6/16/01 San Jose Earthquakes New York MetroStars 0:0 AET LB 100'
12 6/23/01 San Jose Earthquakes Kansas City Wizards 2:0 LB 90'
14 7/4/01 San Jose Earthquakes Miami Fusion (- 2002) 1:1 AET LB 100'
14 7/7/01 San Jose Earthquakes Colorado Rapids 3:1 LB 90'
15 7/14/01 San Jose Earthquakes Tampa Bay Mutiny 2:1 RB 90'
16 7/18/01 San Jose Earthquakes D.C. United 4:0 LB 1 90'
16 7/21/01 San Jose Earthquakes Columbus Crew 2:1 LB 90'
18 8/4/01 San Jose Earthquakes Tampa Bay Mutiny 2:0 RM 90'
19 8/8/01 San Jose Earthquakes New England Revolution 1:5 LB 90'
19 8/11/01 San Jose Earthquakes Columbus Crew 2:2 AET LB 71' 100'
20 8/18/01 San Jose Earthquakes Chicago Fire 0:1 LB 90'
21 8/25/01 San Jose Earthquakes Colorado Rapids 5:2 Not in squad
22 9/1/01 San Jose Earthquakes Kansas City Wizards 3:0 Not in squad
23 9/8/01 San Jose Earthquakes Kansas City Wizards 1:0 27'
1 3/23/02 San Jose Earthquakes Dallas Burn 0:2 90'
2 3/30/02 San Jose Earthquakes Colorado Rapids 1:0 90'
3 4/6/02 San Jose Earthquakes New England Revolution 2:1 90'
4 4/13/02 San Jose Earthquakes Kansas City Wizards 2:0 LB 90'
5 4/20/02 San Jose Earthquakes Colorado Rapids 2:0 1 90'
6 4/27/02 San Jose Earthquakes New York MetroStars 1:1 AET 100'
7 5/4/02 San Jose Earthquakes Columbus Crew 3:2 1 90'
8 5/11/02 San Jose Earthquakes New York MetroStars 2:1 90'
9 5/18/02 San Jose Earthquakes Columbus Crew 2:0 90'
10 5/26/02 San Jose Earthquakes Chicago Fire 1:1 AET 100'
11 6/1/02 San Jose Earthquakes New England Revolution 0:2 90'
12 6/8/02 San Jose Earthquakes Kansas City Wizards 3:0 1 90'
13 6/15/02 San Jose Earthquakes Columbus Crew 2:1 28' 90'
14 6/22/02 San Jose Earthquakes Colorado Rapids 4:0 90'
15 6/29/02 San Jose Earthquakes Kansas City Wizards 2:1 90'
16 7/4/02 San Jose Earthquakes Los Angeles Galaxy 2:1 90'
17 7/7/02 San Jose Earthquakes Los Angeles Galaxy 1:0 10' 90'
18 7/13/02 San Jose Earthquakes Dallas Burn 2:1 90'
19 7/20/02 San Jose Earthquakes Dallas Burn 4:0 90'
20 7/24/02 San Jose Earthquakes Chicago Fire 1:0 90'
20 7/27/02 San Jose Earthquakes Kansas City Wizards 2:1 90'
23 8/17/02 San Jose Earthquakes D.C. United 2:2 AET 100'
24 8/21/02 San Jose Earthquakes Dallas Burn 3:1 1 90'
24 8/24/02 San Jose Earthquakes Colorado Rapids 3:0 66' 90'
25 8/31/02 San Jose Earthquakes D.C. United 4:2 90'
26 9/7/02 San Jose Earthquakes Columbus Crew 4:3 AET 24' 97'
27 9/14/02 San Jose Earthquakes Los Angeles Galaxy 1:0 90'
28 9/21/02 San Jose Earthquakes Los Angeles Galaxy 0:1 90'
1 4/2/05 San Jose Earthquakes New England Revolution 2:2 90'
2 4/9/05 San Jose Earthquakes CD Chivas USA 3:3 90'
3 4/16/05 San Jose Earthquakes Chicago Fire 2:1 90'
4 4/23/05 San Jose Earthquakes Kansas City Wizards 3:2 90'
5 4/30/05 San Jose Earthquakes Real Salt Lake City 2:2 72'
6 5/7/05 San Jose Earthquakes New York MetroStars 0:1 90'
7 5/14/05 San Jose Earthquakes FC Dallas 0:0 90'
8 5/21/05 San Jose Earthquakes Los Angeles Galaxy 2:1 90'
9 5/25/05 San Jose Earthquakes Colorado Rapids 0:1 90'
9 5/28/05 San Jose Earthquakes Kansas City Wizards 1:0 72'
10 6/4/05 San Jose Earthquakes D.C. United 0:0 90'
11 6/12/05 San Jose Earthquakes CD Chivas USA 1:1 90'
12 6/18/05 San Jose Earthquakes Real Salt Lake City 3:0 1 69' 90'
13 6/25/05 San Jose Earthquakes Los Angeles Galaxy 3:0 90'
14 6/29/05 San Jose Earthquakes Colorado Rapids 1:0 65' 90'
14 7/2/05 San Jose Earthquakes FC Dallas 2:2 90'
15 7/9/05 San Jose Earthquakes Columbus Crew 1:2 90'
15 7/15/05 San Jose Earthquakes D.C. United 3:0 90'
16 7/20/05 San Jose Earthquakes Colorado Rapids 1:2 90'
16 7/23/05 San Jose Earthquakes New York MetroStars 2:1 90'
17 8/6/05 San Jose Earthquakes Columbus Crew 2:1 90'
19 8/13/05 San Jose Earthquakes Colorado Rapids 1:1 90'
20 8/20/05 San Jose Earthquakes Real Salt Lake City 0:1 90'
21 8/27/05 San Jose Earthquakes Los Angeles Galaxy 2:1 90'
22 9/3/05 San Jose Earthquakes FC Dallas 0:2 90'
23 9/10/05 San Jose Earthquakes CD Chivas USA 3:0 90'
24 9/17/05 San Jose Earthquakes CD Chivas USA 1:2 90'
25 9/21/05 San Jose Earthquakes Chicago Fire 2:0 90'
26 9/24/05 San Jose Earthquakes FC Dallas 1:1 90'
27 10/1/05 San Jose Earthquakes New England Revolution 0:2 90'
29 10/8/05 San Jose Earthquakes Real Salt Lake City 2:2 Not in squad
30 10/15/05 San Jose Earthquakes Los Angeles Galaxy 1:3 Not in squad
1 4/2/06 Houston Dynamo Colorado Rapids 5:2 1 90'
2 4/8/06 Houston Dynamo Kansas City Wizards 1:2 90'
3 4/15/06 Houston Dynamo D.C. United 2:0 90'
4 4/22/06 Houston Dynamo Real Salt Lake City 2:1 90'
5 4/29/06 Houston Dynamo Colorado Rapids 0:1 90'
6 5/6/06 Houston Dynamo FC Dallas 4:3 90'
7 5/13/06 Houston Dynamo FC Dallas 1:1 90'
8 5/20/06 Houston Dynamo Chicago Fire 0:1 90'
9 5/27/06 Houston Dynamo New England Revolution 1:1 1 90'
10 6/3/06 Houston Dynamo Los Angeles Galaxy 2:1 90'
11 6/10/06 Houston Dynamo New York Red Bulls 1:1 90'
12 6/17/06 Houston Dynamo Real Salt Lake City 2:1 90'
13 6/24/06 Houston Dynamo Los Angeles Galaxy 0:0 90'
14 6/28/06 Houston Dynamo CD Chivas USA 1:1 1 90'
15 7/4/06 Houston Dynamo Columbus Crew 1:1 83'
16 7/8/06 Houston Dynamo CD Chivas USA 3:1 90'
17 7/15/06 Houston Dynamo Kansas City Wizards 2:3 90'
18 7/22/06 Houston Dynamo New England Revolution 1:1 33' 72' 72'
19 7/26/06 Houston Dynamo Colorado Rapids 1:0 Not in squad
19 7/29/06 Houston Dynamo New York Red Bulls 1:1 90'
20 8/9/06 Houston Dynamo Los Angeles Galaxy 0:1 90'
20 8/12/06 Houston Dynamo FC Dallas 1:0 90'
21 8/19/06 Houston Dynamo Real Salt Lake City 3:1 82'
22 8/26/06 Houston Dynamo CD Chivas USA 3:2 90'
23 8/30/06 Houston Dynamo Chicago Fire 2:2 90'
24 9/2/06 Houston Dynamo FC Dallas 1:0 90'
25 9/10/06 Houston Dynamo Los Angeles Galaxy 1:2 90'
26 9/17/06 Houston Dynamo CD Chivas USA 0:0 90'
27 9/23/06 Houston Dynamo Columbus Crew 1:1 90'
28 9/30/06 Houston Dynamo D.C. United 1:0 90'
29 10/7/06 Houston Dynamo Real Salt Lake City 1:1 90'
30 10/14/06 Houston Dynamo Colorado Rapids 3:3 90'
1 4/8/07 Houston Dynamo Los Angeles Galaxy 0:0 90'
2 4/14/07 Houston Dynamo CD Chivas USA 1:0 90'
3 4/21/07 Houston Dynamo New York Red Bulls 1:0 90'
4 4/29/07 Houston Dynamo Chicago Fire 0:1 90'
5 5/5/07 Houston Dynamo Colorado Rapids 1:3 90'
6 5/16/07 Houston Dynamo Toronto FC 1:0 90'
7 5/19/07 Houston Dynamo New England Revolution 0:1 69'
8 5/26/07 Houston Dynamo D.C. United 2:1 90'
9 6/3/07 Houston Dynamo FC Dallas 2:1 90'
10 6/7/07 Houston Dynamo Colorado Rapids 2:1 90'
10 6/10/07 Houston Dynamo Columbus Crew 1:2 90'
12 6/21/07 Houston Dynamo CD Chivas USA 4:0 1 90'
12 6/24/07 Houston Dynamo Kansas City Wizards 0:1 90'
13 6/30/07 Houston Dynamo FC Dallas 0:0 23' 90'
14 7/5/07 Houston Dynamo New York Red Bulls 4:0 90'
15 7/8/07 Houston Dynamo D.C. United 1:0 90'
16 7/12/07 Houston Dynamo Chicago Fire 0:4 1 90'
16 7/15/07 Houston Dynamo Toronto FC 0:0 90'
17 7/22/07 Houston Dynamo New England Revolution 3:3 90'
18 8/4/07 Houston Dynamo Real Salt Lake City 1:0 90'
19 8/11/07 Houston Dynamo Colorado Rapids 1:0 90'
20 8/19/07 Houston Dynamo FC Dallas 1:0 90'
21 8/25/07 Houston Dynamo Columbus Crew 1:1 90'
22 9/1/07 Houston Dynamo Kansas City Wizards 1:1 90'
23 9/8/07 Houston Dynamo Real Salt Lake City 4:3 90'
24 9/16/07 Houston Dynamo Los Angeles Galaxy 1:3 90'
26 9/30/07 Houston Dynamo FC Dallas 0:3 90'
27 10/7/07 Houston Dynamo Los Angeles Galaxy 1:2 90'
28 10/15/07 Houston Dynamo Real Salt Lake City 0:1 90'
28 10/20/07 Houston Dynamo CD Chivas USA 0:0 45 + 1' 60'
1 3/29/08 Houston Dynamo New England Revolution 3:0 90'
2 4/6/08 Houston Dynamo FC Dallas 3:3 72' 78'
3 4/12/08 Houston Dynamo Kansas City Wizards 0:0 90'
4 4/19/08 Houston Dynamo Los Angeles Galaxy 2:2 90'
5 4/26/08 Houston Dynamo Columbus Crew 1:0 90'
6 5/3/08 Houston Dynamo CD Chivas USA 0:0 90'
7 5/10/08 Houston Dynamo Colorado Rapids 2:1 90'
8 5/17/08 Houston Dynamo Chicago Fire 1:2 90'
10 5/28/08 Houston Dynamo FC Dallas 2:2 Not in squad
10 5/31/08 Houston Dynamo New York Red Bulls 1:0 Not in squad
11 6/8/08 Houston Dynamo Toronto FC 3:1 Not in squad
12 6/12/08 Houston Dynamo New England Revolution 0:2 Not in squad
13 6/21/08 Houston Dynamo Colorado Rapids 0:0 90'
14 6/26/08 Houston Dynamo FC Dallas 1:1 90'
15 7/3/08 Houston Dynamo Real Salt Lake City 0:0 73' 90'
17 7/23/08 Houston Dynamo D.C. United 0:2 90'
19 8/2/08 Houston Dynamo Columbus Crew 2:0 90'
20 8/16/08 Houston Dynamo Real Salt Lake City 4:3 90'
21 8/20/08 Houston Dynamo CD Chivas USA 4:0 68' 90'
9 8/22/08 Houston Dynamo San Jose Earthquakes 2:1 90'
21 8/24/08 Houston Dynamo New York Red Bulls 3:0 90'
22 8/31/08 Houston Dynamo Chicago Fire 2:1 90'
23 9/7/08 Houston Dynamo Kansas City Wizards 3:1 90'
24 9/13/08 Houston Dynamo San Jose Earthquakes 1:1 90'
25 9/20/08 Houston Dynamo San Jose Earthquakes -:- Information not yet available
26 9/27/08 Houston Dynamo Toronto FC 1:1 90'
27 10/4/08 Houston Dynamo Colorado Rapids 1:3 90'
28 10/12/08 Houston Dynamo D.C. United 0:0 90'
29 10/15/08 Houston Dynamo San Jose Earthquakes 2:1 90'
29 10/18/08 Houston Dynamo Los Angeles Galaxy 3:0 90'
30 10/25/08 Houston Dynamo CD Chivas USA 1:1 90'
1 3/22/09 Houston Dynamo Columbus Crew 1:1 59' 90'
2 3/29/09 Houston Dynamo San Jose Earthquakes 3:2 79'
3 4/5/09 Houston Dynamo D.C. United 1:0 49' 72'
4 4/12/09 Houston Dynamo New York Red Bulls 0:0 80'
5 4/19/09 Houston Dynamo Colorado Rapids 1:0 90'
7 5/3/09 Houston Dynamo New England Revolution 0:2 42'
8 5/10/09 Houston Dynamo FC Dallas 1:0 Not in squad
9 5/17/09 Houston Dynamo New York Red Bulls 1:1 on the bench
10 5/24/09 Houston Dynamo San Jose Earthquakes 3:1 Not in squad
11 5/31/09 Houston Dynamo Toronto FC 3:0 on the bench
12 6/6/09 Houston Dynamo Chicago Fire 0:1 on the bench
13 6/11/09 Houston Dynamo CD Chivas USA 1:0 on the bench
13 6/14/09 Houston Dynamo FC Dallas 1:3 90'
14 6/21/09 Houston Dynamo Real Salt Lake City 1:1 53'
15 6/29/09 Houston Dynamo Los Angeles Galaxy 1:0 Not in squad
16 7/6/09 Houston Dynamo Kansas City Wizards 0:1 Not in squad
17 7/11/09 Houston Dynamo Seattle Sounders FC 2:1 on the bench
18 7/18/09 Houston Dynamo Toronto FC 1:1 on the bench
19 7/26/09 Houston Dynamo New England Revolution 0:1 on the bench
20 8/2/09 Houston Dynamo D.C. United 4:3 on the bench
21 8/7/09 Houston Dynamo FC Dallas 1:0 on the bench
21 8/10/09 Houston Dynamo Chicago Fire 3:2 90'
22 8/16/09 Houston Dynamo Real Salt Lake City 0:0 35' 90'
23 8/24/09 Houston Dynamo Seattle Sounders FC 1:1 90'
24 8/30/09 Houston Dynamo Colorado Rapids 1:0 90'
25 9/13/09 Houston Dynamo Columbus Crew 2:1 on the bench
26 9/20/09 Houston Dynamo Real Salt Lake City 3:2 on the bench
28 10/4/09 Houston Dynamo Kansas City Wizards 1:1 on the bench
29 10/18/09 Houston Dynamo Los Angeles Galaxy 0:0 on the bench
30 10/25/09 Houston Dynamo CD Chivas USA 2:3 on the bench
Squad: 255, Starting eleven: 234, Substituted in: 7, On the bench: 14, Suspended: 0, Injured: 0

Positions played

1 2 21

National team career

# National team Debut  
United States
25 United States Nov 17, 2002 2 -
Go to national player profile