1 |    | | Goalkeeper |
| Mar 3, 1997 (24) |  | May 31, 2021 | - |
18 |    | | Goalkeeper |
| Mar 2, 2001 (20) |  | May 31, 2021 | - |
20 |    | | Goalkeeper |
| Mar 29, 2001 (20) |  | May 31, 2021 | - |
6 |  | | Centre-Back |
| Jun 23, 1992 (28) |  | May 31, 2021 | 200 k € |
5 |  | | Centre-Back |
| Mar 26, 1990 (31) |  | - | - |
4 |  | | Centre-Back |
| Feb 24, 1998 (23) |  | May 31, 2021 | - |
14 |    | | Centre-Back |
| Mar 14, 1998 (23) | 
 | May 31, 2021 | - |
3 |  | | Left-Back |
| Mar 16, 2000 (21) |  | May 31, 2021 | - |
19 |    | | Right-Back |
| Feb 8, 2001 (20) |  | May 31, 2021 | - |
23 |    | | Right-Back |
| Aug 31, 2001 (19) |  | May 31, 2021 | - |
27 |    | | Defensive Midfield |
| Apr 18, 1987 (34) | 
 | May 31, 2021 | 225 k € |
8 |  | | Defensive Midfield |
| Nov 19, 1996 (24) | 
 | May 31, 2021 | - |
13 |    | | Defensive Midfield |
| Jan 5, 2001 (20) |  | May 31, 2021 | - |
2 |    | | Central Midfield |
| Nov 10, 1997 (23) |  | May 31, 2021 | 250 k € |
12 |    | | Central Midfield |
| Sep 23, 1998 (22) | 
 | May 31, 2021 | - |
21 |    | | Central Midfield |
| May 17, 1996 (24) |  | May 31, 2022 | - |
7 |  | | Right Midfield |
| Mar 10, 1995 (26) |  | May 31, 2021 | - |
17 |    | | Right Midfield |
| May 2, 2000 (20) |  | May 31, 2021 | - |
10 |  | | Left Winger |
| Jul 26, 1997 (23) | 
 | May 31, 2021 | 100 k € |
11 |    | | Right Winger |
| Aug 31, 2000 (20) |  | May 31, 2021 | - |
22 |    | | Right Winger |
| Jun 17, 2001 (19) |  | May 31, 2021 | - |
9 |  | | Centre-Forward |
| Sep 13, 1994 (26) |  | May 31, 2021 | - |
15 |  | | Centre-Forward |
| Jan 7, 1994 (27) |  | May 31, 2021 | - |
16 |    | | Centre-Forward |
| Dec 19, 2001 (19) |  | May 31, 2021 | - |
24 |    | | Centre-Forward |
| Mar 13, 2003 (18) |  | May 31, 2021 | - |
25 |  | | Centre-Forward |
| May 16, 1999 (21) |  | May 31, 2021 | - |
26 |    | | Centre-Forward |
| Nov 19, 1996 (24) | 
 | May 31, 2021 | - |