Darren Sawatzky
Date of birth/Age: Feb 22, 1973 (48)
Citizenship:
United States
Appointed: Nov 6, 2019
Contract until: -
Avg. term as coach :
2,75 Years
Preferred formation : 4-2-3-1
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2019 | ![]() | 2019 | 28 | FC Tucson | ![]() | 1:3 | ![]() | North Texas SC | 4-2-3-1 | ||
Sep 28, 2019 | ![]() | 2019 | 27 | FC Tucson | ![]() | 1:1 | ![]() | Forward Madison | 4-2-3-1 | ||
Sep 25, 2019 | ![]() | 2019 | 27 | FC Tucson | ![]() | 2:3 | ![]() | Greenville | 4-2-3-1 | ||
Sep 22, 2019 | ![]() | 2019 | 26 | FC Tucson | ![]() | 0:0 | ![]() | Richmond Kicker | 4-2-3-1 | ||
Sep 14, 2019 | ![]() | 2019 | 25 | Greenville | ![]() | 4:0 | ![]() | FC Tucson | 4-2-3-1 | ||
Sep 7, 2019 | ![]() | 2019 | 24 | FC Tucson | ![]() | 0:5 | ![]() | Lansing Ignite | 4-2-3-1 | ||
Aug 31, 2019 | ![]() | 2019 | 23 | FC Tucson | ![]() | 1:0 | ![]() | Red Wolves | 4-2-3-1 | ||
Aug 25, 2019 | ![]() | 2019 | 22 | FC Tucson | ![]() | 3:1 | ![]() | Orlando B | 4-1-4-1 | ||
Aug 18, 2019 | ![]() | 2019 | 21 | Tormenta FC | ![]() | 1:1 | ![]() | FC Tucson | 4-1-4-1 | ||
Aug 11, 2019 | ![]() | 2019 | 20 | North Texas SC | ![]() | 1:1 | ![]() | FC Tucson | 4-2-3-1 | ||
Aug 4, 2019 | ![]() | 2019 | 19 | Forward Madison | ![]() | 1:0 | ![]() | FC Tucson | 4-3-3 Attacking | ||
Jul 28, 2019 | ![]() | 2019 | 18 | Red Wolves | ![]() | 1:1 | ![]() | FC Tucson | 4-2-3-1 | ||
Jul 21, 2019 | ![]() | 2019 | 17 | Greenville | ![]() | 1:3 | ![]() | FC Tucson | 4-2-3-1 | ||
Jul 14, 2019 | ![]() | 2019 | 16 | Lansing Ignite | ![]() | 2:2 | ![]() | FC Tucson | 4-2-3-1 | ||
Jul 4, 2019 | ![]() | 2019 | 15 | FC Tucson | ![]() | 3:1 | ![]() | Toronto FC II | 4-3-3 Defending | ||
Jun 26, 2019 | ![]() | 2019 | 14 | North Texas SC | ![]() | 1:0 | ![]() | FC Tucson | 4-2-3-1 | ||
Jun 16, 2019 | ![]() | 2019 | 12 | Forward Madison | ![]() | 2:1 | ![]() | FC Tucson | 4-3-3 Defending | ||
Jun 13, 2019 | ![]() | 2019 | 12 | Orlando B | ![]() | 1:2 | ![]() | FC Tucson | 4-2-3-1 | ||
Jun 9, 2019 | ![]() | 2019 | 11 | FC Tucson | ![]() | 0:0 | ![]() | Richmond Kicker | 4-2-3-1 | ||
Jun 1, 2019 | ![]() | 2019 | 10 | FC Tucson | ![]() | 2:2 | ![]() | Orlando B | 4-2-3-1 | ||
May 24, 2019 | ![]() | 2019 | 9 | Toronto FC II | ![]() | 1:0 | ![]() | FC Tucson | 4-2-3-1 | ||
May 19, 2019 | ![]() | 2019 | 8 | FC Tucson | ![]() | 4:0 | ![]() | Red Wolves | 4-2-3-1 | ||
May 12, 2019 | ![]() | 2019 | 7 | Richmond Kicker | ![]() | 2:0 | ![]() | FC Tucson | 4-2-3-1 | ||
May 1, 2019 | ![]() | 2019 | 6 | FC Tucson | ![]() | 2:0 | ![]() | Lansing Ignite | 4-2-3-1 | ||
Apr 27, 2019 | ![]() | 2019 | 5 | FC Tucson | ![]() | 0:2 | ![]() | Tormenta FC | 4-2-3-1 | ||
Apr 14, 2019 | ![]() | 2019 | 3 | FC Tucson | ![]() | 1:1 | ![]() | Toronto FC II | 4-2-3-1 | ||
Apr 4, 2019 | ![]() | 2019 | 2 | Tormenta FC | ![]() | 3:1 | ![]() | FC Tucson | 4-4-1-1 | ||
Mar 31, 2019 | ![]() | 2019 | 1 | Orlando B | ![]() | 1:3 | ![]() | FC Tucson | 4-4-2 double 6 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
28 | 8 | 9 | 11 | 35:41 | 33 | 1,18 |