FC Flora Tallinn U17

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 25 | 0 |
Expenditure | 12 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
14 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
14 | - | ![]() |
|
- | |||||||
|
14 | - | ![]() |
|
- | |||||||
|
14 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 14,8 | ||||||||||||
Total market value of arrivals: - |