FC Flora Tallinn U21

Info
Game plan
Performance chart Esiliiga 2021
Record Esiliiga 2021
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | - | - | - | - | - | - | - |
Away record | 1 | - | 1 | - | 1,00 | 0:0 | - |
Overall balance | 1 | - | 1 | - | 1,00 | 0:0 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Mar 6, 2021 | 7:00 PM | A | (5.) | ![]() |
JK Welco (4.) | 4-2-3-1 | x | 0:0 |
2 | Thu May 6, 2021 | 6:30 PM | H | (5.) | ![]() |
Maardu LM (6.) | -:- | ||
3 | Mon May 10, 2021 | 1:00 AM | A | ![]() |
Nomme United | -:- | |||
4 | Mon May 17, 2021 | 7:00 PM | A | ![]() |
Pärnu JK | ppd. | |||
5 | Fri May 21, 2021 | 7:00 PM | H | ![]() |
Kalev | ppd. | |||
6 | Thu May 27, 2021 | 7:30 PM | A | ![]() |
JK Tammeka U21 | ppd. | |||
7 | Sun May 30, 2021 | 1:00 PM | H | ![]() |
JK Welco | ppd. | |||
8 | Sat Jun 19, 2021 | 1:00 PM | H | ![]() |
Paide U21 | ppd. | |||
9 | Sat Jun 26, 2021 | 1:00 PM | A | ![]() |
Paide U21 | -:- | |||
10 | Thu Jul 1, 2021 | 6:00 PM | H | ![]() |
FCI Levadia U21 | -:- | |||
11 | Sat Jul 10, 2021 | 7:00 PM | A | ![]() |
FC Elva | -:- | |||
12 | Wed Jul 14, 2021 | 7:00 PM | A | ![]() |
FCI Levadia U21 | -:- | |||
13 | Sat Jul 17, 2021 | 7:00 PM | H | ![]() |
Nomme United | -:- | |||
14 | Sat Jul 24, 2021 | 7:00 PM | A | ![]() |
Kalev | -:- | |||
15 | Wed Jul 28, 2021 | 7:30 PM | H | ![]() |
FC Elva | -:- | |||
16 | Sat Jul 31, 2021 | 7:00 PM | H | ![]() |
Pärnu JK | -:- | |||
17 | Sat Aug 7, 2021 | 4:00 PM | A | ![]() |
Maardu LM | -:- | |||
18 | Fri Aug 13, 2021 | 7:00 PM | H | ![]() |
JK Tammeka U21 | -:- | |||
19 | Sat Aug 21, 2021 | 1:00 PM | H | ![]() |
FCI Levadia U21 | -:- | |||
20 | Thu Aug 26, 2021 | 6:30 PM | A | ![]() |
Paide U21 | -:- | |||
21 | Mon Aug 30, 2021 | 6:00 PM | H | ![]() |
Maardu LM | -:- | |||
22 | Sun Sep 12, 2021 | 1:00 PM | A | ![]() |
Pärnu JK | -:- | |||
23 | Thu Sep 16, 2021 | 5:30 PM | H | ![]() |
JK Welco | -:- | |||
24 | Sun Sep 19, 2021 | 1:00 PM | A | ![]() |
Nomme United | -:- | |||
25 | Sun Sep 26, 2021 | 7:00 PM | A | ![]() |
Kalev | -:- | |||
26 | Sat Oct 2, 2021 | 4:00 PM | H | ![]() |
FC Elva | -:- | |||
27 | Sat Oct 16, 2021 | 7:00 PM | A | ![]() |
JK Tammeka U21 | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Tue Jul 28, 2020 | 7:00 PM | H | ![]() |
FC Zapoos | 4-2-3-1 | 78 | 10:1 | |
Second Round | Wed Aug 12, 2020 | 7:00 PM | A | ![]() |
Vändra Vaprus | 4-2-3-1 | 88 | 5:4 |
Table section Esiliiga 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Kalev | 1 | 2 | 3 |
2 | ![]() |
FCI Levadia U21 | 1 | 1 | 3 |
3 | ![]() |
Pärnu JK | 1 | 1 | 3 |
4 | ![]() |
FC Flora U21 | 1 | 0 | 1 |
5 | ![]() |
JK Welco | 1 | 0 | 1 |
6 | ![]() |
Maardu LM | - | - | - |
7 | ![]() |
JK Tammeka U21 | - | - | - |