12 |    | | Goalkeeper |
| Feb 28, 1998 (23) |  | Dec 31, 2022 | 75 k € |
81 |  | | Goalkeeper |
| Aug 20, 1981 (39) |  | Dec 31, 2021 | 50 k € |
32 |    | | Centre-Back |
| Feb 9, 1990 (31) |  | Dec 31, 2022 | 300 k € |
25 |  | | Centre-Back |
| Nov 13, 1992 (28) |  | Dec 31, 2022 | 250 k € |
3 |    | | Centre-Back |
| Aug 2, 1996 (24) |  | Dec 31, 2022 | 200 k € |
2 |  | | Centre-Back |
| Mar 19, 1999 (21) |  | Dec 31, 2021 | 100 k € |
5 |    | | Centre-Back |
| Jul 16, 2001 (19) |  | Dec 31, 2023 | - |
11 |    | | Left-Back |
| May 23, 1993 (27) | 
 | Dec 31, 2022 | 250 k € |
22 |  | | Left-Back |
| Apr 11, 1993 (27) |  | Dec 31, 2021 | 150 k € |
16 |  | | Right-Back |
| Sep 9, 1987 (33) |  | Dec 31, 2021 | 175 k € |
14 |    | | Central Midfield |
| Mar 6, 1998 (22) |  | Dec 31, 2022 | 350 k € |
10 |  | | Central Midfield |
| Mar 26, 1993 (27) |  | Dec 31, 2022 | 200 k € |
6 |  | | Central Midfield |
| May 3, 1995 (25) |  | Dec 31, 2022 | 150 k € |
23 |    | | Central Midfield |
| Dec 5, 1992 (28) |  | Dec 31, 2022 | 150 k € |
52 |  | | Central Midfield |
| Sep 19, 1994 (26) |  | Dec 31, 2021 | 50 k € |
49 |    | | Attacking Midfield |
| Apr 30, 1990 (30) | 
 | Dec 31, 2022 | 200 k € |
55 |  | | Attacking Midfield |
| Nov 5, 1998 (22) |  | Dec 31, 2023 | 125 k € |
38 |  | | Attacking Midfield |
| Sep 9, 2002 (18) |  | Dec 31, 2022 | 50 k € |
9 |  | | Right Winger |
| May 12, 1997 (23) |  | Dec 31, 2022 | 300 k € |
7 |    | | Right Winger |
| Jul 7, 1996 (24) |  | Dec 31, 2022 | 250 k € |
19 |    | | Right Winger |
| May 8, 1999 (21) | 
 | Dec 31, 2023 | - |
59 |  | | Second Striker |
| Oct 4, 1995 (25) |  | Dec 31, 2022 | 300 k € |
17 |  | | Second Striker |
| Sep 3, 1994 (26) |  | Dec 31, 2022 | 250 k € |
- |    | | Centre-Forward |
| Jun 8, 1997 (23) | 
 | Dec 31, 2021 | 100 k € |
20 |    | | Centre-Forward |
| Jan 16, 1993 (28) |  | Dec 31, 2021 | 100 k € |