12 |  | | Goalkeeper |
| Aug 3, 1984 (36) | 
 | - | 100 k € |
1 |  | | Goalkeeper |
| Dec 19, 1992 (28) |  | Jun 30, 2021 | 75 k € |
90 |  | | Goalkeeper |
| Jul 27, 1985 (35) |  | Jun 30, 2021 | 50 k € |
6 |  | | Centre-Back |
| Jun 20, 1989 (31) |  | Jun 30, 2021 | 225 k € |
5 |  | | Centre-Back |
| Aug 6, 1995 (25) |  | Jun 30, 2021 | 100 k € |
29 |  | | Centre-Back |
| Sep 29, 1985 (35) |  | Jun 30, 2022 | 75 k € |
17 |  | | Left-Back |
| Sep 3, 1992 (28) |  | Jun 30, 2021 | 225 k € |
22 |  | | Right-Back |
| Oct 28, 1991 (29) |  | - | 150 k € |
30 |  | | midfield |
| Mar 6, 1999 (21) |  | - | 175 k € |
20 |  | | Defensive Midfield |
| Jul 22, 1996 (24) |  | - | 200 k € |
8 |    | | Central Midfield |
| Aug 26, 1992 (28) |  | Jun 30, 2021 | 225 k € |
11 |  | | Central Midfield |
| Jun 5, 1995 (25) | 
 | - | 200 k € |
94 |  | | Left Midfield |
| Sep 8, 1994 (26) |  | Jun 30, 2021 | 200 k € |
7 |  | | Attacking Midfield |
| Jun 27, 1993 (27) |  | Jun 30, 2021 | 300 k € |
9 |  | | Attacking Midfield |
| Jul 28, 1996 (24) | 
 | Jun 30, 2022 | 225 k € |
10 |  | | Attacking Midfield |
| Aug 5, 1996 (24) |  | - | 75 k € |
- |    | | Attacking Midfield |
| Sep 12, 1993 (27) |  | Jun 30, 2021 | 25 k € |
25 |    | | attack |
| Mar 25, 1994 (26) |  | Jun 30, 2021 | 25 k € |
96 |    | | Left Winger |
| Nov 15, 1996 (24) |  | Jun 30, 2021 | 75 k € |
37 |    | | Right Winger |
| May 27, 1995 (25) | 
 | Jun 30, 2021 | 150 k € |
- |    | | Right Winger |
| Feb 16, 1994 (27) | 
 | Jun 30, 2021 | 75 k € |
27 |    | | Centre-Forward |
| Dec 11, 1988 (32) |  | Jun 30, 2021 | 200 k € |