- |   ![Dylan Castanheira Dylan Castanheira]() | | Goalkeeper |
| May 23, 1995 (24) |  |  | 125 k € |
- |   ![Daniel Gagliardi Daniel Gagliardi]() | | Goalkeeper |
| Jan 21, 1997 (22) | 
 |  | |
- | ![Andre Zuluaga Andre Zuluaga]() | | Goalkeeper |
| Aug 24, 2003 (15) |  |  | |
- | ![Allan Cuartas Allan Cuartas]() | | Defender |
| Oct 1, 2002 (16) |  |  | |
- | ![Christian Makoun Christian Makoun]() | | Centre-Back |
| Mar 5, 2000 (19) | 
 |  | 450 k € |
- |   ![Ian Fray Ian Fray]() | | Centre-Back |
| Aug 31, 2002 (16) |  |  | |
- |   ![Frank Nodarse Frank Nodarse]() | | Centre-Back |
| Dec 6, 2000 (18) |  |  | |
- |   ![Modesto Méndez Modesto Méndez]() | | Centre-Back |
| Jan 6, 1998 (21) |  |  | |
- | ![Ethan Hardin Ethan Hardin]() | | Centre-Back |
| Feb 26, 2003 (16) |  |  | |
- | ![Sami Guediri Sami Guediri]() | | Left-Back |
| Aug 18, 1997 (21) |  |  | 75 k € |
- | ![Noah Allen Noah Allen]() | | Left-Back |
| Apr 28, 2004 (15) |  |  | |
- |   ![Brian Rosales Brian Rosales]() | | Right-Back |
| Mar 7, 1995 (24) |  |  | 25 k € |
- | ![Christian Lue Young Christian Lue Young]() | | Right-Back |
| Dec 9, 1996 (22) |  |  | |
- | ![Jason Bucknor Jason Bucknor]() | | Right-Back |
| Mar 17, 2002 (17) |  |  | |
- | ![César Cuéllar César Cuéllar]() | | midfield |
| Mar 1, 2003 (16) |  |  | |
- |   ![Rivaldo Ibarra Rivaldo Ibarra]() | | Defensive Midfield |
| Jul 6, 1999 (19) |  |  | |
- | ![Servando Carrasco Servando Carrasco]() | | Central Midfield |
| Aug 13, 1988 (30) |  |  | 400 k € |
- | ![Francisco Raggio Francisco Raggio]() | | Central Midfield |
| May 27, 2002 (17) | 
 |  | |
- |   ![Blaine Ferri Blaine Ferri]() | | Central Midfield |
| Sep 29, 2000 (18) |  |  | |
- | ![Joshua Saavedra Joshua Saavedra]() | | Central Midfield |
| Aug 10, 2003 (15) |  |  | |
- |   ![Eduardo Sosa Eduardo Sosa]() | | Attacking Midfield |
| Jun 20, 1996 (23) |  |  | 200 k € |
- | ![Dairon Reyes Dairon Reyes]() | | attack |
| Sep 18, 2003 (15) |  |  | |
- | ![Dylan Talero Dylan Talero]() | | attack |
| Feb 20, 2004 (15) |  |  | |
- | ![Edison Azcona Edison Azcona]() | | Left Winger |
| Nov 21, 2003 (15) | 
 |  | |
- | ![Andres Cardenas Andres Cardenas]() | | Right Winger |
| Mar 9, 2003 (16) |  |  | |
- | ![Felipe Valencia Felipe Valencia]() | | Right Winger |
| Mar 1, 2005 (14) | 
 |  | |
- | ![Jerome Kiesewetter Jerome Kiesewetter]() | | Centre-Forward |
| Feb 9, 1993 (26) | 
 |  | 200 k € |
- |   ![Ricky Lopez-Espin Ricky Lopez-Espin]() | | Centre-Forward |
| Dec 2, 1995 (23) |  |  | 100 k € |