Jalgpallikool Tammeka U21

Transfers 2021
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 17 | 0 |
Expenditure | 7 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | - | ![]() |
|
? | |||||||
|
19 | - | ![]() |
|
? | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
21 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 18,4 | ||||||||||||
Total market value of arrivals: - |