1 |    | | Goalkeeper |
| May 12, 1999 (21) |  | Dec 31, 2021 | 50 k € |
24 |  | | Goalkeeper |
| Jan 12, 2004 (17) |  | Dec 31, 2021 | 25 k € |
72 |    | | Goalkeeper |
| May 20, 2003 (17) |  | Dec 31, 2021 | - |
28 |    | | Centre-Back |
| Dec 1, 1992 (28) |  | Dec 31, 2021 | 150 k € |
6 |  | | Centre-Back |
| May 4, 1999 (21) |  | Dec 31, 2021 | 100 k € |
10 |  | | Centre-Back |
| Jun 19, 1994 (26) |  | Dec 31, 2021 | 75 k € |
20 |    | | Left-Back |
| Jun 11, 2004 (16) |  | Dec 31, 2021 | - |
18 |  | | Right-Back |
| Aug 13, 1994 (26) |  | Dec 31, 2021 | 75 k € |
16 |  | | Right-Back |
| Nov 29, 2000 (20) |  | Dec 31, 2021 | 50 k € |
25 |    | | midfield |
| Jul 25, 1998 (22) | 
 | Dec 31, 2021 | - |
15 |  | | Defensive Midfield |
| Aug 15, 1995 (25) |  | Dec 31, 2021 | 75 k € |
21 |    | | Defensive Midfield |
| Mar 22, 2001 (19) |  | Dec 31, 2021 | 50 k € |
26 |    | | Defensive Midfield |
| Apr 10, 2002 (18) |  | Dec 31, 2021 | - |
- |  | | Central Midfield |
| Apr 25, 2000 (20) |  | Dec 31, 2021 | 100 k € |
23 |    | | Central Midfield |
| Feb 26, 2001 (20) |  | Dec 31, 2021 | 50 k € |
14 |    | | Central Midfield |
| Dec 13, 2002 (18) |  | Dec 31, 2021 | - |
27 |    | | Left Winger |
| Oct 27, 2002 (18) | 
 | Dec 31, 2021 | - |
8 |    | . | Right Winger |
| Apr 14, 1997 (23) |  | Dec 31, 2021 | 200 k € |
9 |  | | Centre-Forward |
| Jul 5, 1999 (21) |  | Dec 31, 2021 | 150 k € |
11 |  | | Centre-Forward |
| Aug 5, 1988 (32) |  | Dec 31, 2021 | 100 k € |