33 |   ![Brandon Barnes Brandon Barnes]() | | Goalkeeper |
| Nov 16, 1994 (24) |  |  | 50 k € |
1 |   ![Philipp Marceta Philipp Marceta]() | | Goalkeeper |
| Jan 5, 1993 (26) |  |  | 25 k € |
- | ![Chris Brady Chris Brady]() | | Goalkeeper |
| Mar 3, 2004 (15) |  |  | |
13 | ![Connor Tobin Connor Tobin]() | | Centre-Back |
| Feb 11, 1987 (32) |  |  | 150 k € |
- |   ![Jalen Crisler Jalen Crisler]() | | Centre-Back |
| Aug 29, 1994 (24) |  |  | |
44 |   ![Josiah Trimmingham Josiah Trimmingham]() | | Centre-Back |
| Dec 14, 1996 (22) |  |  | |
27 | ![Christian Díaz Christian Díaz]() | | Left-Back |
| Apr 7, 1991 (28) |  |  | 200 k € |
23 | ![Carl Schneider Carl Schneider]() | | Left-Back |
| Nov 19, 1992 (26) |  |  | 75 k € |
17 |   ![Eli Lockaby Eli Lockaby]() | | Right-Back |
| Dec 18, 1995 (23) |  |  | 125 k € |
6 | ![Brandon Eaton Brandon Eaton]() | | Right-Back |
| Oct 31, 1994 (24) |  |  | 100 k € |
4 |   ![Gustavo Fernandes Gustavo Fernandes]() | | Right-Back |
| Feb 19, 1998 (21) | 
 |  | |
3 | ![Eric Leonard Eric Leonard]() | | Defensive Midfield |
| Oct 5, 1995 (23) |  |  | 175 k € |
- | ![Adolfo Ovalle Adolfo Ovalle]() | | Defensive Midfield |
| Apr 28, 1997 (22) | 
 |  | 150 k € |
21 |   ![Louis Bennett Louis Bennett]() | | Defensive Midfield |
| May 19, 1995 (24) | 
 |  | 75 k € |
19 | ![Vital Nizigiyimana Vital Nizigiyimana]() | | Defensive Midfield |
| Jan 1, 1997 (22) |  |  | 25 k € |
- | ![Allan Rodriguez Allan Rodriguez]() | | Defensive Midfield |
| May 27, 2004 (15) | 
 |  | |
14 |   ![Jamael Cox Jamael Cox]() | | Central Midfield |
| Apr 27, 1992 (27) |  |  | 100 k € |
8 |   ![Michael Vang Michael Vang]() | | Central Midfield |
| May 13, 2000 (19) |  |  | |
- | ![Don Smart Don Smart]() | | Right Midfield |
| Dec 2, 1987 (31) |  |  | 150 k € |
77 | ![Jiro Barriga Toyama Jiro Barriga Toyama]() | | Left Midfield |
| Apr 28, 1995 (24) | 
 |  | 100 k € |
11 | ![Paulo Júnior Paulo Júnior]() | | Right Winger |
| Jan 23, 1989 (30) |  |  | 175 k € |
- | ![Alex Monis Alex Monis]() | | Right Winger |
| Mar 20, 2003 (16) |  |  | |
10 | ![J.C. Banks J.C. Banks]() | | Centre-Forward |
| Aug 24, 1989 (29) |  |  | 150 k € |
9 |   ![Wojciech Wojcik Wojciech Wojcik]() | | Centre-Forward |
| May 31, 1992 (27) | 
 |  | 125 k € |
31 | ![Noah Fuson Noah Fuson]() | | Centre-Forward |
| Dec 31, 1999 (19) |  |  | |