Millwall FC U23

Next season's squad
This is the expected squad for the coming season. The list takes into account all players currently confirmed as new arrivals or returners. You can choose to display all players whose contacts are expiring, but who do not yet have a subsequent contract lined up. You can also choose to show players being negotiated as potential new entries.
# | player | Age / DOB | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Nov 21, 1999 (21) | ![]() | - | 75 k € | |||
- |
| Feb 21, 1999 (22) | ![]() | - | - | |||
- |
| Nov 1, 2000 (20) | ![]() | - | - | |||
32 |
| Jan 9, 2001 (20) | ![]() | - | - | |||
- |
| Oct 14, 2000 (20) | ![]() | - | - | |||
- |
| - (-) | ![]() | - | - | |||
35 |
| Feb 7, 2002 (19) | ![]() | - | - | |||
41 |
| - (-) | ![]() | - | - | |||
- |
| Dec 25, 2000 (20) | ![]() | - | - | |||
- |
| May 16, 2001 (20) | ![]() ![]() | - | - | |||
- |
| - (-) | ![]() | - | - | |||
- |
| - (-) | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 11,00 | - | - | |
Defender | 19,75 | - | - | midfield | 5,00 | - | - |
attack | 20,50 | 75 k € | 38 k € | |
Total: | 13,50 | 75 k € | 6 k € |
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 0 | 0 |
Expenditure | 0 | 0 |
Overall balance | +-0 |