73 |  | | Goalkeeper |
| May 7, 1990 (30) |  | Dec 31, 2021 | 200 k € |
56 |  | | Goalkeeper |
| Jan 8, 2001 (20) |  | Dec 31, 2021 | 50 k € |
1 |    | | Goalkeeper |
| Nov 7, 1984 (36) |  | Dec 31, 2021 | 25 k € |
3 |  | | Centre-Back |
| Jul 12, 2001 (19) |  | Dec 31, 2022 | 125 k € |
14 |  | | Centre-Back |
| Sep 2, 1993 (27) |  | Dec 31, 2021 | 125 k € |
12 |    | | Centre-Back |
| Aug 9, 2001 (19) |  | Dec 31, 2023 | 100 k € |
28 |  | | Centre-Back |
| Nov 18, 2003 (17) |  | Dec 31, 2022 | 50 k € |
29 |  | | Left-Back |
| Apr 10, 1995 (25) |  | Dec 31, 2021 | 200 k € |
25 |    | | Right-Back |
| Jun 12, 1995 (25) |  | Dec 31, 2022 | 25 k € |
26 |  | | Right-Back |
| Jul 22, 2001 (19) |  | Dec 31, 2021 | 25 k € |
33 |  | | Defensive Midfield |
| Mar 4, 1992 (28) |  | Dec 31, 2021 | 200 k € |
5 |  | | Defensive Midfield |
| Jun 20, 2001 (19) |  | Dec 31, 2021 | 50 k € |
50 |  | | Defensive Midfield |
| Dec 18, 2002 (18) |  | Dec 31, 2021 | 25 k € |
16 |  | | Central Midfield |
| Jan 7, 1988 (33) |  | Dec 31, 2021 | 200 k € |
10 |  | | Central Midfield |
| Apr 18, 1988 (32) |  | Dec 31, 2022 | 150 k € |
15 |  | | Central Midfield |
| Oct 7, 1990 (30) |  | Dec 31, 2021 | 125 k € |
20 |  | | Right Midfield |
| Dec 28, 1996 (24) |  | Dec 31, 2021 | 250 k € |
19 |  | | Left Midfield |
| Mar 12, 1989 (31) |  | Dec 31, 2021 | 175 k € |
80 |  | | Attacking Midfield |
| Nov 21, 2002 (18) |  | Dec 31, 2022 | 75 k € |
21 |    | | Attacking Midfield |
| Aug 25, 2003 (17) |  | Dec 31, 2021 | - |
77 |    | | Attacking Midfield |
| Oct 24, 2003 (17) |  | Dec 31, 2021 | - |
17 |    | | Left Winger |
| Feb 15, 2000 (21) |  | Dec 31, 2023 | - |
11 |  | | Right Winger |
| Sep 10, 2000 (20) |  | Jun 30, 2022 | 50 k € |
8 |    | | Centre-Forward |
| Dec 17, 1990 (30) |  | Dec 31, 2021 | 250 k € |
18 |    | | Centre-Forward |
| Sep 23, 1997 (23) |  | Jun 30, 2023 | 200 k € |
31 |    | | Centre-Forward |
| Nov 4, 1999 (21) | 
 | Aug 15, 2022 | 150 k € |
27 |  | | Centre-Forward |
| Mar 23, 1995 (25) |  | Dec 31, 2021 | 100 k € |
30 |  | | Centre-Forward |
| Mar 20, 2002 (18) |  | Dec 31, 2021 | 25 k € |