Rayo Vallecano
National team players: 2
Stadium: Campo de Fútbol de Vallecas 15.105 Seats
Current transfer record: +1,00 m €

Transfers 17/18
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 17/18
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 20 | 400 k € |
Expenditure | 19 | 0 |
Overall balance | +400 k € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
32 | 1,00 m € | ![]() ![]() |
|
400 k € | |||||||
|
27 | 200 k € | ![]() |
|
free transfer | |||||||
|
28 | 800 k € | ![]() |
|
free transfer | |||||||
|
32 | 1,00 m € | ![]() |
|
free transfer | |||||||
|
27 | 1,00 m € | ![]() |
|
free transfer | |||||||
|
28 | 1,50 m € | ![]() |
|
free transfer | |||||||
|
24 | 1,00 m € | ![]() ![]() |
|
loan transfer | |||||||
|
24 | 200 k € | ![]() |
|
loan transfer | |||||||
|
19 | - | ![]() |
|
loan transfer | |||||||
|
23 | 100 k € | ![]() |
|
loan transfer | |||||||
|
25 | 1,00 m € | ![]() ![]() |
|
loan transfer | |||||||
|
36 | 100 k € | ![]() |
|
- | |||||||
|
30 | 1,50 m € | ![]() |
|
- | |||||||
|
34 | 400 k € | ![]() |
|
- | |||||||
|
36 | 200 k € | ![]() |
|
- | |||||||
|
37 | 100 k € | ![]() |
|
- | |||||||
|
23 | 300 k € | ![]() |
|
End of loan Jun 30, 2017 |
|||||||
|
25 | 1,00 m € | ![]() ![]() |
|
End of loan Jun 30, 2017 |
|||||||
|
20 | 1,00 m € | ![]() |
|
End of loan Jun 30, 2017 |
|||||||
|
28 | 300 k € | ![]() |
|
End of loan Jun 30, 2017 |
|||||||
Sum: 400 k € | ||||||||||||
Average age of departures: 27,9 | ||||||||||||
Total market value of departures: 12,70 m € |