51 |   ![Joe Rice Joe Rice]() | | Goalkeeper |
| Mar 6, 1996 (23) |  |  | 50 k € |
- | ![Marzuq Puckerin Marzuq Puckerin]() | | Goalkeeper |
| Oct 16, 2002 (16) |  |  | |
- |   ![Keegan Meyer Keegan Meyer]() | | Goalkeeper |
| Mar 10, 1997 (22) |  |  | |
- | ![Matthew Tibbetts Matthew Tibbetts]() | | Goalkeeper |
| Jul 7, 2004 (14) |  |  | |
- |   ![Collin Verfurth Collin Verfurth]() | | Centre-Back |
| Mar 8, 1996 (23) |  |  | 150 k € |
- | ![François Dulysse François Dulysse]() | | Centre-Back |
| Apr 13, 1999 (20) | 
 |  | |
- | ![Michael DeShields Michael DeShields]() | | Centre-Back |
| Apr 23, 1998 (21) |  |  | |
- |   ![Oskar Bloch Oskar Bloch]() | | Centre-Back |
| Oct 20, 2000 (18) |  |  | |
- | ![Nathan Metsack Nathan Metsack]() | | Centre-Back |
| Jan 10, 2001 (18) |  |  | |
70 | ![Jon Bell Jon Bell]() | | Centre-Back |
| Aug 26, 1997 (21) |  |  | |
34 |   ![Ryan Spaulding Ryan Spaulding]() | | Left-Back |
| Sep 10, 1998 (20) |  |  | 25 k € |
- | ![Sean O'Hearn Sean O'Hearn]() | | Left-Back |
| Jun 11, 1998 (21) |  |  | |
- | ![Diego Souza Diego Souza]() | | Left-Back |
| Sep 11, 2002 (16) |  |  | |
- | ![Colby Quiñones Colby Quiñones]() | | Right-Back |
| Apr 13, 2003 (16) | 
 |  | |
- |   ![Ryo Shimazaki Ryo Shimazaki]() | | Right-Back |
| Apr 19, 1997 (22) |  |  | |
- |   ![Simon Lekressner Simon Lekressner]() | | Right-Back |
| Sep 1, 1998 (20) |  |  | |
- | ![Michel Costa Michel Costa]() | | Defensive Midfield |
| Dec 20, 2001 (17) |  |  | |
- | ![Morris Matthews Morris Matthews]() | | Defensive Midfield |
| Feb 25, 2003 (16) |  |  | |
33 |   ![Tiago Mendonca Tiago Mendonca]() | | Defensive Midfield |
| Oct 8, 1995 (23) |  |  | |
37 |   ![Dennis Ramirez Dennis Ramirez]() | | Defensive Midfield |
| Aug 19, 2001 (17) | 
 |  | |
- | ![Isaac Angking Isaac Angking]() | | Central Midfield |
| Jan 24, 2000 (19) | 
 |  | 100 k € |
- | ![Trevor Burns Trevor Burns]() | | Central Midfield |
| Sep 15, 2001 (17) |  |  | |
6 |   ![Maciel Maciel]() | | Central Midfield |
| Jan 18, 2000 (19) |  |  | |
7 |   ![Connor Presley Connor Presley]() | | Right Midfield |
| Jul 4, 1998 (20) |  |  | 200 k € |
- | ![Nicolas Firmino Nicolas Firmino]() | | Right Midfield |
| Jan 30, 2001 (18) |  |  | 50 k € |
- | ![Damien Rivera Damien Rivera]() | | Attacking Midfield |
| Dec 8, 2002 (16) |  |  | 50 k € |
- | ![Kaoru Fujiwara Kaoru Fujiwara]() | | Attacking Midfield |
| Oct 17, 2001 (17) |  |  | |
- | ![Hikaru Fujiwara Hikaru Fujiwara]() | | Attacking Midfield |
| Sep 10, 2003 (15) |  |  | |
- |   ![Mayele Malango Mayele Malango]() | | attack |
| Feb 25, 1997 (22) |  |  | |
- | ![Ronilson Mendes Ronilson Mendes]() | | attack |
| Feb 26, 2002 (17) |  |  | |
36 |   ![Meny Silva Meny Silva]() | | attack |
| Feb 22, 2002 (17) | 
 |  | |
- | ![Justin Rennicks Justin Rennicks]() | | Centre-Forward |
| Mar 20, 1999 (20) |  |  | 175 k € |
- |   ![Orlando Sinclair Orlando Sinclair]() | | Centre-Forward |
| Apr 19, 1998 (21) |  |  | 125 k € |
- | ![Michael Tsicoulias Michael Tsicoulias]() | | Centre-Forward |
| Dec 9, 2002 (16) |  |  | |
- | ![Isaie Louis Isaie Louis]() | | Centre-Forward |
| Jan 18, 2005 (14) |  |  | |