1 |  | | Goalkeeper |
| Jul 17, 1987 (33) |  | Nov 30, 2021 | 125 k € |
20 |  | | Goalkeeper |
| Nov 17, 1992 (28) |  | - | 50 k € |
94 |  | | Goalkeeper |
| Apr 20, 1994 (26) |  | - | 25 k € |
22 |    | | defence |
| Jul 29, 1997 (23) |  | - | - |
4 |  | | Centre-Back |
| Dec 23, 1993 (27) |  | - | 175 k € |
18 |  | | Centre-Back |
| Oct 19, 1996 (24) |  | - | 150 k € |
3 |  | | Left-Back |
| Dec 31, 1993 (27) |  | - | 150 k € |
11 |  | | Left-Back |
| Dec 4, 1992 (28) |  | - | 50 k € |
67 |  | | Right-Back |
| Aug 5, 1992 (28) |  | - | 150 k € |
2 |  | | Right-Back |
| Mar 22, 1995 (25) |  | Nov 30, 2021 | - |
21 |  | | midfield |
| Jul 7, 1995 (25) |  | - | 100 k € |
93 |  | | Defensive Midfield |
| Apr 2, 1993 (27) |  | - | 150 k € |
16 |  | | Defensive Midfield |
| Jun 26, 1993 (27) | 
 | - | 50 k € |
23 |  | | Defensive Midfield |
| Oct 24, 1997 (23) |  | Nov 30, 2021 | - |
31 |  | | Defensive Midfield |
| Feb 26, 1995 (25) |  | - | - |
98 |  | | Central Midfield |
| Jan 13, 1998 (23) |  | - | 75 k € |
7 |  | | Right Midfield |
| Oct 12, 1994 (26) |  | Nov 30, 2021 | 150 k € |
10 |  | | Attacking Midfield |
| Jun 19, 1996 (24) |  | - | 150 k € |
8 |  | | Attacking Midfield |
| Aug 2, 1995 (25) |  | - | 75 k € |
17 |  | | Attacking Midfield |
| May 20, 1998 (22) |  | Nov 30, 2021 | - |
9 |  | | attack |
| Jun 30, 1996 (24) | 
 | - | - |
32 |  | | Centre-Forward |
| Nov 29, 1989 (31) |  | Nov 30, 2022 | 275 k € |
15 |    | | Centre-Forward |
| Nov 11, 1995 (25) |  | - | 175 k € |
14 |  | | Centre-Forward |
| Mar 29, 1995 (25) |  | Nov 30, 2021 | 50 k € |