1 | ![Akira Fitzgerald Akira Fitzgerald]() | | Goalkeeper |
| Jul 17, 1987 (31) | 
 |  | 125 k € |
20 |   ![Lee Johnston Lee Johnston]() | | Goalkeeper |
| Nov 17, 1992 (26) |  |  | 50 k € |
94 | ![Matt Broomall Matt Broomall]() | | Goalkeeper |
| Apr 20, 1994 (25) |  |  | 25 k € |
22 | ![Hassan Pinto Hassan Pinto]() | | Defender |
| Jul 29, 1997 (21) |  |  | |
- | ![Conor Shanosky Conor Shanosky]() | | Centre-Back |
| Dec 13, 1991 (27) |  |  | 175 k € |
- |   ![Kyle Venter Kyle Venter]() | | Centre-Back |
| Mar 13, 1991 (28) |  |  | 175 k € |
4 | ![Ivan Magalhães Ivan Magalhães]() | | Centre-Back |
| Dec 23, 1993 (25) |  |  | 175 k € |
18 | ![Wahab Ackwei Wahab Ackwei]() | | Centre-Back |
| Oct 19, 1996 (22) |  |  | 150 k € |
3 | ![Scott Thomsen Scott Thomsen]() | | Left-Back |
| Dec 31, 1993 (25) |  |  | 150 k € |
11 |   ![David Diosa David Diosa]() | | Left-Back |
| Dec 4, 1992 (26) |  |  | 50 k € |
67 |   ![Devante Dubose Devante Dubose]() | | Right-Back |
| Aug 5, 1992 (26) |  |  | 150 k € |
2 |   ![Ian Antley Ian Antley]() | | Right-Back |
| Mar 22, 1995 (24) |  |  | |
21 | ![Greg Boehme Greg Boehme]() | | midfield |
| Jul 7, 1995 (23) |  |  | 100 k € |
93 |   ![Gianluca Cuomo Gianluca Cuomo]() | | Defensive Midfield |
| Apr 2, 1993 (26) |  |  | 150 k € |
16 |   ![Zev Taublieb Zev Taublieb]() | | Defensive Midfield |
| Jun 26, 1993 (26) | 
 |  | 50 k € |
23 |   ![Victor Falck Victor Falck]() | | Defensive Midfield |
| Oct 24, 1997 (21) |  |  | |
31 |   ![Mumbi Kwesele Mumbi Kwesele]() | | Defensive Midfield |
| Feb 26, 1995 (24) |  |  | |
98 |   ![Ryley Kraft Ryley Kraft]() | | Central Midfield |
| Jan 13, 1998 (21) |  |  | 75 k € |
7 | ![Matt Bolduc Matt Bolduc]() | | Right Midfield |
| Oct 12, 1994 (24) |  |  | 150 k € |
10 | ![Mutaya Mwape Mutaya Mwape]() | | Attacking Midfield |
| Jun 19, 1996 (23) |  |  | 150 k € |
8 | ![Amass Amankona Amass Amankona]() | | Attacking Midfield |
| Aug 2, 1995 (23) |  |  | 75 k € |
17 |   ![Jonathan Bolanos Jonathan Bolanos]() | | Attacking Midfield |
| May 20, 1998 (21) |  |  | |
32 |   ![Emiliano Terzaghi Emiliano Terzaghi]() | | Centre-Forward |
| Nov 29, 1989 (29) |  |  | 275 k € |
15 | ![Oalex Anderson Oalex Anderson]() | | Centre-Forward |
| Nov 11, 1995 (23) |  |  | 175 k € |
- | ![Charles Boateng Charles Boateng]() | | Centre-Forward |
| Jul 28, 1997 (21) |  |  | 125 k € |
14 | ![Luke Pavone Luke Pavone]() | | Centre-Forward |
| Mar 29, 1995 (24) |  |  | 50 k € |
9 |   ![Stanley Alves Stanley Alves]() | | Centre-Forward |
| Jun 30, 1996 (23) | 
 |  | |