- |   ![Matias Reynares Matias Reynares]() | | Goalkeeper |
| Oct 25, 1998 (19) | 
 |  | 75 k € |
- |   ![Mitch Thorn Mitch Thorn]() | | Goalkeeper |
| Mar 15, 1993 (25) |  |  | |
1 |   ![Pablo Jara Pablo Jara]() | | Goalkeeper |
| Apr 2, 1994 (24) |  |  | |
18 |   ![Michael O’Sullivan Michael O’Sullivan]() | | Defender |
| Feb 18, 1995 (23) | 
 |  | 50 k € |
4 |   ![Lars Eckenrode Lars Eckenrode]() | | Centre-Back |
| Mar 24, 1995 (23) |  |  | 100 k € |
- | ![Jerry Saint-Vil Jerry Saint-Vil]() | | Centre-Back |
| Jun 22, 1995 (23) |  |  | |
- |   ![Daltyn Knutson Daltyn Knutson]() | | Centre-Back |
| Mar 1, 1997 (21) |  |  | |
5 |   ![Joshua Phelps Joshua Phelps]() | | Centre-Back |
| Feb 10, 1993 (25) |  |  | |
15 | ![Jordan Skelton Jordan Skelton]() | | Centre-Back |
| Feb 22, 1997 (21) |  |  | |
21 |   ![Jad Arslan Jad Arslan]() | | Left-Back |
| Aug 22, 1996 (21) | 
 |  | |
- | ![Conner Antley Conner Antley]() | | Right-Back |
| Mar 22, 1995 (23) |  |  | |
- | ![Michael Mecham Michael Mecham]() | | midfield |
| Jan 1, 1994 (24) |  |  | |
- |   ![Charlie Dennis Charlie Dennis]() | | midfield |
| Sep 28, 1995 (22) |  |  | |
- |   ![Peter Pearson Peter Pearson]() | | midfield |
| Dec 17, 1995 (22) |  |  | |
- |   ![Tristan DeLoach Tristan DeLoach]() | | midfield |
| Aug 2, 2002 (15) |  |  | |
8 |   ![Nil Vinyals Nil Vinyals]() | | midfield |
| Sep 21, 1996 (21) |  |  | |
6 |   ![Ricardo Gómez Ricardo Gómez]() | | Defensive Midfield |
| Nov 14, 1995 (22) |  |  | |
- | ![Kobe Perez Kobe Perez]() | | Central Midfield |
| Apr 10, 1997 (21) |  |  | |
- | ![Nick Wells Nick Wells]() | | Right Midfield |
| May 22, 1996 (22) |  |  | |
- |   ![Marco Micaletto Marco Micaletto]() | | Attacking Midfield |
| Jan 19, 1996 (22) | 
 |  | |
22 |   ![Lucas Coutinho Lucas Coutinho]() | | Attacking Midfield |
| Aug 12, 1993 (24) |  |  | |
- |   ![Kaleb Jackson Kaleb Jackson]() | | attack |
| Jun 11, 1996 (22) |  |  | |
- | ![Shinya Kadono Shinya Kadono]() | | attack |
| Jan 30, 1997 (21) |  |  | |
- |   ![Christopher Hellmann Christopher Hellmann]() | | Left Winger |
| Oct 16, 1992 (25) |  |  | 100 k € |
- |   ![Dalton Pando Dalton Pando]() | | Left Winger |
| Mar 4, 1996 (22) |  |  | |
- |   ![Alex Morrell Alex Morrell]() | | Centre-Forward |
| May 11, 1994 (24) |  |  | 125 k € |
- | ![Luca Mayr-Fälten Luca Mayr-Fälten]() | | Centre-Forward |
| Apr 6, 1996 (22) | 
 |  | - |
- |   ![Yaw Amankwa Yaw Amankwa]() | | Centre-Forward |
| Apr 16, 1994 (24) | 
 |  | |
- | ![Pato Botello Faz Pato Botello Faz]() | | Centre-Forward |
| Sep 8, 1996 (21) |  |  | |
9 |   ![Mike Rowe Mike Rowe]() | | Centre-Forward |
| Jul 3, 1996 (21) |  |  | |