1 | ![Pablo Jara Pablo Jara]() | | Goalkeeper |
| Apr 2, 1994 (25) |  |  | 175 k € |
- |   ![Stephen O'Hearn Stephen O'Hearn]() | | Goalkeeper |
| Mar 5, 2003 (16) |  |  | |
- | ![Paul Lewis Paul Lewis]() | | Goalkeeper |
| Mar 3, 1999 (20) |  |  | |
- |   ![Parker Siegfried Parker Siegfried]() | | Goalkeeper |
| Feb 17, 1997 (22) |  |  | |
2 |   ![Rhys Williams Rhys Williams]() | | Defender |
| Aug 9, 1995 (23) |  |  | 100 k € |
18 | ![Michael O’Sullivan Michael O’Sullivan]() | | Defender |
| Feb 18, 1995 (24) | 
 |  | 50 k € |
5 | ![Joshua Phelps Joshua Phelps]() | | Centre-Back |
| Feb 10, 1993 (26) |  |  | 175 k € |
15 |   ![Jordan Skelton Jordan Skelton]() | | Centre-Back |
| Feb 22, 1997 (22) |  |  | 125 k € |
4 | ![Lars Eckenrode Lars Eckenrode]() | | Centre-Back |
| Mar 24, 1995 (24) |  |  | 100 k € |
- | ![Sergi Nus Sergi Nus]() | | Centre-Back |
| Dec 23, 1996 (22) |  |  | |
- | ![Jad Arslan Jad Arslan]() | | Left-Back |
| Aug 22, 1996 (22) | 
 |  | 125 k € |
3 |   ![Stefan Mueller Stefan Mueller]() | | Left-Back |
| Oct 13, 1995 (23) |  |  | |
23 | ![Curtis Thorn Curtis Thorn]() | | Right-Back |
| Sep 2, 1995 (23) |  |  | |
- |   ![Tristan DeLoach Tristan DeLoach]() | | midfield |
| Aug 2, 2002 (16) |  |  | 50 k € |
- |   ![Grant Hampton Grant Hampton]() | | midfield |
| Mar 27, 2002 (17) |  |  | |
17 | ![Tunde Akinlosotu Tunde Akinlosotu]() | | midfield |
| Jan 21, 1998 (21) |  |  | |
6 | ![Ricardo Gómez Ricardo Gómez]() | | Defensive Midfield |
| Nov 14, 1995 (23) |  |  | 175 k € |
8 | ![Nil Vinyals Nil Vinyals]() | | Defensive Midfield |
| Sep 21, 1996 (22) |  |  | 150 k € |
12 |   ![Abuchi Obinwa Abuchi Obinwa]() | | Defensive Midfield |
| Jan 15, 1997 (22) | 
 |  | 75 k € |
- | ![Craig McCall Craig McCall]() | | Central Midfield |
| Jul 19, 1996 (22) |  |  | |
16 |   ![Devyn Jambga Devyn Jambga]() | | Left Midfield |
| Jan 21, 1995 (24) | 
 |  | 125 k € |
10 | ![Marco Micaletto Marco Micaletto]() | | Attacking Midfield |
| Jan 19, 1996 (23) | 
 |  | 200 k € |
22 | ![Lucas Coutinho Lucas Coutinho]() | | Attacking Midfield |
| Aug 12, 1993 (25) |  |  | 100 k € |
- | ![Azaad Liadi Azaad Liadi]() | | Left Winger |
| May 14, 1998 (21) |  |  | |
19 |   ![Pato Botello Faz Pato Botello Faz]() | | Centre-Forward |
| Sep 8, 1996 (22) |  |  | 175 k € |
- | ![Mike Rowe Mike Rowe]() | | Centre-Forward |
| Jul 3, 1996 (22) |  |  | 100 k € |
11 |   ![Danny Jackson Danny Jackson]() | | Centre-Forward |
| Jul 10, 1989 (29) |  |  | 100 k € |
7 |   ![Luca Mayr-Fälten Luca Mayr-Fälten]() | | Centre-Forward |
| Apr 6, 1996 (23) | 
 |  | - |