1.FC Heidenheim 1846

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 8 In league since: 1 year
1.FC Heidenheim 1846
  • Squad size: 28
  • Average age: 26.2
  • Foreigners: 5  17.9 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 5 2 2.16 32:15 6.742
Away record 19 4 7 8 1.00 16:21 4.344
Overall balance 38 16 12 10 1.58 48:36 5.543
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 22, 2011 5:45 PM 1.FC Heidenheim 1846 Kickers Offenbach 4-4-2 double 6 Frank Schmidt 6.202 2:1
2 Wed Aug 3, 2011 7:00 PM SpVgg Unterhaching 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 2.100 1:1
3 Sat Aug 6, 2011 2:00 PM 1.FC Heidenheim 1846 Chemnitzer FC 4-4-2 double 6 Frank Schmidt 6.200 3:2
4 Sat Aug 13, 2011 2:00 PM Rot-Weiß Oberhausen 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 3.154 0:3
5 Tue Aug 16, 2011 6:30 PM 1.FC Heidenheim 1846 FC Carl Zeiss Jena 4-4-2 double 6 Frank Schmidt 7.100 0:0
6 Sat Aug 20, 2011 2:00 PM SV Babelsberg 03 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 2.187 2:2
7 Sat Aug 27, 2011 2:00 PM 1.FC Heidenheim 1846 SV Werder Bremen II 4-4-2 double 6 Frank Schmidt 5.300 1:0
8 Fri Sep 9, 2011 7:00 PM VfB Stuttgart II 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 1.650 1:0
9 Tue Sep 13, 2011 7:00 PM 1.FC Heidenheim 1846 VfL Osnabrück 4-4-2 double 6 Frank Schmidt 6.200 0:2
10 Sat Sep 17, 2011 2:00 PM VfR Aalen 1.FC Heidenheim 1846 4-2-3-1 Frank Schmidt 8.043 0:0
11 Sat Oct 8, 2011 2:00 PM 1.FC Heidenheim 1846 SV Darmstadt 98 4-4-2 double 6 Frank Schmidt 6.200 2:1
12 Sat Oct 1, 2011 2:00 PM Arminia Bielefeld 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 5.839 0:1
13 Sat Oct 15, 2011 2:00 PM 1.FC Heidenheim 1846 SV Wehen Wiesbaden 4-4-2 double 6 Frank Schmidt 6.000 1:1
14 Sat Oct 22, 2011 2:00 PM SSV Jahn Regensburg 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 4.228 1:1
15 Sat Oct 29, 2011 2:00 PM 1.FC Heidenheim 1846 Rot-Weiß Erfurt 4-4-2 double 6 Frank Schmidt 6.300 0:1
16 Sat Nov 5, 2011 2:00 PM SV Wacker Burghausen 1.FC Heidenheim 1846 4-2-3-1 Frank Schmidt 2.600 2:1
17 Sat Nov 19, 2011 2:00 PM 1.FC Heidenheim 1846 1.FC Saarbrücken 4-2-3-1 Frank Schmidt 7.000 1:1
18 Sat Nov 26, 2011 2:00 PM Preußen Münster 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 5.437 2:1
19 Sat Dec 3, 2011 2:00 PM 1.FC Heidenheim 1846 SV Sandhausen 4-4-2 double 6 Frank Schmidt 6.200 2:1
20 Sat Dec 10, 2011 2:00 PM 1.FC Heidenheim 1846 SpVgg Unterhaching 4-4-2 double 6 Frank Schmidt 5.300 3:1
21 Sat Dec 17, 2011 2:00 PM Kickers Offenbach 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 8.100 1:0
22 Sat Jan 21, 2012 2:00 PM Chemnitzer FC 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 3.600 3:0
23 Sat Jan 28, 2012 2:00 PM 1.FC Heidenheim 1846 Rot-Weiß Oberhausen 4-4-2 double 6 Frank Schmidt 6.300 1:0
24 Tue Feb 28, 2012 7:00 PM FC Carl Zeiss Jena 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 5.093 0:0
25 Sat Feb 11, 2012 2:00 PM 1.FC Heidenheim 1846 SV Babelsberg 03 4-4-2 double 6 Frank Schmidt 5.200 5:0
26 Wed Mar 14, 2012 7:00 PM SV Werder Bremen II 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 420 2:1
27 Sat Feb 25, 2012 2:00 PM 1.FC Heidenheim 1846 VfB Stuttgart II 4-4-2 double 6 Frank Schmidt 7.000 1:0
28 Sat Mar 3, 2012 2:00 PM VfL Osnabrück 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 9.000 0:0
29 Sat Mar 10, 2012 1:30 PM 1.FC Heidenheim 1846 VfR Aalen 4-4-2 double 6 Frank Schmidt 3:1
30 Sat Mar 17, 2012 2:00 PM SV Darmstadt 98 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 6.000 2:1
31 Sat Mar 24, 2012 2:00 PM 1.FC Heidenheim 1846 Arminia Bielefeld 4-4-2 double 6 Frank Schmidt 7.100 2:1
32 Sat Mar 31, 2012 2:00 PM SV Wehen Wiesbaden 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 3.088 1:2
33 Sat Apr 7, 2012 2:00 PM 1.FC Heidenheim 1846 SSV Jahn Regensburg 4-4-2 double 6 Frank Schmidt 8.400 0:0
34 Tue Apr 10, 2012 7:00 PM Rot-Weiß Erfurt 1.FC Heidenheim 1846 4-5-1 Frank Schmidt 4.419 2:0
35 Sat Apr 14, 2012 2:00 PM 1.FC Heidenheim 1846 SV Wacker Burghausen 4-4-2 Diamond Frank Schmidt 8.100 1:1
36 Sat Apr 21, 2012 2:00 PM 1.FC Saarbrücken 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 3.019 0:0
37 Sat Apr 28, 2012 1:30 PM 1.FC Heidenheim 1846 Preußen Münster 4-4-2 double 6 Frank Schmidt 8.000 4:1
38 Sat May 5, 2012 1:30 PM SV Sandhausen 1.FC Heidenheim 1846 4-4-2 double 6 Frank Schmidt 4.560 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Jul 30, 2011 3:30 PM 1.FC Heidenheim 1846 SV Werder Bremen 4-2-3-1 Frank Schmidt 10.000 2:1
Second Round Tue Oct 25, 2011 7:00 PM 1.FC Heidenheim 1846 Borussia Mönchengladbach 4-4-2 double 6 Frank Schmidt 3:4 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Unknown Unknown FV Ravensburg 1.FC Heidenheim 1846 0:1