#15 Amine Et Taïbi

Club NXT
Club NXT
Challenger Pro LeagueChallenger Pro League League level: BelgiumSecond Tier Joined: Jul 20, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 5, 2003 (21)
  • Citizenship: Morocco Morocco
  • Position: Centre-Back
deadline-day banner

Detailed stats of Amine Et Taïbi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30291.28321162---825'2.476'
30291.28321162---825'2.476'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2023 Club NXT KSK Lierse Kempenzonen 3:2 CB 1 90'
2 Aug 18, 2023 Lommel SK Club NXT 1:0 CB 90'
3 Aug 25, 2023 Jong Genk Club NXT 0:3 CB 90'
4 Sep 3, 2023 Club NXT Patro Eisden Maasmechelen 2:2 CB 81' 81'
5 Sep 15, 2023 RFC Lüttich Club NXT 3:1 CB 90'
6 Sep 23, 2023 Club NXT Standard de Liège 16 FC 4:1 CB 90'
7 Oct 1, 2023 SV Zulte Waregem Club NXT 0:1 CB  90'
8 Oct 7, 2023 Club NXT Francs Borains 1:0 CB  90'
9 Oct 22, 2023 Club NXT SK Beveren 0:3 CB 90'
10 Oct 28, 2023 RFC Seraing Club NXT 2:1 CB 90'
11 Nov 5, 2023 Club NXT Beerschot V.A. 0:2 CB 90'
12 Nov 10, 2023 FCV Dender EH Club NXT 2:0 CB 90'
13 Nov 25, 2023 Club NXT KV Oostende 3:3 RB 1 75'  75'
14 Dec 2, 2023 KMSK Deinze Club NXT 1:3 RB 1 90'
15 Dec 9, 2023 Club NXT RSCA Futures 0:1 RB  67'  67'
16 Dec 16, 2023 Patro Eisden Maasmechelen Club NXT 4:0 RB 22' 74' 74'
17 Jan 13, 2024 Club NXT Lommel SK 0:2 CB 90'
18 Jan 21, 2024 SK Beveren Club NXT 0:2 CB 90'
19 Jan 28, 2024 Beerschot V.A. Club NXT 3:0 CB  90'
20 Feb 2, 2024 Club NXT KMSK Deinze 0:1 on the bench
21 Feb 9, 2024 Francs Borains Club NXT 2:2 60' 30'
22 Feb 16, 2024 Club NXT SV Zulte Waregem 1:3 CB 90'
23 Feb 24, 2024 KV Oostende Club NXT 1:4 CB 1 90'
24 Mar 1, 2024 Club NXT Jong Genk 2:1 CB 48' 90'
25 Mar 9, 2024 Standard de Liège 16 FC Club NXT 1:2 RB 1 90'
26 Mar 15, 2024 Club NXT RFC Seraing 1:1 RB 1 90'
27 Mar 29, 2024 Club NXT FCV Dender EH 0:1 RB 90'
28 Apr 6, 2024 KSK Lierse Kempenzonen Club NXT 3:1 CB  82' 82'
29 Apr 12, 2024 Club NXT RFC Lüttich 1:2 RB 87' 87'
30 Apr 20, 2024 RSCA Futures Club NXT 1:2 CB 90'
Squad: 30, Starting eleven: 28, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0