Atsuhiro Miura

Retired
Retired
Last club: Yokohama FC Most games for: Yokohama Flüg. Retired since: Feb 1, 2011
Atsuhiro Miura
  • Date of birth/Age: Jul 24, 1974 (49)
  • Place of birth: Japan Oita, Oita
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Left Midfield
3958.png
Manager Club: Vissel Kobe
deadline-day banner

Detailed stats of Atsuhiro Miura

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   26261.274----2---623'2.490'
26261.274----2---623'2.490'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 1995 Yokohama Flügels (-1998) Urawa Red Diamonds 0:6 90'
2 Aug 16, 1995 Bellmare Hiratsuka Yokohama Flügels (-1998) 1:2 90'
3 Aug 19, 1995 Yokohama Flügels (-1998) Yokohama Marinos 2:1 AET 105'
4 Aug 23, 1995 Júbilo Iwata Yokohama Flügels (-1998) 1:2 1 95'
5 Aug 26, 1995 Yokohama Flügels (-1998) JEF United Ichihara 0:1 44' 90'
6 Sep 2, 1995 Nagoya Grampus Yokohama Flügels (-1998) 2:1 AET 120'
7 Sep 6, 1995 Yokohama Flügels (-1998) Kashima Antlers 1:2 90'
8 Sep 9, 1995 Yokohama Flügels (-1998) Gamba Osaka 2:1 AET 109'
9 Sep 13, 1995 Verdy Kawasaki Yokohama Flügels (-1998) 4:1 90'
10 Sep 16, 1995 Yokohama Flügels (-1998) Shimizu S-Pulse 0:3 90'
11 Sep 23, 1995 Cerezo Osaka Yokohama Flügels (-1998) 5:1 90'
12 Sep 27, 1995 Yokohama Flügels (-1998) Kashiwa Reysol 2:1 90'
13 Sep 30, 1995 Sanfrecce Hiroshima Yokohama Flügels (-1998) 0:1 1 90'
14 Oct 4, 1995 Yokohama Flügels (-1998) Bellmare Hiratsuka 5:6 on pens 120'
15 Oct 7, 1995 Yokohama Marinos Yokohama Flügels (-1998) 1:0 90'
16 Oct 14, 1995 Yokohama Flügels (-1998) Júbilo Iwata 1:3 90'
17 Oct 18, 1995 JEF United Ichihara Yokohama Flügels (-1998) 6:3 90'
18 Oct 21, 1995 Yokohama Flügels (-1998) Nagoya Grampus 2:0 1 90'
19 Nov 1, 1995 Kashima Antlers Yokohama Flügels (-1998) 5:1 90'
20 Nov 4, 1995 Gamba Osaka Yokohama Flügels (-1998) 0:1 90'
21 Nov 8, 1995 Yokohama Flügels (-1998) Verdy Kawasaki 1:4 90'
22 Nov 11, 1995 Shimizu S-Pulse Yokohama Flügels (-1998) 0:1 83' 90'
23 Nov 15, 1995 Yokohama Flügels (-1998) Cerezo Osaka 3:1 90'
24 Nov 18, 1995 Kashiwa Reysol Yokohama Flügels (-1998) 3:2 90'
25 Nov 22, 1995 Yokohama Flügels (-1998) Sanfrecce Hiroshima 4:3 AET 101'
26 Nov 25, 1995 Urawa Red Diamonds Yokohama Flügels (-1998) 2:1 1 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0