Bayer 04 Leverkusen

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 1 In league since: 45 years
Bayer 04 Leverkusen
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 22  81.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 79/80

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 30:14 13.941
Away record 17 1 3 13 0.35 15:47 16.952
Overall balance 34 12 8 14 1.29 45:61 15.446
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 1979 3:30 PM Bayern Munich Bayer 04 Leverkusen 4-3-1-2 Willibert Kremer 33.000 3:1
2 Sat Aug 18, 1979 3:30 PM Bayer 04 Leverkusen Hertha BSC 4-3-1-2 Willibert Kremer 15.000 2:1
3 Tue Aug 28, 1979 8:00 PM MSV Duisburg Bayer 04 Leverkusen 4-3-1-2 Willibert Kremer 14.000 5:0
4 Sat Sep 1, 1979 3:30 PM Bayer 04 Leverkusen 1.FC Kaiserslautern 4-3-1-2 Willibert Kremer 14.000 3:1
5 Sat Sep 8, 1979 3:30 PM Eintracht Frankfurt Bayer 04 Leverkusen 4-2-3-1 Willibert Kremer 18.000 3:0
6 Sat Sep 15, 1979 3:30 PM Bayer 04 Leverkusen 1.FC Köln 4-4-2 double 6 Willibert Kremer 1:1
7 Fri Sep 21, 1979 8:00 PM SV Werder Bremen Bayer 04 Leverkusen 4-3-1-2 Willibert Kremer 15.000 1:1
8 Fri Oct 5, 1979 8:00 PM Bayer 04 Leverkusen KFC Uerdingen 05 3-5-2 flat Willibert Kremer 10.000 1:1
9 Sat Oct 20, 1979 3:30 PM TSV 1860 Munich Bayer 04 Leverkusen 4-3-1-2 Willibert Kremer 20.000 2:2
10 Fri Oct 26, 1979 8:00 PM Bayer 04 Leverkusen Borussia Dortmund 4-3-3 Attacking Willibert Kremer 20.000 2:1
11 Sat Nov 3, 1979 3:30 PM Fortuna Düsseldorf Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 20.000 1:1
12 Sat Nov 10, 1979 2:30 PM Bayer 04 Leverkusen VfB Stuttgart 4-3-1-2 Willibert Kremer 18.000 1:3
13 Sat Nov 17, 1979 3:30 PM Eintracht Braunschweig Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 14.000 3:1
14 Fri Nov 23, 1979 8:00 PM Bayer 04 Leverkusen VfL Bochum 4-3-3 Attacking Willibert Kremer 10.000 3:1
15 Sat Dec 1, 1979 3:30 PM FC Schalke 04 Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 6.000 0:2
16 Sat Dec 8, 1979 3:30 PM Hamburger SV Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 25.000 3:0
17 Sat Dec 15, 1979 3:30 PM Bayer 04 Leverkusen Borussia Mönchengladbach 4-3-3 Attacking Willibert Kremer 15.000 0:0
18 Sat Jan 19, 1980 3:30 PM Bayer 04 Leverkusen Bayern Munich 4-3-3 Defending Willibert Kremer 20.000 1:0
19 Sat Jan 26, 1980 3:30 PM Hertha BSC Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 7.236 3:0
20 Sat Feb 2, 1980 3:30 PM Bayer 04 Leverkusen MSV Duisburg 3-4-3 Diamond Willibert Kremer 6.000 2:2
21 Sat Feb 9, 1980 3:30 PM 1.FC Kaiserslautern Bayer 04 Leverkusen 4-4-2 Willibert Kremer 17.243 4:0
22 Fri Feb 22, 1980 8:00 PM Bayer 04 Leverkusen Eintracht Frankfurt 4-3-3 Attacking Willibert Kremer 12.000 2:1
23 Sat Mar 1, 1980 3:30 PM 1.FC Köln Bayer 04 Leverkusen 4-4-2 double 6 Willibert Kremer 19.000 4:0
24 Fri Mar 7, 1980 8:00 PM Bayer 04 Leverkusen SV Werder Bremen 4-3-3 Attacking Willibert Kremer 9.000 4:0
25 Sat Mar 15, 1980 3:30 PM KFC Uerdingen 05 Bayer 04 Leverkusen 4-4-2 Diamond Willibert Kremer 11.000 2:0
26 Sat Mar 22, 1980 3:30 PM Bayer 04 Leverkusen TSV 1860 Munich 4-3-3 Defending Willibert Kremer 9.000 1:0
27 Fri Mar 28, 1980 8:00 PM Borussia Dortmund Bayer 04 Leverkusen 4-4-2 Willibert Kremer 19.000 2:1
28 Fri Apr 11, 1980 8:00 PM Bayer 04 Leverkusen Fortuna Düsseldorf 4-3-3 Defending Willibert Kremer 15.000 0:0
29 Sat Apr 19, 1980 3:30 PM VfB Stuttgart Bayer 04 Leverkusen 4-4-2 Diamond Willibert Kremer 18.000 3:2
30 Sat Apr 26, 1980 3:30 PM Bayer 04 Leverkusen Eintracht Braunschweig 4-3-3 Attacking Willibert Kremer 10.000 3:1
31 Fri May 2, 1980 8:00 PM VfL Bochum Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 18.000 4:2
32 Sat May 17, 1980 3:30 PM Bayer 04 Leverkusen FC Schalke 04 4-3-3 Attacking Willibert Kremer 12.000 2:0
33 Sat May 24, 1980 3:30 PM Bayer 04 Leverkusen Hamburger SV 4-4-2 double 6 Willibert Kremer 20.000 2:1
34 Sat May 31, 1980 3:30 PM Borussia Mönchengladbach Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 13.698 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 25, 1979 12:00 AM MTV Gifhorn Bayer 04 Leverkusen 1:4
Second Round Fri Sep 28, 1979 12:00 AM 1.FC Nuremberg Bayer 04 Leverkusen ? Willibert Kremer 20.600 5:2