SL Benfica

Liga Portugal
Liga Portugal League level: First Tier Table position: 2 In league since: 31 years
  • Squad size: 24
  • Average age: 24.9
  • Foreigners: 16  66.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Liga Portugal 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 11 2 2 2.33 36:14 38.146
Away record 15 9 1 5 1.87 25:17 13.744
Overall balance 30 20 3 7 2.10 61:31 25.945
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Tue Sep 14, 2010 8:45 PM 4-1-3-2 31.512 2:0
Group B Wed Sep 29, 2010 8:45 PM 4-4-2 Diamond 50.436 2:0
Group B Wed Oct 20, 2010 8:45 PM 4-1-3-2 39.427 2:0
Group B Tue Nov 2, 2010 8:45 PM 4-1-3-2 37.394 4:3
Group B Wed Nov 24, 2010 8:45 PM 4-1-3-2 11.668 3:0
Group B Tue Dec 7, 2010 8:45 PM 4-4-2 Diamond 23.348 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Feb 17, 2011 7:00 PM 4-1-3-2 44.852 2:1
Second Round 2nd leg Thu Feb 24, 2011 9:05 PM 4-1-3-2 25.800 0:2
last 16 1st leg Thu Mar 10, 2011 9:05 PM 4-1-3-2 33.928 2:1
last 16 2nd leg Thu Mar 17, 2011 7:00 PM 4-1-3-2 40.093 1:1
Quarter-Finals 1st leg Thu Apr 7, 2011 9:05 PM 4-1-3-2 60.026 4:1
Quarter-Finals 2nd leg Thu Apr 14, 2011 9:05 PM 4-1-3-2 29.500 2:2
Semi-Finals 1st Leg Thu Apr 28, 2011 9:05 PM 4-1-3-2 57.782 2:1
Semi-Finals 2nd Leg Thu May 5, 2011 9:05 PM 4-1-3-2 25.384 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 15, 2010 9:15 PM (2.) 4-1-3-2 48.905 1:2
2 Sat Aug 21, 2010 10:15 PM (11.) 4-1-3-2 4.568 2:1
3 Sat Aug 28, 2010 10:15 PM (14.) 4-1-3-2 36.975 3:0
4 Fri Sep 10, 2010 9:15 PM (11.) 4-1-3-2 17.730 2:1
5 Sun Sep 19, 2010 9:15 PM (13.) 4-1-3-2 51.899 2:0
6 Sat Sep 25, 2010 8:15 PM (8.) 4-1-3-2 4.200 0:1
7 Sun Oct 3, 2010 9:15 PM (5.) 4-1-3-2 43.317 1:0
8 Sun Oct 24, 2010 9:15 PM (2.) 4-1-3-2 12.373 0:1
9 Fri Oct 29, 2010 9:15 PM (2.) 4-1-3-2 29.529 2:0
10 Sun Nov 7, 2010 9:15 PM (2.) 4-1-3-2 49.817 5:0
11 Sun Nov 14, 2010 7:15 PM (3.) 4-1-3-2 31.143 4:0
12 Sun Nov 28, 2010 7:15 PM (2.) 4-1-3-2 15.468 1:3
13 Fri Dec 3, 2010 9:15 PM (2.) 4-1-3-2 25.984 2:0
14 Sat Dec 18, 2010 6:00 PM (2.) 4-1-3-2 38.456 5:2
15 Sun Jan 9, 2011 9:15 PM (2.) 4-4-2 Diamond 12.506 0:3
16 Sun Jan 16, 2011 9:15 PM (2.) 4-1-3-2 13.264 0:1
17 Sat Jan 22, 2011 10:15 PM (2.) 4-1-3-2 31.255 4:2
18 Sun Feb 6, 2011 9:15 PM (2.) 4-1-3-2 8.605 0:2
19 Sun Feb 13, 2011 7:15 PM (2.) 4-1-3-2 54.927 3:0
20 Mon Feb 21, 2011 9:15 PM (2.) 4-1-3-2 36.422 0:2
21 Sun Feb 27, 2011 7:00 PM (2.) 4-1-3-2 54.991 2:1
22 Sun Mar 6, 2011 9:15 PM (2.) 4-1-3-2 18.097 2:1
23 Sun Mar 13, 2011 9:15 PM (2.) 4-1-3-2 29.711 1:1
24 Mon Mar 21, 2011 9:45 PM (2.) 4-1-3-2 3.127 1:5
25 Sun Apr 3, 2011 9:30 PM (2.) 4-1-3-2 40.433 1:2
26 Sun Apr 10, 2011 9:15 PM (2.) 4-1-3-2 4.217 2:1
27 Sun Apr 17, 2011 7:15 PM (2.) 4-1-3-2 25.588 2:1
28 Sun May 1, 2011 7:15 PM (2.) 4-1-3-2 3.375 1:1
29 Sun May 8, 2011 9:15 PM (2.) 4-1-3-2 2.390 1:2
30 Sat May 14, 2011 9:15 PM (2.) 4-1-3-2 29.084 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 2 Sun Jan 2, 2011 9:15 PM 4-1-3-2 20.804 2:0
Group 2 Wed Jan 19, 2011 8:15 PM 4-1-3-2 14.897 3:2
Group 2 Sun Jan 30, 2011 7:15 PM 4-1-3-2 4.303 0:4
Semi-Finals Wed Mar 2, 2011 9:45 PM 4-1-3-2 49.652 2:1
Final Sat Apr 23, 2011 9:45 PM 4-1-3-2 26.222 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Oct 16, 2010 10:00 PM 4-1-3-2 23.449 5:1
Fourth Round Sun Dec 12, 2010 9:15 PM 4-1-3-2 26.312 2:0
Round of 16 Wed Jan 12, 2011 7:45 PM 4-1-3-2 18.000 5:0
Quarter-Finals Wed Jan 26, 2011 9:30 PM 4-1-3-2 6.000 0:2
Semi-Finals 1st Leg Wed Feb 2, 2011 9:30 PM 4-1-3-2 47.512 0:2
Semi-Finals 2nd Leg Wed Apr 20, 2011 9:30 PM 4-1-3-2 37.349 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 7, 2010 9:45 PM 4-1-3-2 0:2

Table section Liga Portugal 10/11

# Club Matches +/- Pts
1 30 57 84
2 30 30 63
3 30 10 48
4 30 12 46
5 30 -1 43
6 30 -3 42
7 30 -7 41