Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 27
  • Average age: 25.8
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 6 7 1.26 26:31 22.200
Away record 19 4 3 12 0.79 16:36 34.298
Overall balance 38 10 9 19 1.03 42:67 28.249
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 15, 2009 4:00 PM Bolton Wanderers Sunderland AFC 4-4-1-1 Gary Megson 22.247 0:1
2 Wed Jan 20, 2010 9:00 PM Arsenal FC Bolton Wanderers 4-1-4-1 Owen Coyle 59.084 4:2
3 Sat Aug 22, 2009 4:00 PM Hull City Bolton Wanderers 4-1-4-1 Gary Megson 22.999 1:0
4 Sat Aug 29, 2009 4:00 PM Bolton Wanderers Liverpool FC 4-5-1 flat Gary Megson 23.284 2:3
5 Sat Sep 12, 2009 4:00 PM Portsmouth FC Bolton Wanderers 4-5-1 Gary Megson 17.564 2:3
6 Sat Sep 19, 2009 4:00 PM Bolton Wanderers Stoke City 4-5-1 Gary Megson 20.265 1:1
7 Sat Sep 26, 2009 4:00 PM Birmingham City Bolton Wanderers 4-4-2 double 6 Gary Megson 28.671 1:2
8 Sat Oct 3, 2009 4:00 PM Bolton Wanderers Tottenham Hotspur 4-1-4-1 Gary Megson 21.305 2:2
9 Sat Oct 17, 2009 4:00 PM Manchester United Bolton Wanderers 4-1-4-1 Gary Megson 75.103 2:1
10 Sun Oct 25, 2009 2:30 PM Bolton Wanderers Everton FC 4-5-1 Gary Megson 21.547 3:2
11 Sat Oct 31, 2009 4:00 PM Bolton Wanderers Chelsea FC 4-3-3 Attacking Gary Megson 22.680 0:4
12 Sat Nov 7, 2009 4:00 PM Aston Villa Bolton Wanderers 4-1-4-1 Gary Megson 38.101 5:1
13 Sun Nov 22, 2009 2:30 PM Bolton Wanderers Blackburn Rovers 4-4-2 double 6 Gary Megson 21.777 0:2
14 Sat Nov 28, 2009 4:00 PM Fulham FC Bolton Wanderers 4-4-2 double 6 Gary Megson 23.554 1:1
15 Sat Dec 5, 2009 4:00 PM Wolverhampton Wanderers Bolton Wanderers 4-5-1 Gary Megson 27.362 2:1
16 Sat Dec 12, 2009 4:00 PM Bolton Wanderers Manchester City 4-4-2 double 6 Gary Megson 22.735 3:3
17 Tue Dec 15, 2009 9:00 PM Bolton Wanderers West Ham United 4-4-2 Gary Megson 17.849 3:1
18 Wed Feb 17, 2010 9:00 PM Wigan Athletic Bolton Wanderers 4-4-2 double 6 Owen Coyle 18.089 0:0
19 Sat Dec 26, 2009 4:00 PM Burnley FC Bolton Wanderers 4-4-2 double 6 Gary Megson 21.761 1:1
20 Tue Dec 29, 2009 9:00 PM Bolton Wanderers Hull City 4-4-2 Gary Megson 20.696 2:2
21 Tue Mar 9, 2010 8:45 PM Sunderland AFC Bolton Wanderers 4-4-2 double 6 Owen Coyle 36.087 4:0
22 Sun Jan 17, 2010 5:00 PM Bolton Wanderers Arsenal FC 4-4-2 Owen Coyle 23.893 0:2
23 Tue Jan 26, 2010 9:00 PM Bolton Wanderers Burnley FC 4-4-2 Owen Coyle 23.986 1:0
24 Sat Jan 30, 2010 4:00 PM Liverpool FC Bolton Wanderers 4-5-1 Owen Coyle 43.413 2:0
25 Sat Feb 6, 2010 4:00 PM Bolton Wanderers Fulham FC 4-1-4-1 Owen Coyle 0:0
26 Tue Feb 9, 2010 8:45 PM Manchester City Bolton Wanderers 4-4-2 double 6 Owen Coyle 42.016 2:0
27 Sun Feb 21, 2010 1:00 PM Blackburn Rovers Bolton Wanderers 4-4-2 Owen Coyle 23.888 3:0
28 Sat Feb 27, 2010 4:00 PM Bolton Wanderers Wolverhampton Wanderers 4-4-2 double 6 Owen Coyle 21.261 1:0
29 Sat Mar 6, 2010 4:00 PM West Ham United Bolton Wanderers 4-4-2 Owen Coyle 33.824 1:2
30 Sat Mar 13, 2010 4:00 PM Bolton Wanderers Wigan Athletic 4-4-2 double 6 Owen Coyle 20.053 4:0
31 Sat Mar 20, 2010 4:00 PM Everton FC Bolton Wanderers 4-4-2 double 6 Owen Coyle 36.503 2:0
32 Sat Mar 27, 2010 6:30 PM Bolton Wanderers Manchester United 4-4-2 Owen Coyle 25.370 0:4
33 Sat Apr 3, 2010 4:00 PM Bolton Wanderers Aston Villa 4-4-2 Owen Coyle 21.111 0:1
34 Tue Apr 13, 2010 9:00 PM Chelsea FC Bolton Wanderers 4-5-1 Owen Coyle 40.539 1:0
35 Sat Apr 17, 2010 4:00 PM Stoke City Bolton Wanderers 4-5-1 Owen Coyle 27.250 1:2
36 Sat Apr 24, 2010 4:00 PM Bolton Wanderers Portsmouth FC 4-4-2 double 6 Owen Coyle 20.526 2:2
37 Sat May 1, 2010 4:00 PM Tottenham Hotspur Bolton Wanderers 4-4-2 double 6 Owen Coyle 35.852 1:0
38 Sun May 9, 2010 5:00 PM Bolton Wanderers Birmingham City 4-4-2 double 6 Owen Coyle 22.863 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Bolton Wanderers Lincoln City 4-4-2 Steve Wigley 11.193 4:0
Fourth Round Sat Jan 23, 2010 4:00 PM Bolton Wanderers Sheffield United 4-4-2 Owen Coyle 14.572 2:0
Fifth Round Sun Feb 14, 2010 2:30 PM Bolton Wanderers Tottenham Hotspur 4-4-2 double 6 Owen Coyle 13.596 1:1
5th round deciders Wed Feb 24, 2010 9:00 PM Tottenham Hotspur Bolton Wanderers ? Owen Coyle 31.436 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 25, 2009 8:45 PM Tranmere Rovers Bolton Wanderers 4-4-2 double 6 Gary Megson 5.381 0:1
Third Round Tue Sep 22, 2009 9:00 PM Bolton Wanderers West Ham United 4-4-2 Gary Megson 8.050 3:1 AET
Round of 16 Wed Oct 28, 2009 8:45 PM Chelsea FC Bolton Wanderers 4-5-1 Gary Megson 41.538 4:0