Brett Pitman

Shaftesbury FC
Shaftesbury
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Jan 31, 1988 (36)
  • Place of birth: Jersey Saint Helier
  • Citizenship: Jersey Jersey
  • Height: 1,83 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Brett Pitman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   111301016 / - / 16.065'
16/1721434 / - / -1.109'
15/1631823 / - / -1.823'
14/15331323 / - / -1.552'
13/1413114 / - / -791'
11/1212422 / - / 1700'
10/111--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
29 2/1/11 Bristol City Swansea City 0:2 CF 90'
16 11/5/11 Bristol City Burnley FC 3:1 CF 1 76' 36'
17 11/20/11 Bristol City Millwall FC 1:2 CF 3'
18 11/26/11 Bristol City Southampton FC 2:0 CF 3'
25 1/3/12 Bristol City Millwall FC 1:0 CF 76'
31 2/14/12 Bristol City Crystal Palace 2:2 CF 2 85' 20'
32 2/18/12 Bristol City Peterborough United 3:0 CF 90'
35 3/6/12 Bristol City Leicester City 3:2 CF 1 1 84'
36 3/10/12 Bristol City Cardiff City 1:2 CF 90'
37 3/17/12 Bristol City Portsmouth FC 0:0 CF 62'
38 3/20/12 Bristol City Watford FC 0:2 CF 59'
42 4/9/12 Bristol City Coventry City 3:1 CF 1 87' 87'
46 4/28/12 Bristol City Burnley FC 1:1 CF 90'
3 8/17/13 AFC Bournemouth Wigan Athletic 1:0 CF 81' 90'
4 8/24/13 AFC Bournemouth Huddersfield Town 5:1 CF 8' 59'
5 8/31/13 AFC Bournemouth Doncaster Rovers 0:1 CF 1 45' 90'
6 9/14/13 AFC Bournemouth Blackpool FC 1:2 CF 90'
7 9/17/13 AFC Bournemouth Barnsley FC 1:0 CF 90'
15 11/9/13 AFC Bournemouth Burnley FC 1:1 CF 1 90 + 2' 90'
17 11/30/13 AFC Bournemouth Brighton & Hove Albion 1:1 CF 90'
18 12/3/13 AFC Bournemouth Queens Park Rangers 3:0 CF 61'
29 2/1/14 AFC Bournemouth Leicester City 0:1 CF 7'
34 3/8/14 AFC Bournemouth Blackpool FC 0:1 CF 90'
41 4/8/14 AFC Bournemouth Reading FC 3:1 CF 5'
43 4/18/14 AFC Bournemouth Sheffield Wednesday 2:4 CF 11'
46 5/3/14 AFC Bournemouth Millwall FC 1:0 CF 18'
4 8/23/14 AFC Bournemouth Blackburn Rovers 3:2 CF 1 16'
6 9/13/14 AFC Bournemouth Rotherham United 1:1 CF 20'
7 9/16/14 AFC Bournemouth Leeds United 1:3 CF 3'
11 10/4/14 AFC Bournemouth Bolton Wanderers 1:2 CF 1'
12 10/18/14 AFC Bournemouth Charlton Athletic 1:0 CF 90'
13 10/21/14 AFC Bournemouth Reading FC 3:0 CF 2 90'
14 10/25/14 AFC Bournemouth Birmingham City 0:8 CF 1 64'
15 11/1/14 AFC Bournemouth Brighton & Hove Albion 3:2 CF 63'
16 11/4/14 AFC Bournemouth Sheffield Wednesday 0:2 CF 66'
17 11/8/14 AFC Bournemouth Middlesbrough FC 0:0 CF 16'
18 11/22/14 AFC Bournemouth Ipswich Town 2:2 CF 19'
19 11/29/14 AFC Bournemouth Millwall FC 2:2 CF 1 90'
20 12/6/14 AFC Bournemouth Wolverhampton Wanderers 1:2 CF 90'
21 12/13/14 AFC Bournemouth Cardiff City 5:3 CF 59'
22 12/20/14 AFC Bournemouth Blackpool FC 1:6 CF 1 1 40' 70'
23 12/26/14 AFC Bournemouth Fulham FC 2:0 CF 1 82' 86'
25 1/10/15 AFC Bournemouth Norwich City 1:2 CF 61'
26 1/17/15 AFC Bournemouth Rotherham United 0:2 CF 1 90'
27 1/20/15 AFC Bournemouth Leeds United 1:0 CF 60'
28 1/30/15 AFC Bournemouth Watford FC 2:0 CF 1'
29 2/7/15 AFC Bournemouth Wigan Athletic 1:3 CF 1'
30 2/10/15 AFC Bournemouth Derby County 2:2 CF 1'
31 2/14/15 AFC Bournemouth Huddersfield Town 1:1 CF 15'
32 2/21/15 AFC Bournemouth Brentford FC 3:1 CF 27'
33 2/25/15 AFC Bournemouth Nottingham Forest 2:1 CF 90'
35 3/3/15 AFC Bournemouth Wolverhampton Wanderers 2:1 CF 90 + 3' 1'
36 3/6/15 AFC Bournemouth Fulham FC 1:5 CF 2 90'
37 3/14/15 AFC Bournemouth Blackpool FC 4:0 CF 3 90'
38 3/17/15 AFC Bournemouth Cardiff City 1:1 CF 75'
39 3/21/15 AFC Bournemouth Middlesbrough FC 3:0 CF 1 29'
40 4/3/15 AFC Bournemouth Ipswich Town 1:1 CF 65'
41 4/6/15 AFC Bournemouth Birmingham City 4:2 CF 3'
43 4/14/15 AFC Bournemouth Reading FC 0:1 CF 15'
4 8/22/15 Ipswich Town Preston North End 1:2 CF 1 1 90'
5 8/29/15 Ipswich Town Brighton & Hove Albion 2:3 CF 1 62' 90'
6 9/11/15 Ipswich Town Reading FC 5:1 CF 66'
8 9/18/15 Ipswich Town Birmingham City 1:1 CF 1 66'
10 10/3/15 Ipswich Town Blackburn Rovers 2:0 CF 31'
11 10/17/15 Ipswich Town Huddersfield Town 0:0 CF 67'
12 10/20/15 Ipswich Town Hull City 3:0 CF 18'
14 10/31/15 Ipswich Town Cardiff City 0:0 CF 9'
15 11/3/15 Ipswich Town Bolton Wanderers 2:0 CF 1 89'
18 11/28/15 Ipswich Town Charlton Athletic 0:3 CF 90'
19 12/4/15 Ipswich Town Middlesbrough FC 0:2 CF 86'
20 12/12/15 Ipswich Town Milton Keynes Dons 0:1 CF 1 90'
21 12/15/15 Ipswich Town Fulham FC 1:2 CF 1 71'
22 12/19/15 Ipswich Town Derby County 0:1 CF 58'
23 12/26/15 Ipswich Town Queens Park Rangers 2:1 CF 68'
25 1/2/16 Ipswich Town Burnley FC 0:0 CF 26'
26 1/12/16 Ipswich Town Leeds United 2:1 CF 1 12'
27 1/16/16 Ipswich Town Preston North End 1:1 CF 90 + 3' 21'
28 1/23/16 Ipswich Town Birmingham City 3:0 CF 12'
29 2/2/16 Ipswich Town Reading FC 2:1 CF 1 8'
30 2/6/16 Ipswich Town Queens Park Rangers 1:0 CF 90'
33 2/23/16 Ipswich Town Hull City 0:1 CF 90'
34 2/27/16 Ipswich Town Huddersfield Town 0:1 CF 90'
35 3/5/16 Ipswich Town Nottingham Forest 1:0 CF 90'
36 3/8/16 Ipswich Town Bolton Wanderers 2:2 CF 90'
39 4/2/16 Ipswich Town Wolverhampton Wanderers 0:0 CF 69'
40 4/5/16 Ipswich Town Charlton Athletic 0:0 CF 82'
42 4/16/16 Ipswich Town Sheffield Wednesday 1:1 CF 79' 15'
43 4/19/16 Ipswich Town Fulham FC 1:1 CF 90'
45 4/30/16 Ipswich Town Milton Keynes Dons 3:2 CF 1 28'
46 5/7/16 Ipswich Town Derby County 0:1 CF 21'
1 8/6/16 Ipswich Town Barnsley FC 4:2 CF 9'
5 8/27/16 Ipswich Town Preston North End 1:0 CF 83'
6 9/9/16 Ipswich Town Reading FC 2:1 CF 1 90'
7 9/13/16 Ipswich Town Derby County 0:1 CF 90' 90'
8 9/17/16 Ipswich Town Aston Villa 0:0 CF 88'
9 9/24/16 Ipswich Town Leeds United 1:0 CF 25'
20 12/10/16 Ipswich Town Cardiff City 1:1 CF 19'
21 12/13/16 Ipswich Town Birmingham City 2:1 CF 29'
22 12/17/16 Ipswich Town Wigan Athletic 2:3 CF 2 13' 90'
23 12/26/16 Ipswich Town Fulham FC 0:2 CF 45'
24 12/30/16 Ipswich Town Bristol City 2:1 CF 1 43' 90'
25 1/2/17 Ipswich Town Queens Park Rangers 2:1 CF 90'
28 1/28/17 Ipswich Town Preston North End 1:1 CF 1 74'
29 1/31/17 Ipswich Town Derby County 0:3 CF 66'
37 3/11/17 Ipswich Town Barnsley FC 1:1 CF 1 6'
38 3/18/17 Ipswich Town Cardiff City 3:1 CF 68' 45'
39 4/1/17 Ipswich Town Birmingham City 1:1 CF 71'
41 4/8/17 Ipswich Town Fulham FC 3:1 CF 4'
42 4/14/17 Ipswich Town Burton Albion 1:2 CF 5'
43 4/17/17 Ipswich Town Newcastle United 3:1 CF 1 1'
44 4/22/17 Ipswich Town Rotherham United 1:0 CF 90'
Squad: 111, Starting eleven: 69, Substituted in: 42, On the bench: 0, Suspended: 0, Injured: 0

Positions played

111

Positions played

Played as...      
111 30 10