Bruno Labbadia

Retired
Retired
Last club: Karlsruher SC Retired since: Jul 1, 2003
  • Date of birth/Age: Feb 8, 1966 (58)
  • Place of birth: Germany Darmstadt
  • Citizenship: Germany Germany
  • Height: 1,78 m
  • Position: Centre-Forward
79.png
Manager Club: VfB Stuttgart
deadline-day banner

Detailed stats of Bruno Labbadia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33321.84117--92---241'2.647'
33321.84117--92---241'2.647'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1992 Bayer 05 Uerdingen Bayern Munich 0:3 CF 1 90'
2 Aug 22, 1992 Bayern Munich 1.FC Kaiserslautern 1:0 CF 1 90'
4 Aug 29, 1992 Bayern Munich SG Dynamo Dresden 3:1 2 90'
5 Sep 2, 1992 1.FC Köln Bayern Munich 1:3 CF 90'
6 Sep 5, 1992 Bayern Munich Hamburger SV 4:0 Not in squad
7 Sep 19, 1992 Bayern Munich SG Wattenscheid 09 1:1 90'
8 Sep 25, 1992 Borussia Dortmund Bayern Munich 1:2 83' 83'
9 Oct 3, 1992 Bayern Munich Borussia Mönchengladbach 2:2 90'
10 Oct 17, 1992 1.FC Saarbrücken Bayern Munich 1:1 CF 90'
11 Oct 24, 1992 Bayern Munich SV Werder Bremen 1:3 CF 90'
3 Oct 27, 1992 Eintracht Frankfurt Bayern Munich 1:1 CF 90'
12 Oct 31, 1992 VfB Stuttgart Bayern Munich 2:3 1 90'
13 Nov 14, 1992 Bayern Munich 1.FC Nuremberg 1:0 90'
14 Nov 21, 1992 Bayer 04 Leverkusen Bayern Munich 2:4 1 1 90'
15 Nov 28, 1992 Bayern Munich Karlsruher SC 3:3 68' 68'
16 Dec 5, 1992 VfL Bochum Bayern Munich 2:2 1 90'
17 Dec 12, 1992 Bayern Munich FC Schalke 04 1:1 CF 90'
18 Feb 20, 1993 Bayern Munich Bayer 05 Uerdingen 2:0 2 90'
19 Feb 27, 1993 1.FC Kaiserslautern Bayern Munich 1:3 CF 90'
20 Mar 6, 1993 Bayern Munich Eintracht Frankfurt 1:0 1 90'
21 Mar 13, 1993 SG Dynamo Dresden Bayern Munich 0:0 CF 90'
22 Mar 20, 1993 Bayern Munich 1.FC Köln 3:0 CF 65' 65'
23 Mar 28, 1993 Hamburger SV Bayern Munich 3:1 62' 62'
24 Apr 2, 1993 SG Wattenscheid 09 Bayern Munich 2:0 90'
25 Apr 10, 1993 Bayern Munich Borussia Dortmund 2:0 CF 64' 64'
26 Apr 17, 1993 Borussia Mönchengladbach Bayern Munich 2:2 1 90'
27 Apr 23, 1993 Bayern Munich 1.FC Saarbrücken 6:0 CF 2 1 90'
28 Apr 26, 1993 SV Werder Bremen Bayern Munich 4:1 CF 36' 36'
29 Apr 30, 1993 Bayern Munich VfB Stuttgart 5:3 on the bench
30 May 8, 1993 1.FC Nuremberg Bayern Munich 0:0 90'
31 May 15, 1993 Bayern Munich Bayer 04 Leverkusen 4:1 1 76' 76'
32 May 23, 1993 Karlsruher SC Bayern Munich 4:2 CF 64' 64'
33 May 29, 1993 Bayern Munich VfL Bochum 3:1 CF 59' 59'
34 Jun 5, 1993 FC Schalke 04 Bayern Munich 3:3 CF 2 90'
Squad: 33, Starting eleven: 32, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0