Caleb Patterson-Sewell

Retired
Retired
Last club: Toronto FC II Retired since: Feb 2, 2022
  • Date of birth/Age: May 20, 1987 (37)
  • Place of birth: United States Hendersonville, ...
  • Citizenship: United States United States
  • Height: 1,90 m
  • Position: Goalkeeper
69166.png
Executive Assistant Club: Memphis 901
deadline-day banner

Detailed stats of Caleb Patterson-Sewell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   30291.28----1--34122.610'
11/1230291.28----1--34122.610'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2011 CF Os Belenenses Atlético CP 0:0 90'
2 Aug 28, 2011 Atlético CP GD Estoril Praia 1:0 90'
3 Sep 4, 2011 CD Santa Clara Atlético CP 1:2 82' 90'
4 Sep 18, 2011 Atlético CP CD Trofense 3:0 90'
5 Sep 25, 2011 FC Arouca Atlético CP 2:0 90'
6 Oct 1, 2011 Atlético CP Naval 1º de Maio 1:0 90'
7 Oct 22, 2011 Leixões SC Atlético CP 0:1 90'
8 Oct 30, 2011 Atlético CP SC Covilhã 0:0 90'
9 Nov 5, 2011 Portimonense SC Atlético CP 0:1 90'
10 Nov 24, 2011 Atlético CP Moreirense FC 2:3 90'
11 Dec 11, 2011 Atlético CP FC Penafiel 1:1 90'
12 Dec 18, 2011 Desportivo Aves (- 2020) Atlético CP 3:1 90'
13 Dec 28, 2011 Atlético CP SC Freamunde 2:2 90'
14 Jan 5, 2012 CF União Madeira (-2021) Atlético CP 1:1 90'
15 Jan 16, 2012 Atlético CP UD Oliveirense 2:0 90'
16 Jan 21, 2012 Atlético CP CF Os Belenenses 0:2 90'
17 Jan 26, 2012 GD Estoril Praia Atlético CP 5:0 90'
18 Feb 12, 2012 Atlético CP CD Santa Clara 0:0 90'
19 Feb 19, 2012 CD Trofense Atlético CP 1:0 90'
20 Feb 26, 2012 Atlético CP FC Arouca 1:0 90'
21 Mar 1, 2012 Naval 1º de Maio Atlético CP 2:2 90'
22 Mar 11, 2012 Atlético CP Leixões SC 1:0 90'
23 Mar 18, 2012 SC Covilhã Atlético CP 2:0 90'
24 Mar 25, 2012 Atlético CP Portimonense SC 0:1 90'
25 Apr 1, 2012 Moreirense FC Atlético CP 4:1 90'
26 Apr 7, 2012 FC Penafiel Atlético CP 1:0 90'
27 Apr 21, 2012 Atlético CP Desportivo Aves (- 2020) 0:0 90'
28 Apr 29, 2012 SC Freamunde Atlético CP 2:2 90'
29 May 6, 2012 Atlético CP CF União Madeira (-2021) 1:1 90'
30 May 13, 2012 UD Oliveirense Atlético CP 2:1 on the bench
Squad: 30, Starting eleven: 29, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0