Cengiz Elcioglu

Retired
Retired
Last club: SV Breitenborn Retired since: Jul 1, 2018
Cengiz Elcioglu
  • Date of birth/Age: Apr 16, 1976 (48)
  • Citizenship: Türkiye Türkiye
  • Height: N/A
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Cengiz Elcioglu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15416-1 / 4 / 211.751'
06/077--- / - / 1440'
06/07162-1 / 1 / -1.181'
05/06125-- / - / -530'
04/05132-- / 1 / -1.040'
04/05151-- / - / 1952'
03/04336-- / 1 / -2.766'
02/0329--- / 1 / -2.473'
01/0229--- / - / -2.369'
Matchday Date Venue For Opponent Result Pos.            
4 8/18/01 KSV Klein-Karben SG 01 Hoechst 3:2 45'
5 8/25/01 KSV Klein-Karben SV Buchonia Flieden 1:0 90'
6 8/31/01 KSV Klein-Karben SG Walluf 1:3 90'
7 9/7/01 KSV Klein-Karben SC Neukirchen 1:4 90'
8 9/14/01 KSV Klein-Karben SV Bernbach 5:2 15'
9 9/21/01 KSV Klein-Karben SV Viktoria Aschaffenburg 2:1 74'
10 9/29/01 KSV Klein-Karben OSC Vellmar 6:2 90'
11 10/6/01 KSV Klein-Karben SV Erzhausen 4:1 Not in squad
12 10/12/01 KSV Klein-Karben Eintracht Frankfurt II 0:2 90'
13 10/19/01 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 2:0 90'
14 10/26/01 KSV Klein-Karben VfB Marburg 1:1 63'
15 11/4/01 KSV Klein-Karben TSG Wörsdorf 2:0 23'
16 11/9/01 KSV Klein-Karben SV 1915 Jügesheim (- 2002) 5:2 Not in squad
17 11/17/01 KSV Klein-Karben KSV Baunatal 0:1 90'
18 11/24/01 KSV Klein-Karben VfR Bürstadt 0:1 90'
19 11/30/01 KSV Klein-Karben FV Bad Vilbel 1:0 90'
20 12/8/01 KSV Klein-Karben FSV Frankfurt 2:1 RM 90'
22 3/3/02 KSV Klein-Karben SV Buchonia Flieden 0:1 90'
23 3/9/02 KSV Klein-Karben SG Walluf 3:0 90'
24 3/16/02 KSV Klein-Karben SC Neukirchen 1:2 90'
25 3/23/02 KSV Klein-Karben SV Bernbach 2:2 90'
21 3/28/02 KSV Klein-Karben SG 01 Hoechst 4:3 90'
26 4/6/02 KSV Klein-Karben SV Viktoria Aschaffenburg 1:1 90'
27 4/13/02 KSV Klein-Karben OSC Vellmar 1:1 90'
28 4/19/02 KSV Klein-Karben SV Erzhausen 1:3 90'
29 4/28/02 KSV Klein-Karben Eintracht Frankfurt II 4:2 90'
30 5/1/02 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 4:2 90'
31 5/7/02 KSV Klein-Karben VfB Marburg 1:3 90'
32 5/10/02 KSV Klein-Karben TSG Wörsdorf 4:0 90'
33 5/18/02 KSV Klein-Karben SV 1915 Jügesheim (- 2002) 2:1 80'
34 5/25/02 KSV Klein-Karben KSV Baunatal 1:1 90'
1 8/2/02 KSV Klein-Karben SV Viktoria Aschaffenburg 3:3 90'
2 8/11/02 KSV Klein-Karben SV Buchonia Flieden 1:5 55'
3 8/17/02 KSV Klein-Karben KSV Hessen Kassel 1:0 90'
4 8/21/02 KSV Klein-Karben SC Neukirchen 1:3 90'
5 8/25/02 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 3:1 90'
6 8/30/02 KSV Klein-Karben TSG Wörsdorf 3:0 90'
7 9/7/02 KSV Klein-Karben SV Erzhausen 2:2 90'
8 9/13/02 KSV Klein-Karben FV Bad Vilbel 3:1 74'
9 9/21/02 KSV Klein-Karben VfB Marburg 2:1 90'
10 9/27/02 KSV Klein-Karben SV Bernbach 0:3 90'
11 10/5/02 KSV Klein-Karben FSC Lohfelden 2:2 90'
12 10/11/02 KSV Klein-Karben KSV Baunatal 0:1 Not in squad
13 10/19/02 KSV Klein-Karben OSC Vellmar 1:1 88' 88'
14 10/25/02 KSV Klein-Karben Eintracht Wald-Michelbach 0:1 90'
15 11/2/02 KSV Klein-Karben FSV Frankfurt 2:0 90'
16 11/8/02 KSV Klein-Karben SC Waldgirmes 0:0 90'
17 11/16/02 KSV Klein-Karben SC Borussia Fulda 1:0 90'
18 11/23/02 KSV Klein-Karben SV Buchonia Flieden 4:0 90'
19 11/30/02 KSV Klein-Karben SV Viktoria Aschaffenburg 1:1 90'
20 12/7/02 KSV Klein-Karben SC Neukirchen 3:1 90'
22 2/21/03 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 1:2 Not in squad
23 3/8/03 KSV Klein-Karben TSG Wörsdorf 0:3 90'
24 3/14/03 KSV Klein-Karben SV Erzhausen 0:0 69'
25 3/21/03 KSV Klein-Karben FV Bad Vilbel 1:3 90'
26 3/29/03 KSV Klein-Karben VfB Marburg 3:0 Not in squad
27 4/5/03 KSV Klein-Karben SV Bernbach 3:2 27'
28 4/11/03 KSV Klein-Karben FSC Lohfelden 1:2 90'
21 4/17/03 KSV Klein-Karben KSV Hessen Kassel 4:0 90'
29 4/25/03 KSV Klein-Karben KSV Baunatal 4:1 90'
30 5/4/03 KSV Klein-Karben OSC Vellmar 1:0 90'
31 5/10/03 KSV Klein-Karben Eintracht Wald-Michelbach 1:0 90'
32 5/16/03 KSV Klein-Karben FSV Frankfurt 0:3 90'
1 8/2/03 SV Buchonia Flieden SV Erzhausen 5:1 90'
2 8/10/03 SV Buchonia Flieden FSV Braunfels 1:1 1 90'
3 8/13/03 SV Buchonia Flieden Hünfelder SV 2:1 90'
4 8/16/03 SV Buchonia Flieden SC Borussia Fulda 4:0 90'
5 8/20/03 SV Buchonia Flieden SC Viktoria 06 Griesheim 4:0 80'
6 8/24/03 SV Buchonia Flieden KSV Baunatal 1:1 90'
7 8/29/03 SV Buchonia Flieden FV Bad Vilbel 0:3 90'
8 9/7/03 SV Buchonia Flieden VfB Marburg 5:1 1 90'
9 9/13/03 SV Buchonia Flieden TSG Wörsdorf 1:0 83'
10 9/20/03 SV Buchonia Flieden FSV Frankfurt 0:1 82'
11 9/27/03 SV Buchonia Flieden SV Bernbach 0:2 90'
12 10/5/03 SV Buchonia Flieden SV Darmstadt 98 1:1 90'
13 10/11/03 SV Buchonia Flieden Eintracht Wald-Michelbach 1:2 90'
14 10/18/03 SV Buchonia Flieden KSV Hessen Kassel 0:2 90'
15 10/25/03 SV Buchonia Flieden Germania Ober-Roden 2:0 90'
16 11/2/03 SV Buchonia Flieden KSV Klein-Karben 3:0 90'
17 11/9/03 SV Buchonia Flieden Eintracht Frankfurt II 3:1 AM 90'
18 11/16/03 SV Buchonia Flieden Hünfelder SV 2:1 1 90'
19 11/22/03 SV Buchonia Flieden FSV Braunfels 1:1 90'
20 11/30/03 SV Buchonia Flieden SV Erzhausen 1:2 90'
21 12/7/03 SV Buchonia Flieden SC Borussia Fulda 1:3 1 67'
23 3/14/04 SV Buchonia Flieden FV Bad Vilbel 3:3 1 90'
24 3/20/04 SV Buchonia Flieden VfB Marburg 2:3 83' 83'
25 3/28/04 SV Buchonia Flieden TSG Wörsdorf 1:2 90'
26 4/3/04 SV Buchonia Flieden FSV Frankfurt 2:4 74'
22 4/8/04 SV Buchonia Flieden KSV Baunatal 0:3 1 62'
27 4/17/04 SV Buchonia Flieden SV Bernbach 3:1 31'
28 4/23/04 SV Buchonia Flieden SV Darmstadt 98 3:1 90'
29 4/30/04 SV Buchonia Flieden Eintracht Wald-Michelbach 1:0 90'
30 5/8/04 SV Buchonia Flieden KSV Hessen Kassel 3:0 90'
31 5/14/04 SV Buchonia Flieden Germania Ober-Roden 2:2 90'
32 5/22/04 SV Buchonia Flieden KSV Klein-Karben 0:2 90'
33 5/29/04 SV Buchonia Flieden Eintracht Frankfurt II 3:1 Not in squad
34 6/5/04 SV Buchonia Flieden SC Viktoria 06 Griesheim 2:2 45'
3 8/8/04 SV Buchonia Flieden KSV Hessen Kassel 2:2 9'
2 8/11/04 SV Buchonia Flieden TSG Wörsdorf 0:0 30'
4 8/14/04 SV Buchonia Flieden Eintracht Frankfurt II 0:4 17'
5 8/21/04 SV Buchonia Flieden SV Erzhausen 2:0 15'
6 8/28/04 SV Buchonia Flieden Eintracht Wald-Michelbach 0:2 90'
1 9/1/04 SV Buchonia Flieden SV Bernbach 4:0 90'
7 9/4/04 SV Buchonia Flieden OSC Vellmar 3:2 90'
8 9/11/04 SV Buchonia Flieden KSV Klein-Karben 1:2 90'
9 9/18/04 SV Buchonia Flieden KSV Baunatal 3:5 1 90'
10 9/25/04 SV Buchonia Flieden SV Viktoria Aschaffenburg 0:1 90'
11 10/2/04 SV Buchonia Flieden SC Waldgirmes 1:0 90'
12 10/9/04 SV Buchonia Flieden FSV Frankfurt 1:2 90'
13 10/16/04 SV Buchonia Flieden VfB Marburg 1:1 67'
14 10/23/04 SV Buchonia Flieden Germania Ober-Roden 1:1 72'
15 10/30/04 SV Buchonia Flieden 1.FC Schwalmstadt 0:1 Not in squad
16 11/6/04 SV Buchonia Flieden 1.FC Eschborn (1930 - 2016) 0:0 22' 22'
17 11/12/04 SV Buchonia Flieden FV Bad Vilbel 2:3 Not in squad
18 11/21/04 SV Buchonia Flieden SV Bernbach 0:2 Not in squad
19 11/28/04 SV Buchonia Flieden TSG Wörsdorf 2:0 Not in squad
20 12/4/04 SV Buchonia Flieden KSV Hessen Kassel 0:0 Not in squad
23 3/19/05 Eintracht Wald-Michelbach KSV Klein-Karben 1:1 90'
24 3/23/05 Eintracht Wald-Michelbach SV Erzhausen 1:5 90'
25 4/1/05 Eintracht Wald-Michelbach KSV Baunatal 1:2 90'
26 4/9/05 Eintracht Wald-Michelbach SV Viktoria Aschaffenburg 2:7 1 90'
22 4/13/05 Eintracht Wald-Michelbach SV Buchonia Flieden 3:4 1 90'
27 4/16/05 Eintracht Wald-Michelbach SC Waldgirmes 2:2 90'
28 4/23/05 Eintracht Wald-Michelbach FSV Frankfurt 0:4 90'
29 4/29/05 Eintracht Wald-Michelbach VfB Marburg 1:1 77' 77'
21 5/4/05 Eintracht Wald-Michelbach OSC Vellmar 3:1 90'
30 5/7/05 Eintracht Wald-Michelbach Germania Ober-Roden 2:1 63'
31 5/14/05 Eintracht Wald-Michelbach 1.FC Schwalmstadt 5:1 45'
32 5/21/05 Eintracht Wald-Michelbach 1.FC Eschborn (1930 - 2016) 1:3 Not in squad
33 5/28/05 Eintracht Wald-Michelbach FV Bad Vilbel 5:1 45'
34 6/4/05 Eintracht Wald-Michelbach SV Bernbach 0:3 90'
25 3/18/06 FC Bayern Alzenau Germania Ober-Roden 3:0 11'
26 3/25/06 FC Bayern Alzenau FSV Steinbach 1:1 34'
27 4/1/06 FC Bayern Alzenau OSC Vellmar 2:4 1 2'
23 4/5/06 FC Bayern Alzenau 1.FC Schwalmstadt 2:0 1 19'
28 4/8/06 FC Bayern Alzenau SG Bruchköbel 2:2 2 90'
19 4/13/06 FC Bayern Alzenau SV Buchonia Flieden 0:0 Not in squad
22 4/17/06 FC Bayern Alzenau FSV Frankfurt 0:2 Not in squad
29 4/21/06 FC Bayern Alzenau FV Bad Vilbel 0:2 8'
24 4/25/06 FC Bayern Alzenau TSG Wattenbach (- 2018) 1:1 80'
30 4/29/06 FC Bayern Alzenau SC Waldgirmes 2:1 45'
31 5/7/06 FC Bayern Alzenau Eintracht Frankfurt II 1:1 AM 1 62'
32 5/13/06 FC Bayern Alzenau KSV Baunatal 1:1 58'
33 5/20/06 FC Bayern Alzenau SV Erzhausen 0:1 32'
34 5/27/06 FC Bayern Alzenau TSG Wörsdorf 0:3 90'
1 8/5/06 FC Bayern Alzenau FV Bad Vilbel 2:0 55'
4 8/9/06 FC Bayern Alzenau SV Bernbach 0:3 65' 65'
2 8/12/06 FC Bayern Alzenau SV Viktoria Aschaffenburg 2:1 90'
3 8/16/06 FC Bayern Alzenau SC Waldgirmes 0:1 22'
5 8/19/06 FC Bayern Alzenau 1.FC Eschborn (1930 - 2016) 1:1 90'
6 8/26/06 FC Bayern Alzenau OSC Vellmar 1:1 90'
7 9/2/06 FC Bayern Alzenau FSV Frankfurt 1:3 90'
8 9/9/06 FC Bayern Alzenau RSV Würges 1:1 90'
9 9/16/06 FC Bayern Alzenau SC Borussia Fulda 0:1 90'
10 9/22/06 FC Bayern Alzenau KSV Klein-Karben 1:3 16'
11 9/30/06 FC Bayern Alzenau FSV Braunfels 3:2 33'
12 10/3/06 FC Bayern Alzenau FSV Steinbach 1:3 90'
13 10/14/06 FC Bayern Alzenau 1.FC Schwalmstadt 0:3 90'
14 10/21/06 FC Bayern Alzenau KSV Baunatal 4:3 1 90'
15 10/28/06 FC Bayern Alzenau Eintracht Frankfurt II 1:2 1 90'
16 11/4/06 FC Bayern Alzenau TSG Wörsdorf 0:2 90'
17 11/12/06 FC Bayern Alzenau SV Buchonia Flieden 1:1 Not in squad
18 11/17/06 FC Bayern Alzenau FV Bad Vilbel 2:0 Not in squad
19 11/25/06 FC Bayern Alzenau SV Viktoria Aschaffenburg 3:0 Not in squad
20 12/2/06 FC Bayern Alzenau SC Waldgirmes 2:0 Not in squad
21 12/9/06 FC Bayern Alzenau SV Bernbach 3:1 Not in squad
23 3/4/07 SV Bernbach Eintracht Frankfurt II 4:0 90'
24 3/10/07 SV Bernbach TSG Wörsdorf 1:0 90'
25 3/17/07 SV Bernbach SV Buchonia Flieden 2:3 65'
27 3/30/07 SV Bernbach SV Viktoria Aschaffenburg 0:3 28'
22 4/9/07 SV Bernbach KSV Baunatal 0:3 88' 88'
28 4/14/07 SV Bernbach SC Waldgirmes 2:1 Not in squad
26 4/17/07 SV Bernbach FV Bad Vilbel 1:1 Not in squad
29 4/21/07 SV Bernbach 1.FC Schwalmstadt 2:1 Not in squad
30 4/28/07 SV Bernbach 1.FC Eschborn (1930 - 2016) 0:1 Not in squad
31 5/5/07 SV Bernbach OSC Vellmar 1:1 53'
32 5/12/07 SV Bernbach FSV Frankfurt 3:0 on the bench
33 5/19/07 SV Bernbach RSV Würges 0:3 26'
34 5/26/07 SV Bernbach SC Borussia Fulda 0:0 Not in squad
Squad: 155, Starting eleven: 133, Substituted in: 21, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 1 -
1 - -