Crystal Palace

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 11 years
Crystal Palace
  • Squad size: 28
  • Average age: 26.5
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 6 6 1.70 28:24 15.351
Away record 23 1 6 16 0.39 16:45 17.731
Overall balance 46 12 12 22 1.04 44:69 16.541
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Crystal Palace Leicester City 4-4-2 George Burley 17.486 3:2
2 Sat Aug 14, 2010 4:00 PM Barnsley FC Crystal Palace 4-4-2 George Burley 11.353 1:0
3 Sat Aug 21, 2010 4:00 PM Crystal Palace Ipswich Town 4-4-2 George Burley 15.781 1:2
4 Sat Aug 28, 2010 4:00 PM Scunthorpe United Crystal Palace 4-5-1 George Burley 5.292 3:0
5 Sat Sep 11, 2010 4:00 PM Reading FC Crystal Palace 4-5-1 George Burley 17.921 3:0
6 Tue Sep 14, 2010 9:00 PM Crystal Palace Portsmouth FC 4-5-1 George Burley 14.219 4:1
7 Sat Sep 18, 2010 4:00 PM Crystal Palace Burnley FC 4-5-1 George Burley 14.451 0:0
8 Sat Sep 25, 2010 4:00 PM Derby County Crystal Palace 4-4-2 George Burley 28.258 5:0
9 Tue Sep 28, 2010 8:45 PM Cardiff City Crystal Palace 4-5-1 George Burley 22.007 0:0
10 Sat Oct 2, 2010 4:00 PM Crystal Palace Queens Park Rangers 4-4-2 George Burley 17.171 1:2
11 Sat Oct 16, 2010 4:00 PM Crystal Palace Millwall FC 4-4-2 George Burley 16.693 0:1
12 Tue Oct 19, 2010 8:45 PM Norwich City Crystal Palace 4-4-2 George Burley 24.975 1:2
13 Sat Oct 23, 2010 4:00 PM Preston North End Crystal Palace 4-4-2 George Burley 10.116 4:3
14 Sat Oct 30, 2010 4:00 PM Crystal Palace Swansea City 4-1-4-1 George Burley 16.223 0:3
15 Sat Nov 6, 2010 4:00 PM Middlesbrough FC Crystal Palace 4-4-2 George Burley 15.400 2:1
16 Tue Nov 9, 2010 9:00 PM Crystal Palace Watford FC 4-4-2 George Burley 12.353 3:2
17 Sat Nov 13, 2010 4:00 PM Crystal Palace Coventry City 4-4-2 George Burley 13.278 2:0
18 Sat Nov 20, 2010 6:20 PM Sheffield United Crystal Palace 4-4-2 George Burley 20.240 3:2
19 Sat Nov 27, 2010 4:00 PM Crystal Palace Doncaster Rovers 4-4-2 George Burley 12.470 1:0
20 Sat Dec 4, 2010 4:00 PM Leeds United Crystal Palace 4-4-2 George Burley 25.476 2:1
21 Sat Dec 11, 2010 6:20 PM Crystal Palace Hull City 4-4-2 George Burley 13.341 0:0
22 Sat Dec 18, 2010 4:00 PM Nottingham Forest Crystal Palace 4-5-1 George Burley 22.359 3:0
23 Sat Jan 29, 2011 4:00 PM Crystal Palace Norwich City 4-4-2 Dougie Freedman 16.327 0:0
24 Tue Dec 28, 2010 4:00 PM Bristol City Crystal Palace 4-4-2 George Burley 15.760 1:1
25 Sat Jan 1, 2011 2:30 PM Millwall FC Crystal Palace 4-5-1 George Burley 16.170 3:0
26 Mon Jan 3, 2011 4:00 PM Crystal Palace Preston North End 4-4-2 Dougie Freedman 14.061 1:0
27 Sat Jan 15, 2011 1:45 PM Swansea City Crystal Palace 4-4-2 Dougie Freedman 13.369 3:0
28 Sat Jan 22, 2011 4:00 PM Crystal Palace Bristol City 4-4-2 Dougie Freedman 14.128 0:0
29 Tue Feb 1, 2011 8:45 PM Watford FC Crystal Palace 4-5-1 Dougie Freedman 12.664 1:1
30 Sat Feb 5, 2011 4:00 PM Crystal Palace Middlesbrough FC 4-4-2 Dougie Freedman 14.060 1:0
31 Sat Feb 12, 2011 4:00 PM Coventry City Crystal Palace 4-3-3 Attacking Dougie Freedman 16.454 2:1
32 Sat Feb 19, 2011 4:00 PM Crystal Palace Sheffield United 4-4-2 Dougie Freedman 14.214 1:0
33 Tue Feb 22, 2011 8:45 PM Portsmouth FC Crystal Palace 4-5-1 Dougie Freedman 15.641 1:0
34 Sat Feb 26, 2011 4:00 PM Crystal Palace Reading FC 4-3-3 Attacking Dougie Freedman 13.845 3:3
35 Sat Mar 5, 2011 4:00 PM Burnley FC Crystal Palace 4-4-2 Dougie Freedman 14.848 1:0
36 Tue Mar 8, 2011 9:00 PM Crystal Palace Cardiff City 4-4-2 Dougie Freedman 12.549 1:0
37 Sat Mar 12, 2011 4:00 PM Queens Park Rangers Crystal Palace 4-4-2 Dougie Freedman 18.116 2:1
38 Sat Mar 19, 2011 4:00 PM Crystal Palace Derby County 4-4-2 Dougie Freedman 14.686 2:2
39 Sat Apr 2, 2011 4:00 PM Crystal Palace Barnsley FC 4-4-2 double 6 Dougie Freedman 19.344 2:1
40 Sat Apr 9, 2011 4:00 PM Ipswich Town Crystal Palace 4-4-2 Dougie Freedman 24.378 2:1
41 Tue Apr 12, 2011 8:45 PM Leicester City Crystal Palace 4-5-1 Dougie Freedman 22.303 1:1
42 Sat Apr 16, 2011 4:00 PM Crystal Palace Scunthorpe United 4-4-2 double 6 Dougie Freedman 17.810 1:2
43 Fri Apr 22, 2011 4:00 PM Doncaster Rovers Crystal Palace 4-5-1 Dougie Freedman 14.312 0:0
44 Mon Apr 25, 2011 4:00 PM Crystal Palace Leeds United 4-4-2 Dougie Freedman 20.142 1:0
45 Sat Apr 30, 2011 4:00 PM Hull City Crystal Palace 4-4-2 Dougie Freedman 20.407 1:1
46 Sat May 7, 2011 1:45 PM Crystal Palace Nottingham Forest 4-4-2 Dougie Freedman 18.443 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 4:00 PM Coventry City Crystal Palace 4-4-2 Dougie Freedman 8.162 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Yeovil Town Crystal Palace 4-4-2 George Burley 3.720 0:1
Second Round Tue Aug 24, 2010 8:45 PM Portsmouth FC Crystal Palace 4-4-2 George Burley 8.412 5:4 on pens