David Salfeld

SG Weinheim/Heimersheim
SG Weinheim/H.
Country: GermanyGermany Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Nov 2, 1990 (33)
  • Place of birth: Germany Worms
  • Citizenship: Germany Germany
  • Position: Goalkeeper
deadline-day banner

Detailed stats of David Salfeld

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2451671.75-11-9-22005814.936'
22/2328221.95----3--2871.980'
21/2230211.48--1-2--2891.838'
20/2141401.60-1--3-150103.558'
19/2023232.00-------3062.070'
18/1929292.03------126152.610'
16/1726221.91-------2481.980'
15/163440.75-------61360'
14/153460.83----1--82540'
Matchday Date Home team Away team Result Pos.                  
1 Aug 1, 2014 FC 08 Homburg 1.FC Saarbrücken 2:2 on the bench
2 Aug 5, 2014 1.FC Saarbrücken SC Freiburg II 2:1 on the bench
3 Aug 9, 2014 FC-Astoria Walldorf 1.FC Saarbrücken 1:3 on the bench
4 Aug 15, 2014 1.FC Saarbrücken SV 07 Elversberg 1:3 on the bench
5 Aug 22, 2014 KSV Baunatal 1.FC Saarbrücken 0:1 on the bench
6 Aug 27, 2014 1.FC Saarbrücken SVN Zweibrücken 3:1 on the bench
7 Aug 30, 2014 FC Nöttingen 1.FC Saarbrücken 1:2 on the bench
8 Sep 5, 2014 1.FC Saarbrücken TuS Koblenz 3:0 on the bench
9 Sep 13, 2014 SV Waldhof Mannheim 1.FC Saarbrücken 0:1 on the bench
10 Sep 19, 2014 1.FC Saarbrücken TSG 1899 Hoffenheim II 2:0 on the bench
11 Sep 29, 2014 1.FC Saarbrücken 1.FC Kaiserslautern II 0:0 on the bench
12 Oct 3, 2014 SV Eintracht Trier 05 1.FC Saarbrücken 0:2 on the bench
13 Oct 10, 2014 1.FC Saarbrücken Kickers Offenbach 1:1 on the bench
14 Oct 18, 2014 KSV Hessen Kassel 1.FC Saarbrücken 2:1 on the bench
15 Oct 25, 2014 1.FC Saarbrücken FK Pirmasens 4:1 on the bench
16 Nov 1, 2014 SpVgg Neckarelz 1.FC Saarbrücken 1:1 on the bench
17 Nov 8, 2014 1.FC Saarbrücken VfR Wormatia Worms 0:1 on the bench
18 Nov 25, 2014 1.FC Saarbrücken FC 08 Homburg 1:0 on the bench
19 Nov 29, 2014 SC Freiburg II 1.FC Saarbrücken 1:2 on the bench
20 Dec 5, 2014 1.FC Saarbrücken FC-Astoria Walldorf 1:0 on the bench
21 Feb 28, 2015 SV 07 Elversberg 1.FC Saarbrücken 1:0 on the bench
22 Mar 7, 2015 1.FC Saarbrücken KSV Baunatal 4:0 on the bench
23 Mar 15, 2015 SVN Zweibrücken 1.FC Saarbrücken 0:1 on the bench
24 Mar 20, 2015 1.FC Saarbrücken FC Nöttingen 1:0 on the bench
25 Mar 28, 2015 TuS Koblenz 1.FC Saarbrücken 0:1 on the bench
26 Mar 31, 2015 1.FC Saarbrücken SV Waldhof Mannheim 0:0 GK 90'
27 Apr 5, 2015 TSG 1899 Hoffenheim II 1.FC Saarbrücken 1:2 GK 90'
28 Apr 13, 2015 1.FC Kaiserslautern II 1.FC Saarbrücken 0:0 GK 90'
29 Apr 18, 2015 1.FC Saarbrücken SV Eintracht Trier 05 1:2 GK 90'
30 Apr 25, 2015 Kickers Offenbach 1.FC Saarbrücken 2:0 GK 90'
31 May 2, 2015 1.FC Saarbrücken KSV Hessen Kassel 2:0 on the bench
32 May 6, 2015 FK Pirmasens 1.FC Saarbrücken 2:4 on the bench
33 May 16, 2015 1.FC Saarbrücken SpVgg Neckarelz 2:0 on the bench
34 May 23, 2015 VfR Wormatia Worms 1.FC Saarbrücken 3:0 GK 5' 90'
1 Aug 1, 2015 1.FC Saarbrücken SC Freiburg II 0:0 on the bench
2 Aug 8, 2015 TSV Steinbach 1.FC Saarbrücken 0:1 on the bench
3 Aug 14, 2015 1.FC Saarbrücken VfR Wormatia Worms 1:0 on the bench
4 Aug 22, 2015 FK Pirmasens 1.FC Saarbrücken 0:3 on the bench
5 Aug 25, 2015 1.FC Saarbrücken SV Spielberg 2:0 on the bench
6 Aug 29, 2015 SV 07 Elversberg 1.FC Saarbrücken 0:0 on the bench
7 Sep 4, 2015 1.FC Saarbrücken SV Saar 05 Saarbrücken 3:1 on the bench
8 Sep 13, 2015 SV Waldhof Mannheim 1.FC Saarbrücken 3:1 on the bench
9 Sep 18, 2015 1.FC Saarbrücken TSG 1899 Hoffenheim II 3:1 on the bench
10 Sep 26, 2015 SV Eintracht Trier 05 1.FC Saarbrücken 2:3 on the bench
11 Oct 3, 2015 1.FC Saarbrücken SpVgg Neckarelz 3:1 on the bench
12 Oct 10, 2015 FC-Astoria Walldorf 1.FC Saarbrücken 3:0 on the bench
13 Oct 16, 2015 1.FC Saarbrücken 1.FC Kaiserslautern II 1:1 on the bench
14 Oct 24, 2015 Bahlinger SC 1.FC Saarbrücken 2:2 on the bench
15 Oct 31, 2015 FC 08 Homburg 1.FC Saarbrücken 0:0 on the bench
16 Nov 6, 2015 1.FC Saarbrücken KSV Hessen Kassel 0:1 on the bench
24 Nov 14, 2015 SV Saar 05 Saarbrücken 1.FC Saarbrücken 0:3 on the bench
17 Nov 22, 2015 Kickers Offenbach 1.FC Saarbrücken 0:1 on the bench
18 Nov 27, 2015 SC Freiburg II 1.FC Saarbrücken 2:1 on the bench
19 Dec 5, 2015 1.FC Saarbrücken TSV Steinbach 4:0 on the bench
20 Feb 29, 2016 VfR Wormatia Worms 1.FC Saarbrücken 2:1 on the bench
21 Mar 5, 2016 1.FC Saarbrücken FK Pirmasens 1:0 on the bench
22 Mar 13, 2016 SV Spielberg 1.FC Saarbrücken 0:0 on the bench
23 Mar 19, 2016 1.FC Saarbrücken SV 07 Elversberg 2:0 on the bench
25 Mar 26, 2016 1.FC Saarbrücken SV Waldhof Mannheim 1:1 on the bench
26 Apr 2, 2016 TSG 1899 Hoffenheim II 1.FC Saarbrücken 4:1 on the bench
27 Apr 9, 2016 1.FC Saarbrücken SV Eintracht Trier 05 2:2 on the bench
28 Apr 16, 2016 SpVgg Neckarelz 1.FC Saarbrücken 1:1 on the bench
29 Apr 23, 2016 1.FC Saarbrücken FC-Astoria Walldorf 0:3 on the bench
30 Apr 29, 2016 1.FC Kaiserslautern II 1.FC Saarbrücken 0:1 on the bench
31 May 7, 2016 1.FC Saarbrücken Bahlinger SC 1:2 GK 90'
32 May 10, 2016 1.FC Saarbrücken FC 08 Homburg 2:3 GK 90'
33 May 14, 2016 KSV Hessen Kassel 1.FC Saarbrücken 1:0 GK 90'
34 May 21, 2016 1.FC Saarbrücken Kickers Offenbach 3:0 GK 90'
1 Aug 6, 2016 1.FC Saarbrücken SSV Ulm 1846 1:0 GK 90'
2 Aug 14, 2016 TuS Koblenz 1.FC Saarbrücken 0:1 GK 90'
3 Aug 17, 2016 1.FC Saarbrücken Kickers Offenbach 1:1 GK 90'
4 Aug 21, 2016 VfB Stuttgart II 1.FC Saarbrücken 3:2 GK 90'
5 Aug 26, 2016 1.FC Saarbrücken VfR Wormatia Worms 2:0 GK 90'
6 Aug 30, 2016 FC-Astoria Walldorf 1.FC Saarbrücken 0:1 GK 90'
7 Sep 3, 2016 TSG 1899 Hoffenheim II 1.FC Saarbrücken 1:2 GK 90'
8 Sep 10, 2016 1.FC Saarbrücken FK Pirmasens 1:1 GK 90'
9 Sep 15, 2016 SC Teutonia Watzenborn-Steinberg 1.FC Saarbrücken 2:1  surgery
10 Sep 21, 2016 1.FC Saarbrücken FC Nöttingen 4:2  surgery
12 Oct 1, 2016 1.FC Saarbrücken SV Eintracht Trier 05 3:1 GK 90'
13 Oct 4, 2016 Stuttgarter Kickers 1.FC Saarbrücken 0:1 GK 90'
14 Oct 8, 2016 1.FC Saarbrücken SV Waldhof Mannheim 1:0 GK 90'
15 Oct 15, 2016 SV 07 Elversberg 1.FC Saarbrücken 2:1 GK 90'
16 Oct 24, 2016 1.FC Saarbrücken 1.FC Kaiserslautern II 3:3 GK 90'
17 Oct 29, 2016 FC 08 Homburg 1.FC Saarbrücken 3:3 GK 90'
18 Nov 1, 2016 1.FC Saarbrücken TSV Steinbach 2:1 GK 90'
19 Nov 5, 2016 KSV Hessen Kassel 1.FC Saarbrücken 0:0 GK 90'
20 Nov 12, 2016 SSV Ulm 1846 1.FC Saarbrücken 0:1 GK 90'
21 Nov 19, 2016 1.FC Saarbrücken TuS Koblenz 1:1 GK 90'
22 Nov 27, 2016 Kickers Offenbach 1.FC Saarbrücken 2:3 GK 90'
23 Dec 3, 2016 1.FC Saarbrücken VfB Stuttgart II 0:2 GK 90'
24 Dec 10, 2016 VfR Wormatia Worms 1.FC Saarbrücken 2:0 GK 90'
25 Feb 18, 2017 1.FC Saarbrücken FC-Astoria Walldorf 3:0  Torn muscle fiber
26 Feb 25, 2017 1.FC Saarbrücken TSG 1899 Hoffenheim II 0:2  Torn muscle fiber
27 Mar 3, 2017 FK Pirmasens 1.FC Saarbrücken 2:0  Torn muscle fiber
28 Mar 11, 2017 1.FC Saarbrücken SC Teutonia Watzenborn-Steinberg 4:1  Torn muscle fiber
29 Mar 18, 2017 FC Nöttingen 1.FC Saarbrücken 1:2  Torn muscle fiber
31 Apr 1, 2017 SV Eintracht Trier 05 1.FC Saarbrücken 0:4 Not in squad
32 Apr 9, 2017 1.FC Saarbrücken Stuttgarter Kickers 3:1 on the bench
33 Apr 17, 2017 SV Waldhof Mannheim 1.FC Saarbrücken 0:2 Not in squad
34 Apr 22, 2017 1.FC Saarbrücken SV 07 Elversberg 1:2 Not in squad
35 Apr 29, 2017 1.FC Kaiserslautern II 1.FC Saarbrücken 4:1 on the bench
36 May 6, 2017 1.FC Saarbrücken FC 08 Homburg 2:0 on the bench
37 May 13, 2017 TSV Steinbach 1.FC Saarbrücken 1:2 on the bench
38 May 20, 2017 1.FC Saarbrücken KSV Hessen Kassel 2:1 GK 90'
1 Jul 28, 2018 VfR Wormatia Worms FC 08 Homburg 2:1 GK 90'
2 Aug 3, 2018 FC 08 Homburg VfB Stuttgart II 3:0 GK 90'
3 Aug 7, 2018 FC 08 Homburg SV 07 Elversberg 3:0 GK 90'
4 Aug 11, 2018 FC-Astoria Walldorf FC 08 Homburg 0:3 GK 90'
5 Aug 17, 2018 FC 08 Homburg 1.FSV Mainz 05 II 2:1 GK 90'
6 Aug 25, 2018 SSV Ulm 1846 FC 08 Homburg 0:2 GK 90'
7 Sep 1, 2018 FC 08 Homburg TSG 1899 Hoffenheim II 1:2 GK 90' 90'
8 Sep 8, 2018 SC Hessen Dreieich FC 08 Homburg 1:0  Red card suspension
9 Sep 14, 2018 FC 08 Homburg FSV Frankfurt 1:2  Red card suspension
10 Sep 22, 2018 SC Freiburg II FC 08 Homburg 1:2 GK 90'
11 Sep 29, 2018 FC 08 Homburg 1.FC Saarbrücken 2:1 GK 90'
12 Oct 6, 2018 TSV Eintracht Stadtallendorf FC 08 Homburg 0:0 GK 90'
13 Oct 12, 2018 FC 08 Homburg TSV Steinbach 0:2 GK 90'
14 Oct 20, 2018 SV Waldhof Mannheim FC 08 Homburg 5:1 GK 90'
15 Oct 27, 2018 FC 08 Homburg TSG Balingen 1:0 GK 90'
16 Nov 3, 2018 FK Pirmasens FC 08 Homburg 0:0 GK 90'
17 Nov 9, 2018 FC 08 Homburg Kickers Offenbach 2:1 GK 90'
18 Nov 26, 2018 FC 08 Homburg VfR Wormatia Worms 4:0 GK 90'
19 Dec 2, 2018 VfB Stuttgart II FC 08 Homburg 0:2 GK 90'
20 Dec 7, 2018 SV 07 Elversberg FC 08 Homburg 2:0 GK 90'
21 Feb 23, 2019 FC 08 Homburg FC-Astoria Walldorf 3:0 GK 90'
22 Mar 1, 2019 1.FSV Mainz 05 II FC 08 Homburg 0:1 GK 90'
23 Mar 8, 2019 FC 08 Homburg SSV Ulm 1846 2:1 GK 90'
24 Mar 13, 2019 TSG 1899 Hoffenheim II FC 08 Homburg 0:2 GK 90'
25 Mar 16, 2019 FC 08 Homburg SC Hessen Dreieich 1:0 GK 90'
26 Mar 24, 2019 FSV Frankfurt FC 08 Homburg 0:2 GK 90'
27 Mar 30, 2019 FC 08 Homburg SC Freiburg II 0:0 GK 90'
28 Apr 6, 2019 1.FC Saarbrücken FC 08 Homburg 3:0 GK 90'
29 Apr 13, 2019 FC 08 Homburg TSV Eintracht Stadtallendorf 3:1 GK 90'
30 Apr 20, 2019 TSV Steinbach FC 08 Homburg 2:2 GK 90'
31 Apr 28, 2019 FC 08 Homburg SV Waldhof Mannheim 2:2 GK 90'
32 May 3, 2019 TSG Balingen FC 08 Homburg 1:1  Knee injury
33 May 11, 2019 FC 08 Homburg FK Pirmasens 5:0  Knee surgery
34 May 18, 2019 Kickers Offenbach FC 08 Homburg 0:0  Knee surgery
1 Jul 27, 2019 FC 08 Homburg FC Bayern Alzenau 1:2 GK 90'
2 Aug 3, 2019 FC Gießen FC 08 Homburg 0:2 GK 90'
4 Aug 14, 2019 SC Freiburg II FC 08 Homburg 2:2 GK 90'
5 Aug 20, 2019 FC 08 Homburg VfR Aalen 2:1 GK 90'
6 Aug 24, 2019 Bahlinger SC FC 08 Homburg 2:0 GK 90'
3 Aug 28, 2019 FC 08 Homburg SSV Ulm 1846 1:5 GK 90'
7 Aug 31, 2019 FC 08 Homburg Kickers Offenbach 2:1 GK 90'
8 Sep 7, 2019 SV 07 Elversberg FC 08 Homburg 2:3 GK 90'
9 Sep 14, 2019 TSG 1899 Hoffenheim II FC 08 Homburg 0:1 GK 90'
10 Sep 20, 2019 FC 08 Homburg FK Pirmasens 1:1 GK 90'
11 Sep 27, 2019 TSV Steinbach Haiger FC 08 Homburg 1:2 GK 90'
12 Oct 5, 2019 FC 08 Homburg TuS Rot-Weiß Koblenz 2:1 GK 90'
13 Oct 14, 2019 FSV Frankfurt FC 08 Homburg 0:3 GK 90'
14 Oct 19, 2019 FC 08 Homburg TSG Balingen 4:2 GK 90'
15 Oct 26, 2019 FC-Astoria Walldorf FC 08 Homburg 3:3 GK 90'
16 Nov 2, 2019 FC 08 Homburg 1.FSV Mainz 05 II 2:1 GK 90'
17 Nov 10, 2019 1.FC Saarbrücken FC 08 Homburg 2:1 GK 90'
18 Nov 23, 2019 FC Bayern Alzenau FC 08 Homburg 0:2 90'
19 Nov 30, 2019 FC 08 Homburg FC Gießen 0:0 90'
20 Dec 7, 2019 SSV Ulm 1846 FC 08 Homburg 2:0 GK 90'
21 Feb 22, 2020 FC 08 Homburg SC Freiburg II 3:0 GK 90'
22 Mar 2, 2020 VfR Aalen FC 08 Homburg 1:3 GK 90'
23 Mar 7, 2020 FC 08 Homburg Bahlinger SC 2:1 GK 90'
1 Sep 5, 2020 FC Gießen FC 08 Homburg 1:2 GK 90'
2 Sep 11, 2020 FC 08 Homburg VfB Stuttgart II 3:0 GK 90'
3 Sep 15, 2020 TSV Schott Mainz FC 08 Homburg 3:0 GK 90'
4 Sep 19, 2020 FC 08 Homburg TSV Eintracht Stadtallendorf 3:1 GK 90'
5 Sep 26, 2020 KSV Hessen Kassel FC 08 Homburg 0:1 GK 90'
6 Sep 29, 2020 FC 08 Homburg FK Pirmasens 2:3 GK 90'
7 Oct 3, 2020 FC 08 Homburg SV 07 Elversberg 1:2 GK 90'
8 Oct 11, 2020 TuS Rot-Weiß Koblenz FC 08 Homburg 0:4 GK 90'
9 Oct 17, 2020 FC 08 Homburg FSV Frankfurt 2:2 GK 1 90'
10 Oct 20, 2020 FC-Astoria Walldorf FC 08 Homburg 2:3 GK 90'
11 Oct 24, 2020 FC 08 Homburg VfR Aalen 6:1 GK  90'
12 Oct 31, 2020 1.FSV Mainz 05 II FC 08 Homburg 1:1 GK  90'
14 Dec 16, 2020 SG Sonnenhof Großaspach FC 08 Homburg 1:1 GK  90'
20 Dec 19, 2020 FC Bayern Alzenau FC 08 Homburg 2:2 GK  90'
13 Jan 9, 2021 FC 08 Homburg Bahlinger SC 0:1 GK 90'
16 Jan 19, 2021 TSG 1899 Hoffenheim II FC 08 Homburg 0:0 GK 90'
17 Jan 24, 2021 FC 08 Homburg TSG Balingen 1:0 GK 90'
21 Jan 30, 2021 FC 08 Homburg SSV Ulm 1846 4:4 GK 90'
18 Feb 3, 2021 TSV Steinbach Haiger FC 08 Homburg 2:1 GK 90'
22 Feb 6, 2021 FC 08 Homburg FC Gießen 1:1 GK 90'
23 Feb 14, 2021 VfB Stuttgart II FC 08 Homburg 2:2 GK 90'
19 Feb 17, 2021 FC 08 Homburg SC Freiburg II 1:3 GK 62' 90'
24 Feb 20, 2021 FC 08 Homburg TSV Schott Mainz 2:1 GK 90'
25 Feb 27, 2021 TSV Eintracht Stadtallendorf FC 08 Homburg 1:2 GK 69' 90'
15 Mar 2, 2021 FC 08 Homburg Kickers Offenbach 1:2 GK 90'
26 Mar 6, 2021 FC 08 Homburg KSV Hessen Kassel 1:2 GK 90'
27 Mar 13, 2021 FK Pirmasens FC 08 Homburg 1:1 GK 90'
28 Mar 20, 2021 SV 07 Elversberg FC 08 Homburg 1:1 GK 48' 48'
29 Mar 27, 2021 FC 08 Homburg TuS Rot-Weiß Koblenz 2:1 Not in squad
30 Apr 3, 2021 FSV Frankfurt FC 08 Homburg 0:0 GK 90'
31 Apr 10, 2021 FC 08 Homburg FC-Astoria Walldorf 3:1 GK 90'
32 Apr 17, 2021 VfR Aalen FC 08 Homburg 1:1 GK 90'
33 Apr 20, 2021 FC 08 Homburg 1.FSV Mainz 05 II 2:2 GK 90'
34 Apr 24, 2021 Bahlinger SC FC 08 Homburg 1:2 GK 90 + 3' 90'
35 May 1, 2021 FC 08 Homburg SG Sonnenhof Großaspach 2:1 GK 90'
36 May 4, 2021 Kickers Offenbach FC 08 Homburg 3:2 GK 90'
37 May 8, 2021 FC 08 Homburg TSG 1899 Hoffenheim II 1:1 on the bench
38 May 15, 2021 TSG Balingen FC 08 Homburg 1:0 GK 90'
39 May 22, 2021 FC 08 Homburg TSV Steinbach Haiger 3:1 GK 90'
40 May 29, 2021 SC Freiburg II FC 08 Homburg 0:1 GK 90'
41 Jun 5, 2021 FC 08 Homburg FC Bayern Alzenau 3:0 GK 90'
42 Jun 12, 2021 SSV Ulm 1846 FC 08 Homburg 0:2 GK 90'
1 Aug 14, 2021 Kickers Offenbach FC 08 Homburg 1:0 GK 90'
2 Aug 20, 2021 FC 08 Homburg SSV Ulm 1846 3:3 GK 90'
3 Aug 24, 2021 FC Rot-Weiß Koblenz FC 08 Homburg 4:0 GK 90'
4 Aug 28, 2021 FC 08 Homburg TSG 1899 Hoffenheim II 3:3 GK 90'
5 Sep 4, 2021 KSV Hessen Kassel FC 08 Homburg 3:0 GK 90'
6 Sep 10, 2021 FC 08 Homburg FC-Astoria Walldorf 3:2 GK 73' 90'
7 Sep 14, 2021 1.FSV Mainz 05 II FC 08 Homburg 1:2 GK 90'
8 Sep 18, 2021 FC 08 Homburg TSV Schott Mainz 1:0 32' 90'
9 Sep 24, 2021 FK Pirmasens FC 08 Homburg 0:1 90'
10 Sep 28, 2021 FC 08 Homburg Bahlinger SC 1:0 90'
11 Oct 2, 2021 TSG Balingen FC 08 Homburg 2:1 90'
12 Oct 9, 2021 FC 08 Homburg VfR Aalen 0:1 GK 90'
13 Oct 16, 2021 FC Gießen FC 08 Homburg 0:2 GK 90'
14 Oct 22, 2021 FC 08 Homburg TSV Steinbach Haiger 1:0 GK 90'
15 Oct 27, 2021 SG Sonnenhof Großaspach FC 08 Homburg 3:3  Ill
16 Oct 31, 2021 FC 08 Homburg VfB Stuttgart II 0:0 on the bench
17 Nov 5, 2021 FSV Frankfurt FC 08 Homburg 1:3 on the bench
19 Nov 20, 2021 FC 08 Homburg SV 07 Elversberg 2:1 52' 38'
20 Nov 28, 2021 FC 08 Homburg Kickers Offenbach 0:1  Ill
21 Dec 4, 2021 SSV Ulm 1846 FC 08 Homburg 1:2  Ill
22 Dec 11, 2021 FC 08 Homburg FC Rot-Weiß Koblenz 1:1  Ill
23 Dec 17, 2021 TSG 1899 Hoffenheim II FC 08 Homburg 2:1  Ill
24 Feb 12, 2022 FC 08 Homburg KSV Hessen Kassel 1:1 on the bench
25 Feb 18, 2022 FC-Astoria Walldorf FC 08 Homburg 3:1 on the bench
26 Feb 26, 2022 FC 08 Homburg 1.FSV Mainz 05 II 3:2 on the bench
27 Mar 5, 2022 TSV Schott Mainz FC 08 Homburg 0:3 on the bench
28 Mar 11, 2022 FC 08 Homburg FK Pirmasens 2:1 on the bench
29 Mar 19, 2022 Bahlinger SC FC 08 Homburg 1:1 on the bench
30 Mar 26, 2022 FC 08 Homburg TSG Balingen 0:0 on the bench
31 Apr 2, 2022 VfR Aalen FC 08 Homburg 4:0 GK 90'
32 Apr 5, 2022 FC 08 Homburg FC Gießen 0:0 90'
33 Apr 9, 2022 TSV Steinbach Haiger FC 08 Homburg 0:0 GK 90'
34 Apr 16, 2022 FC 08 Homburg SG Sonnenhof Großaspach 1:0 90'
35 Apr 24, 2022 VfB Stuttgart II FC 08 Homburg 2:0 GK 90'
36 Apr 30, 2022 FC 08 Homburg FSV Frankfurt 1:2 Not in squad
38 May 14, 2022 SV 07 Elversberg FC 08 Homburg 2:0 GK 90'
1 Aug 6, 2022 FC Rot-Weiß Koblenz FC 08 Homburg 1:3 GK 89' 90'
2 Aug 14, 2022 FC 08 Homburg FSV Frankfurt 7:0 GK 90'
3 Aug 20, 2022 SGV Freiberg FC 08 Homburg 2:0 GK 90'
4 Aug 28, 2022 FC 08 Homburg VfR Aalen 2:0 GK 90'
5 Sep 2, 2022 TSG Balingen FC 08 Homburg 0:3 GK 90'
6 Sep 9, 2022 FC 08 Homburg SG Barockstadt Fulda-Lehnerz 1:3 GK 90'
7 Sep 13, 2022 FC 08 Homburg KSV Hessen Kassel 3:2 GK 90'
8 Sep 17, 2022 Kickers Offenbach FC 08 Homburg 1:2 GK 90'
9 Sep 23, 2022 FC 08 Homburg FC-Astoria Walldorf 4:0  Corona virus
10 Oct 1, 2022 VfB Stuttgart II FC 08 Homburg 0:0 on the bench
11 Oct 9, 2022 FC 08 Homburg SSV Ulm 1846 1:4  Corona virus
12 Oct 15, 2022 TSV Steinbach Haiger FC 08 Homburg 3:1 GK 3' 90'
13 Oct 21, 2022 FC 08 Homburg 1.FSV Mainz 05 II 0:3 GK 90'
14 Oct 29, 2022 Bahlinger SC FC 08 Homburg 0:1 GK 90'
15 Nov 5, 2022 FC 08 Homburg SV Eintracht Trier 05 1:1 GK 90'
16 Nov 13, 2022 VfR Wormatia Worms FC 08 Homburg 2:5 GK 90'
18 Nov 26, 2022 FC 08 Homburg FC Rot-Weiß Koblenz 2:0 GK 90'
19 Dec 3, 2022 FSV Frankfurt FC 08 Homburg 1:1 GK 90'
20 Dec 10, 2022 FC 08 Homburg SGV Freiberg 5:1 GK 90'
17 Feb 25, 2023 FC 08 Homburg TSG 1899 Hoffenheim II 0:0 GK 90'
21 Mar 4, 2023 VfR Aalen FC 08 Homburg 1:3 GK 22' 90'
22 Mar 11, 2023 FC 08 Homburg TSG Balingen 2:2 GK 90'
23 Mar 17, 2023 SG Barockstadt Fulda-Lehnerz FC 08 Homburg 0:1 GK 90'
24 Mar 25, 2023 KSV Hessen Kassel FC 08 Homburg 2:0 GK 90'
25 Apr 1, 2023 FC 08 Homburg Kickers Offenbach 1:1  Torn muscle fiber
26 Apr 4, 2023 FC-Astoria Walldorf FC 08 Homburg 1:1  Torn muscle fiber
27 Apr 8, 2023 FC 08 Homburg VfB Stuttgart II 2:0  Torn muscle fiber
28 Apr 15, 2023 SSV Ulm 1846 FC 08 Homburg 0:0  Torn muscle fiber
29 Apr 22, 2023 FC 08 Homburg TSV Steinbach Haiger 0:3 on the bench
30 Apr 30, 2023 1.FSV Mainz 05 II FC 08 Homburg 2:2 on the bench
31 May 5, 2023 FC 08 Homburg Bahlinger SC 2:2 on the bench
32 May 12, 2023 SV Eintracht Trier 05 FC 08 Homburg 1:4 on the bench
33 May 20, 2023 FC 08 Homburg VfR Wormatia Worms 4:3 GK 90'
34 May 27, 2023 TSG 1899 Hoffenheim II FC 08 Homburg 2:1 on the bench
Squad: 245, Starting eleven: 166, Substituted in: 1, On the bench: 78, Suspended: 2, Injured: 21