FC Basel 1893

Super League
Super League League level: SwitzerlandFirst Tier Table position: 3 In league since: 30 years
FC Basel 1893
  • Squad size: 36
  • Average age: 23.5
  • Foreigners: 21  58.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 4 - 2.53 51:20 24.927
Away record 17 8 3 6 1.59 30:25 9.450
Overall balance 34 21 7 6 2.06 81:45 17.188
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Wed Aug 11, 2004 8:45 PM FC Basel 1893 Inter Milan 4-3-2-1 Christian Gross 29.500 1:1
3rd round 2nd leg Tue Aug 24, 2004 9:00 PM Inter Milan FC Basel 1893 4-4-2 double 6 Christian Gross 50.402 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 16, 2004 4:00 PM Akhmat Grozny FC Basel 1893 ? Christian Gross 3.000 1:1
First Round 2nd leg Thu Sep 30, 2004 8:15 PM FC Basel 1893 Akhmat Grozny ? Christian Gross 15.900 2:0
Group A Thu Oct 21, 2004 8:30 PM FC Schalke 04 FC Basel 1893 ? Christian Gross 1:1
Group A Thu Nov 25, 2004 8:15 PM FC Basel 1893 Heart of Midlothian FC 4-1-4-1 Christian Gross 25.000 1:2
Group A Wed Dec 1, 2004 8:45 PM Ferencvárosi TC FC Basel 1893 4-4-2 Christian Gross 15.000 1:2
Group A Thu Dec 16, 2004 8:45 PM FC Basel 1893 Feyenoord Rotterdam ? Christian Gross 26.876 1:0
intermediate stage 1st leg Thu Feb 17, 2005 8:30 PM FC Basel 1893 LOSC Lille ? Christian Gross 19.092 0:0
intermediate stage 2nd leg Thu Feb 24, 2005 9:00 PM LOSC Lille FC Basel 1893 ? Christian Gross 12.000 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 17, 2004 7:30 PM FC Basel 1893 FC Aarau 4-1-3-2 Christian Gross 24.430 6:0
2 Fri Jul 23, 2004 7:30 PM FC Basel 1893 Neuchâtel Xamax FCS 4-4-2 Diamond Christian Gross 23.515 1:1
3 Fri Jul 30, 2004 8:00 PM Servette FC FC Basel 1893 4-1-3-2 Christian Gross 12.300 1:2
4 Fri Aug 6, 2004 7:30 PM FC Basel 1893 FC Zürich 4-1-3-2 Christian Gross 27.835 2:1
5 Sun Aug 15, 2004 4:15 PM BSC Young Boys FC Basel 1893 4-1-3-2 Christian Gross 10.000 1:1
6 Fri Aug 20, 2004 7:30 PM FC Basel 1893 FC Schaffhausen 4-1-3-2 Christian Gross 23.590 1:1
7 Sun Aug 29, 2004 4:15 PM FC St. Gallen 1879 FC Basel 1893 4-1-3-2 Christian Gross 10.000 0:1
8 Sun Sep 12, 2004 4:15 PM FC Basel 1893 Grasshopper Club Zurich 4-1-3-2 Christian Gross 27.816 8:1
9 Wed Sep 22, 2004 7:30 PM FC Thun FC Basel 1893 4-1-3-2 Christian Gross 9.000 4:1
10 Sat Sep 25, 2004 7:30 PM FC Aarau FC Basel 1893 4-1-3-2 Christian Gross 7.200 1:0
11 Sun Oct 3, 2004 2:30 PM Neuchâtel Xamax FCS FC Basel 1893 4-1-3-2 Christian Gross 9.100 1:2
12 Sat Oct 16, 2004 7:30 PM FC Basel 1893 Servette FC 4-1-3-2 Christian Gross 24.754 2:1
13 Sun Oct 31, 2004 4:15 PM FC Zürich FC Basel 1893 4-1-4-1 Christian Gross 19.200 0:0
14 Sun Nov 7, 2004 4:00 PM FC Basel 1893 BSC Young Boys 4-1-4-1 Christian Gross 26.860 2:1
15 Sun Nov 14, 2004 4:15 PM FC Schaffhausen FC Basel 1893 4-1-4-1 Christian Gross 7.250 1:0
16 Sun Nov 28, 2004 4:15 PM FC Basel 1893 FC St. Gallen 1879 4-1-3-2 Christian Gross 20.397 1:0
17 Sun Dec 5, 2004 4:15 PM Grasshopper Club Zurich FC Basel 1893 4-1-3-2 Christian Gross 13.200 2:3
18 Sat Dec 11, 2004 7:30 PM FC Basel 1893 FC Thun 4-1-3-2 Christian Gross 23.650 3:3
19 Sun Feb 20, 2005 2:15 PM FC St. Gallen 1879 FC Basel 1893 4-1-3-2 Christian Gross 8.000 3:1
21 Wed May 4, 2005 6:45 PM Neuchâtel Xamax FCS FC Basel 1893 4-1-3-2 Christian Gross 4.500 0:4
22 Sun Mar 6, 2005 4:15 PM FC Basel 1893 Grasshopper Club Zurich 4-1-3-2 Christian Gross 21.078 4:1
23 Sun Mar 13, 2005 2:15 PM FC Thun FC Basel 1893 4-1-3-2 Christian Gross 4.750 3:0
24 Wed Mar 16, 2005 7:30 PM FC Basel 1893 FC Schaffhausen 4-1-3-2 Christian Gross 19.212 4:3
25 Sun Mar 20, 2005 4:15 PM FC Zürich FC Basel 1893 4-1-3-2 Christian Gross 13.200 2:2
26 Sat Apr 2, 2005 7:30 PM FC Basel 1893 FC Aarau 4-1-3-2 Christian Gross 24.393 4:2
27 Sun Apr 10, 2005 4:15 PM BSC Young Boys FC Basel 1893 4-1-3-2 Christian Gross 10.550 2:5
28 Sun Apr 17, 2005 4:00 PM FC Basel 1893 BSC Young Boys 4-1-3-2 Christian Gross 25.961 1:1
29 Wed Apr 20, 2005 7:30 PM FC Aarau FC Basel 1893 4-1-3-2 Christian Gross 5.700 0:5
30 Sun Apr 24, 2005 4:15 PM FC Basel 1893 FC Zürich 4-1-3-2 Christian Gross 25.768 3:2
31 Sun May 1, 2005 2:30 PM FC Schaffhausen FC Basel 1893 4-1-3-2 Christian Gross 5.200 0:2
32 Sat May 7, 2005 6:45 PM FC Basel 1893 FC Thun 4-1-3-2 Christian Gross 31.383 4:1
33 Wed May 11, 2005 7:30 PM FC Basel 1893 FC St. Gallen 1879 4-1-3-2 Christian Gross 25.099 3:1
35 Sat May 21, 2005 5:30 PM Grasshopper Club Zurich FC Basel 1893 4-1-3-2 Christian Gross 11.500 4:1
36 Sat May 28, 2005 8:15 PM FC Basel 1893 Neuchâtel Xamax FCS 4-1-3-2 Christian Gross 28.012 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Sep 18, 2004 5:00 PM FC Oberdorf FC Basel 1893 ? Christian Gross 0:4
Second Round Sun Oct 24, 2004 3:30 PM Meyrin FC FC Basel 1893 ? Christian Gross 3.148 1:3
Round of 16 Sat Nov 20, 2004 5:30 PM FC Thun FC Basel 1893 ? Christian Gross 5.000 5:4 on pens