Flensburg 08 (- 2017)

Flensburg 08 (- 2017)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Schleswig-Holstein 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 44:25 148
Away record 17 5 3 9 1.06 23:40 194
Overall balance 34 15 7 12 1.53 67:65 171
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 2:00 PM NTSV Strand 08 Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 80 1:3
2 Wed Aug 7, 2013 7:00 PM Flensburg 08 (- 2017) TSV Schilksee 4-2-3-1 Frank Papenberg 250 3:2
3 Sat Aug 10, 2013 2:00 PM Flensburg 08 (- 2017) FC Dornbreite Lübeck 4-2-3-1 Frank Papenberg 150 1:4
4 Thu Aug 15, 2013 7:00 PM Preetzer TSV Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 196 4:2
5 Sun Aug 18, 2013 2:00 PM Flensburg 08 (- 2017) Heider SV 4-4-2 Diamond Frank Papenberg 150 5:0
6 Sun Aug 25, 2013 3:00 PM Heikendorfer SV Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 144 1:0
7 Sat Aug 31, 2013 2:00 PM Flensburg 08 (- 2017) PSV Union Neumünster 4-2-3-1 Frank Papenberg 130 3:3
8 Sun Sep 8, 2013 3:00 PM TuS Hartenholm Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 170 1:2
9 Sat Sep 14, 2013 2:00 PM Flensburg 08 (- 2017) Holstein Kiel II 4-2-3-1 Frank Papenberg 120 5:2
10 Sat Sep 21, 2013 2:00 PM TSV Altenholz Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 80 4:2
11 Sun Sep 29, 2013 2:00 PM Flensburg 08 (- 2017) Husumer SV 4-2-3-1 Frank Papenberg 200 3:1
12 Sat Oct 5, 2013 2:00 PM VfB Lübeck Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 1.213 8:0
13 Thu Oct 3, 2013 2:00 PM Flensburg 08 (- 2017) TSV Kropp 4-2-3-1 Frank Papenberg 300 1:0
14 Sun Oct 20, 2013 3:00 PM TuRa Meldorf Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 170 2:0
15 Sun Oct 27, 2013 2:00 PM SV Todesfelde Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 200 1:1
16 Sun Nov 3, 2013 2:00 PM Flensburg 08 (- 2017) SSC Hagen Ahrensburg 4-2-3-1 Frank Papenberg 150 4:2
17 Sun Nov 10, 2013 2:00 PM SV Eichede II Flensburg 08 (- 2017) 4-4-2 double 6 Frank Papenberg 50 2:2
18 Sun Nov 17, 2013 2:00 PM Flensburg 08 (- 2017) Preetzer TSV 4-2-3-1 Frank Papenberg 150 2:2
19 Sat Nov 23, 2013 2:00 PM FC Dornbreite Lübeck Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 80 4:1
20 Sat Nov 30, 2013 2:00 PM Flensburg 08 (- 2017) Heikendorfer SV 4-2-3-1 Frank Papenberg 80 2:0
21 Thu Apr 17, 2014 6:30 PM Heider SV Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 184 5:0
22 Sat Feb 22, 2014 3:00 PM TSV Schilksee Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 65 1:3
23 Sat Mar 1, 2014 2:00 PM Flensburg 08 (- 2017) NTSV Strand 08 4-2-3-1 Frank Papenberg 80 2:2
24 Sat Mar 8, 2014 3:00 PM PSV Union Neumünster Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 124 2:1
25 Mon Apr 21, 2014 2:00 PM Flensburg 08 (- 2017) TuS Hartenholm 4-2-3-1 Frank Papenberg 130 3:1
26 Sun Mar 23, 2014 2:00 PM Holstein Kiel II Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 120 3:0
27 Sun Mar 30, 2014 2:00 PM Flensburg 08 (- 2017) VfB Lübeck 4-2-3-1 Frank Papenberg 350 1:3
28 Sat Apr 5, 2014 2:00 PM Husumer SV Flensburg 08 (- 2017) 3-1-4-2 Frank Papenberg 174 0:0
29 Sat Apr 12, 2014 2:00 PM Flensburg 08 (- 2017) TSV Altenholz 4-4-2 Diamond Frank Papenberg 80 1:1
30 Sat Apr 26, 2014 2:00 PM TSV Kropp Flensburg 08 (- 2017) 4-4-2 double 6 Frank Papenberg 150 0:4
31 Sat May 3, 2014 2:00 PM Flensburg 08 (- 2017) TuRa Meldorf 4-2-3-1 Frank Papenberg 100 0:1
32 Sun May 11, 2014 2:00 PM Flensburg 08 (- 2017) SV Todesfelde 4-2-3-1 Frank Papenberg 100 3:1
33 Sun May 18, 2014 3:00 PM SSC Hagen Ahrensburg Flensburg 08 (- 2017) 4-2-3-1 Frank Papenberg 100 1:2
34 Sat May 24, 2014 4:00 PM Flensburg 08 (- 2017) SV Eichede II ? Frank Papenberg 5:0