Guido Buchwald

Retired
Retired
Last club: Karlsruher SC Most games for: VfB Stuttgart Retired since: Jul 1, 1999
  • Date of birth/Age: Jan 24, 1961 (63)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
79.png
Member of the supervisory board Club: VfB Stuttgart

Detailed stats of Guido Buchwald

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1061061.6312---211---790'9.485'
98/9931311.653---25---912'2.735'
82/8337371.654----4---833'3.330'
81/8238381.615----2---684'3.420'
Matchday Date Home team Away team Result Pos.                  
1 Aug 1, 1981 Alemannia Aachen Stuttgarter Kickers 1:1 90'
2 Aug 4, 1981 Stuttgarter Kickers SV Waldhof Mannheim 2:0 90'
3 Aug 8, 1981 SpVgg Bayreuth Stuttgarter Kickers 3:1 90'
4 Aug 15, 1981 Stuttgarter Kickers Hannover 96 2:1 90'
5 Aug 22, 1981 VfR Wormatia Worms Stuttgarter Kickers 1:3 90'
6 Aug 25, 1981 Stuttgarter Kickers SpVgg Fürth 3:1 1 90'
7 Sep 5, 1981 Hertha BSC Stuttgarter Kickers 4:1 90'
8 Sep 12, 1981 Stuttgarter Kickers SC Fortuna Köln 2:2 90'
9 Sep 19, 1981 SC Freiburg Stuttgarter Kickers 1:1 1 90'
10 Sep 26, 1981 Stuttgarter Kickers KSV Hessen Kassel 1:3 90'
11 Oct 3, 1981 Rot-Weiss Essen Stuttgarter Kickers 1:0 90'
12 Oct 17, 1981 Stuttgarter Kickers FC Schalke 04 0:3 90'
13 Oct 24, 1981 Stuttgarter Kickers Bayer 05 Uerdingen 6:1 90'
15 Nov 7, 1981 Stuttgarter Kickers Kickers Offenbach 2:0 1 90'
16 Nov 14, 1981 TSV 1860 Munich Stuttgarter Kickers 5:1 90'
14 Nov 20, 1981 SG Wattenscheid 09 Stuttgarter Kickers 1:0 90'
17 Nov 28, 1981 Stuttgarter Kickers VfL Osnabrück 5:3 90'
18 Jan 9, 1982 SG Union Solingen Stuttgarter Kickers 4:4 1 90'
21 Jan 23, 1982 SV Waldhof Mannheim Stuttgarter Kickers 3:2 1 90'
22 Jan 30, 1982 Stuttgarter Kickers SpVgg Bayreuth 1:0 90'
23 Feb 6, 1982 Hannover 96 Stuttgarter Kickers 1:0 90'
24 Feb 13, 1982 Stuttgarter Kickers VfR Wormatia Worms 2:1 90'
19 Feb 20, 1982 Stuttgarter Kickers Freiburger FC 3:1 90'
25 Feb 27, 1982 SpVgg Fürth Stuttgarter Kickers 0:2 90'
26 Mar 6, 1982 Stuttgarter Kickers Hertha BSC 1:2 90'
27 Mar 13, 1982 SC Fortuna Köln Stuttgarter Kickers 1:1 90'
20 Mar 20, 1982 Stuttgarter Kickers Alemannia Aachen 3:0 90'
28 Mar 27, 1982 Stuttgarter Kickers SC Freiburg 1:2 90'
29 Apr 3, 1982 KSV Hessen Kassel Stuttgarter Kickers 1:0 90'
30 Apr 8, 1982 Stuttgarter Kickers Rot-Weiss Essen 3:0 90'
31 Apr 12, 1982 FC Schalke 04 Stuttgarter Kickers 1:1 90'
32 Apr 17, 1982 Bayer 05 Uerdingen Stuttgarter Kickers 0:0 90'
33 Apr 24, 1982 Stuttgarter Kickers SG Wattenscheid 09 7:1 90'
34 Apr 28, 1982 Kickers Offenbach Stuttgarter Kickers 1:3 90'
35 May 8, 1982 Stuttgarter Kickers TSV 1860 Munich 4:1 90'
36 May 15, 1982 VfL Osnabrück Stuttgarter Kickers 0:3 90'
37 May 22, 1982 Stuttgarter Kickers SG Union Solingen 3:1 90'
38 May 29, 1982 Freiburger FC Stuttgarter Kickers 1:3 90'
1 Aug 7, 1982 Stuttgarter Kickers Hannover 96 4:0 90'
2 Aug 14, 1982 SV Darmstadt 98 Stuttgarter Kickers 1:2 90'
3 Aug 21, 1982 Stuttgarter Kickers SG Wattenscheid 09 3:1 90'
4 Aug 24, 1982 SpVgg Fürth Stuttgarter Kickers 2:1 90'
5 Sep 1, 1982 Stuttgarter Kickers Rot-Weiss Essen 4:0 90'
6 Sep 4, 1982 MSV Duisburg Stuttgarter Kickers 3:1 90'
7 Sep 11, 1982 Stuttgarter Kickers VfL Osnabrück 4:2 1 90'
8 Sep 18, 1982 SV Waldhof Mannheim Stuttgarter Kickers 2:0 90'
9 Sep 25, 1982 Stuttgarter Kickers SG Union Solingen 1:1 90'
10 Oct 2, 1982 TuS Schloß-Neuhaus (- 1985) Stuttgarter Kickers 3:1 90'
11 Oct 9, 1982 Stuttgarter Kickers Kickers Offenbach 1:1 90'
12 Oct 23, 1982 FSV Frankfurt Stuttgarter Kickers 0:3 90'
13 Oct 30, 1982 Stuttgarter Kickers FC Augsburg 2:0 90'
14 Nov 6, 1982 BV 08 Lüttringhausen Stuttgarter Kickers 4:1 90'
15 Nov 13, 1982 Stuttgarter Kickers Bayer 05 Uerdingen 3:4 90'
16 Nov 20, 1982 Alemannia Aachen Stuttgarter Kickers 1:0 90'
17 Nov 27, 1982 Stuttgarter Kickers SC Freiburg 4:1 90'
18 Dec 4, 1982 Stuttgarter Kickers SC Fortuna Köln 2:1 1 90'
19 Dec 11, 1982 KSV Hessen Kassel Stuttgarter Kickers 3:1 90'
20 Jan 8, 1983 Hannover 96 Stuttgarter Kickers 1:1 90'
21 Jan 15, 1983 Stuttgarter Kickers SV Darmstadt 98 1:1 90'
22 Jan 22, 1983 SG Wattenscheid 09 Stuttgarter Kickers 1:1 90'
23 Jan 29, 1983 Stuttgarter Kickers SpVgg Fürth 4:0 90'
24 Feb 5, 1983 Rot-Weiss Essen Stuttgarter Kickers 1:0 90'
27 Mar 5, 1983 Stuttgarter Kickers SV Waldhof Mannheim 2:4 90'
28 Mar 12, 1983 SG Union Solingen Stuttgarter Kickers 2:2 90'
29 Mar 19, 1983 Stuttgarter Kickers TuS Schloß-Neuhaus (- 1985) 6:1 90'
30 Mar 26, 1983 Kickers Offenbach Stuttgarter Kickers 1:1 90'
25 Mar 31, 1983 Stuttgarter Kickers MSV Duisburg 4:1 90'
31 Apr 13, 1983 Stuttgarter Kickers FSV Frankfurt 1:0 90'
32 Apr 16, 1983 FC Augsburg Stuttgarter Kickers 0:2 90'
26 Apr 22, 1983 VfL Osnabrück Stuttgarter Kickers 2:2 Not in squad
33 Apr 30, 1983 Stuttgarter Kickers BV 08 Lüttringhausen 3:0 90'
34 May 7, 1983 Bayer 05 Uerdingen Stuttgarter Kickers 2:1 1 90'
35 May 14, 1983 Stuttgarter Kickers Alemannia Aachen 1:2 90'
36 May 21, 1983 SC Freiburg Stuttgarter Kickers 0:1 90'
37 May 28, 1983 SC Fortuna Köln Stuttgarter Kickers 1:2 90'
38 Jun 5, 1983 Stuttgarter Kickers KSV Hessen Kassel 5:1 1 90'
1 Jul 30, 1998 Hannover 96 Karlsruher SC 1:0 90'
2 Aug 9, 1998 Karlsruher SC SSV Ulm 1846 1:2 90'
3 Aug 13, 1998 1.FSV Mainz 05 Karlsruher SC 4:1 90'
4 Aug 17, 1998 Karlsruher SC FC St. Pauli 3:0 90'
5 Aug 23, 1998 FC Energie Cottbus Karlsruher SC 4:0 90'
6 Sep 11, 1998 Karlsruher SC Rot-Weiß Oberhausen 3:1 90'
7 Sep 20, 1998 SC Fortuna Köln Karlsruher SC 0:1 90'
8 Sep 25, 1998 Karlsruher SC Fortuna Düsseldorf 3:1 90'
9 Oct 2, 1998 KFC Uerdingen 05 Karlsruher SC 1:3 90'
10 Oct 16, 1998 Karlsruher SC Stuttgarter Kickers 6:0 90'
11 Oct 25, 1998 Tennis Borussia Berlin Karlsruher SC 3:2 90'
12 Nov 1, 1998 Karlsruher SC SpVgg Greuther Fürth 1:0 Not in squad
13 Nov 6, 1998 SG Wattenscheid 09 Karlsruher SC 0:0 Not in squad
14 Nov 16, 1998 Karlsruher SC FC Gütersloh 2:3 1 90'
15 Nov 23, 1998 Arminia Bielefeld Karlsruher SC 0:1 90'
16 Nov 30, 1998 1.FC Köln Karlsruher SC 4:1 90'
17 Dec 4, 1998 Karlsruher SC SpVgg Unterhaching 1:0 90'
18 Dec 15, 1998 Karlsruher SC Hannover 96 1:0 90'
19 Dec 21, 1998 SSV Ulm 1846 Karlsruher SC 1:5 2 90'
20 Feb 26, 1999 Karlsruher SC 1.FSV Mainz 05 0:1 90'
21 Mar 7, 1999 FC St. Pauli Karlsruher SC 1:0 90'
22 Mar 12, 1999 Karlsruher SC FC Energie Cottbus 3:2 SW 90'
23 Mar 21, 1999 Rot-Weiß Oberhausen Karlsruher SC 2:0 90'
24 Apr 5, 1999 Karlsruher SC SC Fortuna Köln 4:2 90'
25 Apr 12, 1999 Fortuna Düsseldorf Karlsruher SC 0:1 90'
26 Apr 18, 1999 Karlsruher SC KFC Uerdingen 05 0:1 90'
27 Apr 25, 1999 Stuttgarter Kickers Karlsruher SC 2:2 90'
28 May 3, 1999 Karlsruher SC Tennis Borussia Berlin 0:0 90'
29 May 9, 1999 SpVgg Greuther Fürth Karlsruher SC 1:2 90'
30 May 16, 1999 Karlsruher SC SG Wattenscheid 09 2:1 90'
31 May 21, 1999 FC Gütersloh Karlsruher SC 2:0 80' 80'
32 May 27, 1999 Karlsruher SC Arminia Bielefeld 1:1 Not in squad
33 Jun 13, 1999 Karlsruher SC 1.FC Köln 3:1 46' 45'
34 Jun 17, 1999 SpVgg Unterhaching Karlsruher SC 1:1 90'
Squad: 106, Starting eleven: 106, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0