Guido Buchwald

Retired
Retired
Last club: Karlsruher SC Most games for: VfB Stuttgart Retired since: Jul 1, 1999
  • Date of birth/Age: Jan 24, 1961 (63)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
79.png
Member of the supervisory board Club: VfB Stuttgart
deadline-day banner

Detailed stats of Guido Buchwald

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  25251.561---13---2.394'2.394'
25251.561---13---2.394'2.394'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 1995 Yokohama Flügels (-1998) Urawa Red Diamonds 0:6 1 90'
2 Aug 16, 1995 Urawa Red Diamonds Shimizu S-Pulse 1:2 90'
3 Aug 19, 1995 Cerezo Osaka Urawa Red Diamonds 0:1 AET 115'
4 Aug 23, 1995 Urawa Red Diamonds Kashiwa Reysol 0:2 90'
5 Aug 26, 1995 Sanfrecce Hiroshima Urawa Red Diamonds 0:1 AET 92'
6 Sep 2, 1995 Gamba Osaka Urawa Red Diamonds 1:4 90'
7 Sep 6, 1995 Urawa Red Diamonds Bellmare Hiratsuka 3:2 90'
8 Sep 9, 1995 Urawa Red Diamonds Júbilo Iwata 1:0 90'
9 Sep 13, 1995 Yokohama Marinos Urawa Red Diamonds 3:1 76' 90'
10 Sep 16, 1995 JEF United Ichihara Urawa Red Diamonds 1:0 AET 116'
11 Sep 23, 1995 Urawa Red Diamonds Nagoya Grampus 1:2 90'
12 Sep 27, 1995 Kashima Antlers Urawa Red Diamonds 2:0 90'
13 Sep 30, 1995 Urawa Red Diamonds Verdy Kawasaki 0:2 90'
14 Oct 4, 1995 Shimizu S-Pulse Urawa Red Diamonds 2:1 AET 98'
15 Oct 7, 1995 Urawa Red Diamonds Cerezo Osaka 1:3 38' 90'
16 Oct 14, 1995 Kashiwa Reysol Urawa Red Diamonds 2:5 90'
17 Oct 18, 1995 Urawa Red Diamonds Sanfrecce Hiroshima 2:1 90'
18 Oct 21, 1995 Urawa Red Diamonds Gamba Osaka 0:1 90'
19 Nov 1, 1995 Bellmare Hiratsuka Urawa Red Diamonds 2:3 90'
20 Nov 4, 1995 Júbilo Iwata Urawa Red Diamonds 2:1 84' 84'
21 Nov 8, 1995 Urawa Red Diamonds Yokohama Marinos 7:6 on pens 120'
22 Nov 11, 1995 Urawa Red Diamonds JEF United Ichihara 2:1 90'
23 Nov 15, 1995 Nagoya Grampus Urawa Red Diamonds 2:4 90'
24 Nov 18, 1995 Urawa Red Diamonds Kashima Antlers 0:2 90'
25 Nov 22, 1995 Verdy Kawasaki Urawa Red Diamonds 0:2 41' 90'
26 Nov 25, 1995 Urawa Red Diamonds Yokohama Flügels (-1998) 2:1 Not in squad
Squad: 25, Starting eleven: 25, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0