Hamburger SV

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 4 In league since: 6 years
Hamburger SV
  • Squad size: 30
  • Average age: 24.9
  • Foreigners: 19  63.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 83/84

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 2 3 2.24 49:20 28.299
Away record 17 9 4 4 1.82 26:16 34.697
Overall balance 34 21 6 7 2.03 75:36 31.498
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 13, 1983 3:30 PM Hamburger SV 1.FC Kaiserslautern 4-4-2 double 6 Ernst Happel 34.000 3:2
2 Sat Aug 20, 1983 3:30 PM Borussia Dortmund Hamburger SV 4-4-2 double 6 Ernst Happel 50.000 1:2
3 Wed Aug 24, 1983 8:00 PM Hamburger SV KFC Uerdingen 05 4-4-2 double 6 Ernst Happel 30.000 2:2
4 Tue Sep 13, 1983 8:00 PM Bayer 04 Leverkusen Hamburger SV 4-5-1 flat Ernst Happel 20.300 2:0
5 Sat Sep 3, 1983 3:30 PM Hamburger SV Arminia Bielefeld 4-4-2 double 6 Ernst Happel 15.300 2:0
6 Sat Sep 10, 1983 3:30 PM Fortuna Düsseldorf Hamburger SV 3-4-1-2 Ernst Happel 27.000 2:3
7 Sat Sep 17, 1983 3:30 PM Hamburger SV Kickers Offenbach 4-4-2 double 6 Ernst Happel 14.800 6:0
8 Fri Sep 23, 1983 8:00 PM SV Werder Bremen Hamburger SV 4-5-1 flat Ernst Happel 40.800 0:0
9 Sat Oct 1, 1983 3:30 PM Hamburger SV Eintracht Braunschweig 4-1-4-1 Ernst Happel 21.600 3:0
10 Sat Oct 15, 1983 3:30 PM SV Waldhof Mannheim Hamburger SV 4-4-2 double 6 Ernst Happel 44.000 0:1
11 Sat Oct 22, 1983 3:30 PM Hamburger SV VfL Bochum 4-4-2 Diamond Ernst Happel 16.000 2:1
12 Sat Oct 29, 1983 3:30 PM Borussia Mönchengladbach Hamburger SV 4-3-1-2 Ernst Happel 4:0
13 Sat Nov 5, 1983 3:30 PM Hamburger SV 1.FC Köln 4-4-2 Diamond Ernst Happel 31.000 2:2
14 Sat Nov 12, 1983 3:30 PM Bayern Munich Hamburger SV 4-3-1-2 Ernst Happel 78.000 1:0
15 Sat Nov 26, 1983 3:30 PM Hamburger SV 1.FC Nuremberg 4-3-2-1 Ernst Happel 13.800 4:0
16 Sat Dec 3, 1983 3:30 PM Eintracht Frankfurt Hamburger SV 4-3-1-2 Ernst Happel 28.000 0:0
17 Wed Dec 7, 1983 8:00 PM Hamburger SV VfB Stuttgart 4-3-1-2 Ernst Happel 38.000 0:2
18 Sat Jan 21, 1984 3:30 PM 1.FC Kaiserslautern Hamburger SV 4-3-1-2 Ernst Happel 24.000 0:2
19 Sat Jan 28, 1984 3:30 PM Hamburger SV Borussia Dortmund 4-3-1-2 Ernst Happel 16.000 7:2
20 Sat Feb 4, 1984 3:30 PM KFC Uerdingen 05 Hamburger SV 4-3-1-2 Ernst Happel 18.000 3:1
21 Sat Feb 11, 1984 3:30 PM Hamburger SV Bayer 04 Leverkusen 3-1-4-2 Ernst Happel 12.700 3:0
22 Sat Apr 21, 1984 3:30 PM Arminia Bielefeld Hamburger SV 3-4-1-2 Ernst Happel 29.000 0:1
23 Sat Feb 25, 1984 3:30 PM Hamburger SV Fortuna Düsseldorf 4-4-2 Diamond Ernst Happel 18.500 5:2
24 Fri Mar 9, 1984 8:00 PM Kickers Offenbach Hamburger SV 4-3-1-2 Ernst Happel 20.000 0:4
25 Sat Mar 17, 1984 3:30 PM Hamburger SV SV Werder Bremen 4-3-1-2 Ernst Happel 46.000 4:0
26 Sat Mar 24, 1984 3:30 PM Eintracht Braunschweig Hamburger SV 4-3-1-2 Ernst Happel 28.557 0:0
27 Sat Mar 31, 1984 3:30 PM Hamburger SV SV Waldhof Mannheim 4-3-2-1 Ernst Happel 15.000 2:3
28 Fri Apr 6, 1984 8:00 PM VfL Bochum Hamburger SV 4-4-2 Ernst Happel 30.000 1:1
29 Sat Apr 14, 1984 3:30 PM Hamburger SV Borussia Mönchengladbach 4-3-1-2 Ernst Happel 60.378 2:1
30 Sat Apr 28, 1984 3:30 PM 1.FC Köln Hamburger SV 4-4-2 Ernst Happel 36.000 1:4
31 Sat May 5, 1984 3:30 PM Hamburger SV Bayern Munich 4-4-2 Ernst Happel 60.000 2:1
32 Sat May 12, 1984 3:30 PM 1.FC Nuremberg Hamburger SV 3-5-2 Attacking Ernst Happel 10.700 1:6
33 Sat May 19, 1984 3:30 PM Hamburger SV Eintracht Frankfurt 4-4-2 Ernst Happel 38.000 0:2
34 Sat May 26, 1984 3:30 PM VfB Stuttgart Hamburger SV 4-4-2 Ernst Happel 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
final 1st leg Tue Nov 22, 1983 12:00 AM Hamburger SV Aberdeen FC ? Ernst Happel 12.000 0:0
final 2nd leg Tue Dec 20, 1983 12:00 AM Aberdeen FC Hamburger SV 4-1-3-2 Ernst Happel 24.000 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 27, 1983 12:00 AM Hamburger SV Borussia Dortmund 4-4-2 Sweeper Diamond Ernst Happel 13.600 4:1
Second Round Sat Oct 8, 1983 12:00 AM SC Freiburg Hamburger SV ? Ernst Happel 14.500 1:4
Round of 16 Sat Jan 14, 1984 12:00 AM VfB Stuttgart Hamburger SV 4-4-2 Sweeper Ernst Happel 54.000 1:1 AET
Round of 16 Replay Tue Jan 31, 1984 12:00 AM Hamburger SV VfB Stuttgart ? Ernst Happel 28.500 3:4 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Wed Oct 19, 1983 6:00 PM FC Dinamo Bucharest Hamburger SV ? Ernst Happel 70.000 3:0
last 16 2nd leg Wed Nov 2, 1983 8:00 PM Hamburger SV FC Dinamo Bucharest ? Ernst Happel 55.000 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Dec 11, 1983 12:00 AM Grêmio Foot-Ball Porto Alegrense Hamburger SV ? Ernst Happel 62.000 2:1 AET