Hannover 96

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 6 In league since: 5 years
Hannover 96
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 5 2 2.06 34:17 19.229
Away record 17 6 4 7 1.29 18:19 7.696
Overall balance 34 16 9 9 1.68 52:36 13.462
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Thu Jul 30, 1998 8:15 PM Hannover 96 Karlsruher SC ? Reinhold Fanz 24.700 1:0
2 Mon Aug 10, 1998 7:30 PM Arminia Bielefeld Hannover 96 3-1-4-2 Reinhold Fanz 15.154 0:1
3 Thu Sep 10, 1998 8:15 PM Hannover 96 1.FC Köln ? Reinhold Fanz 27.000 6:1
4 Sun Aug 16, 1998 3:00 PM SpVgg Unterhaching Hannover 96 ? Reinhold Fanz 3.000 3:1
5 Sun Aug 23, 1998 3:00 PM FC Gütersloh Hannover 96 ? Reinhold Fanz 8.000 2:1
6 Sun Sep 13, 1998 3:00 PM Hannover 96 SSV Ulm 1846 ? Reinhold Fanz 20.000 1:1
7 Sun Sep 20, 1998 3:00 PM 1.FSV Mainz 05 Hannover 96 ? Reinhold Fanz 9.114 1:0
8 Sun Sep 27, 1998 3:00 PM Hannover 96 FC St. Pauli ? Reinhold Fanz 16.900 3:0
9 Sun Oct 4, 1998 3:00 PM FC Energie Cottbus Hannover 96 ? Reinhold Fanz 6.867 1:0
10 Fri Oct 16, 1998 7:00 PM Hannover 96 Rot-Weiß Oberhausen ? Reinhold Fanz 11.894 1:1
11 Mon Oct 26, 1998 7:30 PM SC Fortuna Köln Hannover 96 ? Reinhold Fanz 3.500 3:0
12 Sun Nov 1, 1998 3:00 PM Hannover 96 Fortuna Düsseldorf ? Reinhold Fanz 9.439 0:2
13 Sun Feb 21, 1999 3:00 PM KFC Uerdingen 05 Hannover 96 ? Franz Gerber 4.000 0:1
14 Fri Nov 13, 1998 7:00 PM Hannover 96 Stuttgarter Kickers ? Reinhold Fanz 6.735 2:1
15 Sun Nov 22, 1998 3:00 PM Tennis Borussia Berlin Hannover 96 ? Reinhold Fanz 3.012 3:1
16 Sun Nov 29, 1998 3:00 PM Hannover 96 SpVgg Greuther Fürth ? Reinhold Fanz 7.919 1:1
17 Sun Dec 6, 1998 3:00 PM SG Wattenscheid 09 Hannover 96 ? Reinhold Fanz 2.041 0:3
18 Tue Dec 15, 1998 7:00 PM Karlsruher SC Hannover 96 ? Reinhold Fanz 12.400 1:0
19 Fri Dec 18, 1998 7:00 PM Hannover 96 Arminia Bielefeld 3-5-2 Reinhold Fanz 13.831 2:1
20 Fri Feb 26, 1999 7:00 PM 1.FC Köln Hannover 96 ? Franz Gerber 17.000 0:2
21 Fri Mar 5, 1999 7:00 PM Hannover 96 SpVgg Unterhaching ? Franz Gerber 22.929 0:1
22 Sun Mar 14, 1999 3:00 PM Hannover 96 FC Gütersloh ? Franz Gerber 11.768 4:1
23 Fri Mar 19, 1999 7:00 PM SSV Ulm 1846 Hannover 96 ? Franz Gerber 7.000 1:1
24 Sun Apr 4, 1999 3:00 PM Hannover 96 1.FSV Mainz 05 ? Franz Gerber 10.687 3:2
25 Mon Apr 12, 1999 7:30 PM FC St. Pauli Hannover 96 ? Franz Gerber 15.502 0:2
26 Fri Apr 16, 1999 7:00 PM Hannover 96 FC Energie Cottbus ? Franz Gerber 23.187 2:0
27 Sun Apr 25, 1999 3:00 PM Rot-Weiß Oberhausen Hannover 96 ? Franz Gerber 6.314 1:1
28 Sun May 2, 1999 3:00 PM Hannover 96 SC Fortuna Köln ? Franz Gerber 28.003 3:3
29 Fri May 7, 1999 7:00 PM Fortuna Düsseldorf Hannover 96 ? Franz Gerber 8.000 1:1
30 Wed May 12, 1999 7:00 PM Hannover 96 KFC Uerdingen 05 ? Franz Gerber 18.956 3:1
31 Sun May 23, 1999 3:00 PM Stuttgarter Kickers Hannover 96 ? Franz Gerber 4.920 2:2
32 Sun May 30, 1999 3:00 PM Hannover 96 Tennis Borussia Berlin ? Franz Gerber 48.000 0:0
33 Sun Jun 13, 1999 3:00 PM SpVgg Greuther Fürth Hannover 96 ? Franz Gerber 5.000 0:1
34 Thu Jun 17, 1999 7:00 PM Hannover 96 SG Wattenscheid 09 ? Franz Gerber 24.941 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 28, 1998 7:00 PM Tennis Borussia Berlin Hannover 96 3-5-2 Reinhold Fanz 2.061 1:0