Heracles Almelo

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 14 In league since: 1 year
Heracles Almelo
  • Squad size: 30
  • Average age: 24.9
  • Foreigners: 13  43.3 %
  • National team players: 3
  • Stadium: Erve Asito  12.080 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 28:15 1.792
Away record 17 3 4 10 0.76 13:27 1.658
Overall balance 34 13 8 13 1.38 41:42 1.725
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 3 Sat Aug 7, 1999 7:30 PM VV Appingedam (- 2017) Heracles Almelo ? Fritz Korbach 500 0:1
Group 3 Tue Aug 10, 1999 6:30 PM Heracles Almelo DVS '33 Ermelo ? Fritz Korbach 1.000 3:0
Group 3 Tue Aug 24, 1999 6:00 PM FC Groningen Heracles Almelo 4-4-2 Fritz Korbach 1.100 3:0
First Round Thu Sep 23, 1999 7:30 PM Heracles Almelo FC Volendam 4-4-2 Fritz Korbach 3.150 3:0
Second Round Thu Oct 28, 1999 8:00 PM AZ Alkmaar Heracles Almelo 4-4-2 Fritz Korbach 2.200 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 16, 1999 8:00 PM FC Eindhoven Heracles Almelo 4-4-2 Diamond Fritz Korbach 2.350 1:0
3 Sat Aug 28, 1999 7:00 PM SC Veendam (- 2013) Heracles Almelo 4-4-2 Diamond Fritz Korbach 3.917 3:0
4 Mon Sep 6, 1999 8:00 PM ADO Den Haag Heracles Almelo 4-4-2 Fritz Korbach 4.074 2:1
5 Fri Sep 10, 1999 8:00 PM Heracles Almelo PEC Zwolle 4-4-2 Fritz Korbach 5.000 1:1
5 Mon Sep 13, 1999 8:00 PM VVV-Venlo Heracles Almelo 4-4-2 Fritz Korbach 2.246 0:1
6 Sat Sep 18, 1999 7:00 PM Heracles Almelo TOP Oss 4-4-2 Fritz Korbach 5.120 2:0
7 Mon Sep 27, 1999 8:00 PM SC Telstar Heracles Almelo 4-4-2 Fritz Korbach 945 0:2
8 Mon Oct 4, 1999 8:00 PM Heracles Almelo NAC Breda 4-4-2 Fritz Korbach 5.120 4:3
9 Mon Oct 18, 1999 8:00 PM Heracles Almelo FC Dordrecht 4-4-2 Fritz Korbach 4.105 1:1
10 Sat Oct 23, 1999 7:00 PM FC Emmen Heracles Almelo 4-4-2 Fritz Korbach 5.120 3:1
11 Mon Nov 1, 1999 8:15 PM Heracles Almelo Go Ahead Eagles 4-4-2 Fritz Korbach 5.100 1:0
12 Sat Nov 6, 1999 7:00 PM FC Groningen Heracles Almelo 4-4-2 Fritz Korbach 7.653 1:0
13 Sat Nov 20, 1999 7:00 PM Heracles Almelo FC Volendam 4-4-2 Fritz Korbach 6.020 3:0
14 Sat Nov 27, 1999 7:00 PM HFC Haarlem (- 2009) Heracles Almelo 4-4-2 Fritz Korbach 1.888 2:2
15 Sat Dec 4, 1999 7:00 PM Heracles Almelo Helmond Sport 2:3
17 Mon Dec 20, 1999 12:00 AM Heracles Almelo RBC Roosendaal 0:1
17 Sat Jan 22, 2000 12:00 AM Heracles Almelo FC Eindhoven 0:0
18 Sat Jan 29, 2000 12:00 AM PEC Zwolle Heracles Almelo 1:0
20 Sat Feb 5, 2000 12:00 AM Heracles Almelo SC Veendam (- 2013) 3:1
20 Wed Feb 9, 2000 12:00 AM Excelsior Rotterdam Heracles Almelo 1:2
21 Sat Feb 12, 2000 12:00 AM Heracles Almelo ADO Den Haag 2:0
22 Sat Feb 19, 2000 12:00 AM Heracles Almelo VVV-Venlo 1:1
23 Sat Feb 26, 2000 12:00 AM TOP Oss Heracles Almelo 4:0
24 Sat Mar 4, 2000 12:00 AM Heracles Almelo SC Telstar 2:1
25 Sat Mar 11, 2000 12:00 AM NAC Breda Heracles Almelo 2:0
26 Sat Mar 18, 2000 12:00 AM FC Dordrecht Heracles Almelo 0:0
27 Sat Mar 25, 2000 12:00 AM Heracles Almelo FC Emmen 2:0
28 Sat Apr 1, 2000 12:00 AM Go Ahead Eagles Heracles Almelo 3:1
29 Mon Apr 10, 2000 12:00 AM Heracles Almelo FC Groningen 1:0
30 Sat Apr 15, 2000 12:00 AM FC Volendam Heracles Almelo 1:0
31 Sat Apr 22, 2000 12:00 AM Heracles Almelo HFC Haarlem (- 2009) 2:0
32 Mon May 1, 2000 12:00 AM Helmond Sport Heracles Almelo 1:1
33 Sat May 6, 2000 12:00 AM Heracles Almelo Excelsior Rotterdam 1:3
34 Sat May 13, 2000 12:00 AM RBC Roosendaal Heracles Almelo 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group A Wed May 17, 2000 12:00 AM Heracles Almelo FC Emmen 1:1
Group A Sat May 20, 2000 12:00 AM FC Groningen Heracles Almelo 4:2
Group A Wed May 24, 2000 7:30 PM Heracles Almelo MVV Maastricht 3:1
Group A Sun May 28, 2000 2:30 PM MVV Maastricht Heracles Almelo 5:1
Group A Wed May 31, 2000 7:30 PM Heracles Almelo FC Groningen 2:4
Group A Sun Jun 4, 2000 2:30 PM FC Emmen Heracles Almelo 2:1