Horst Raubold

Retired
Retired
Last club: FC Günzburg Most games for: 1860 Munich Retired since: Jul 1, 1990
Horst Raubold
  • Date of birth/Age: Dec 26, 1951 (72)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Central Midfield
deadline-day banner

Detailed stats of Horst Raubold

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1191191.442--3811---5.193'10.385'
84/8533331.331--371---2.660'2.660'
83/8430301.50-----4----2.700'
82/8320201.251--------1.800'1.800'
81/8236361.58----16----3.225'
Matchday Date Home team Away team Result Pos.                  
1 Aug 1, 1981 FC Schalke 04 TSV 1860 Munich 3:1 90'
2 Aug 4, 1981 TSV 1860 Munich VfL Osnabrück 1:1 90'
3 Aug 8, 1981 SG Union Solingen TSV 1860 Munich 1:2 Not in squad
4 Aug 15, 1981 TSV 1860 Munich Freiburger FC 1:1 90'
5 Aug 22, 1981 Alemannia Aachen TSV 1860 Munich 2:0 90'
6 Aug 25, 1981 TSV 1860 Munich SV Waldhof Mannheim 2:1 90'
7 Sep 5, 1981 SpVgg Bayreuth TSV 1860 Munich 2:3 90'
8 Sep 12, 1981 TSV 1860 Munich Hannover 96 1:3 90'
9 Sep 19, 1981 VfR Wormatia Worms TSV 1860 Munich 1:3 90'
10 Sep 26, 1981 TSV 1860 Munich SpVgg Fürth 3:1 90'
11 Oct 3, 1981 Hertha BSC TSV 1860 Munich 0:1 90'
12 Oct 17, 1981 TSV 1860 Munich SC Fortuna Köln 4:0 90'
13 Oct 24, 1981 SC Freiburg TSV 1860 Munich 1:5 90'
14 Oct 31, 1981 TSV 1860 Munich KSV Hessen Kassel 1:1 90'
15 Nov 7, 1981 Rot-Weiss Essen TSV 1860 Munich 1:4 90'
16 Nov 14, 1981 TSV 1860 Munich Stuttgarter Kickers 5:1 90'
17 Nov 28, 1981 Bayer 05 Uerdingen TSV 1860 Munich 3:2 75' 75'
18 Dec 12, 1981 TSV 1860 Munich SG Wattenscheid 09 1:0 Not in squad
19 Jan 20, 1982 Kickers Offenbach TSV 1860 Munich 2:0 90'
21 Jan 23, 1982 VfL Osnabrück TSV 1860 Munich 3:3 90'
22 Jan 30, 1982 TSV 1860 Munich SG Union Solingen 1:1 90'
23 Feb 6, 1982 Freiburger FC TSV 1860 Munich 1:5 90'
24 Feb 13, 1982 TSV 1860 Munich Alemannia Aachen 1:1 90'
20 Feb 20, 1982 TSV 1860 Munich FC Schalke 04 2:0 90'
25 Feb 27, 1982 SV Waldhof Mannheim TSV 1860 Munich 1:0 90'
26 Mar 6, 1982 TSV 1860 Munich SpVgg Bayreuth 1:2 90'
27 Mar 13, 1982 Hannover 96 TSV 1860 Munich 5:2 90'
28 Mar 27, 1982 TSV 1860 Munich VfR Wormatia Worms 7:0 90'
29 Apr 3, 1982 SpVgg Fürth TSV 1860 Munich 3:1 90'
30 Apr 8, 1982 TSV 1860 Munich Hertha BSC 1:0 90'
31 Apr 12, 1982 SC Fortuna Köln TSV 1860 Munich 2:1 90'
32 Apr 17, 1982 TSV 1860 Munich SC Freiburg 4:1 90'
33 Apr 24, 1982 KSV Hessen Kassel TSV 1860 Munich 3:1 90'
34 Apr 28, 1982 TSV 1860 Munich Rot-Weiss Essen 4:0 90'
35 May 8, 1982 Stuttgarter Kickers TSV 1860 Munich 4:1 90'
36 May 15, 1982 TSV 1860 Munich Bayer 05 Uerdingen 6:1 90'
37 May 22, 1982 SG Wattenscheid 09 TSV 1860 Munich 1:1 90'
38 May 29, 1982 TSV 1860 Munich Kickers Offenbach 5:2 90'
1 Aug 7, 1982 SC Freiburg SG Union Solingen 2:2 Not in squad
2 Aug 14, 1982 SG Union Solingen TuS Schloß-Neuhaus (- 1985) 1:1 Not in squad
3 Aug 21, 1982 Kickers Offenbach SG Union Solingen 2:0 Not in squad
4 Aug 24, 1982 SG Union Solingen FSV Frankfurt 6:3 Not in squad
5 Sep 1, 1982 FC Augsburg SG Union Solingen 3:0 Not in squad
6 Sep 4, 1982 SG Union Solingen BV 08 Lüttringhausen 3:0 Not in squad
7 Sep 11, 1982 Bayer 05 Uerdingen SG Union Solingen 4:0 Not in squad
8 Sep 18, 1982 SG Union Solingen Alemannia Aachen 3:0 Not in squad
9 Sep 25, 1982 Stuttgarter Kickers SG Union Solingen 1:1 Not in squad
10 Oct 2, 1982 SG Union Solingen SC Fortuna Köln 2:2 Not in squad
11 Oct 9, 1982 KSV Hessen Kassel SG Union Solingen 2:0 Not in squad
12 Oct 23, 1982 SG Union Solingen Hannover 96 1:1 Not in squad
13 Oct 30, 1982 SV Darmstadt 98 SG Union Solingen 4:1 Not in squad
14 Nov 6, 1982 SG Union Solingen SG Wattenscheid 09 2:1 Not in squad
15 Nov 13, 1982 SpVgg Fürth SG Union Solingen 5:1 Not in squad
16 Nov 20, 1982 SG Union Solingen Rot-Weiss Essen 2:3 Not in squad
17 Nov 27, 1982 MSV Duisburg SG Union Solingen 1:1 Not in squad
18 Dec 4, 1982 SG Union Solingen VfL Osnabrück 1:3 Not in squad
19 Dec 11, 1982 SV Waldhof Mannheim SG Union Solingen 2:2 90'
20 Jan 8, 1983 SG Union Solingen SC Freiburg 0:1 90'
21 Jan 15, 1983 TuS Schloß-Neuhaus (- 1985) SG Union Solingen 2:3 90'
22 Jan 22, 1983 SG Union Solingen Kickers Offenbach 1:0 90'
23 Jan 29, 1983 FSV Frankfurt SG Union Solingen 1:1 90'
27 Mar 5, 1983 Alemannia Aachen SG Union Solingen 2:1 90'
28 Mar 12, 1983 SG Union Solingen Stuttgarter Kickers 2:2 1 90'
29 Mar 19, 1983 SC Fortuna Köln SG Union Solingen 3:0 90'
30 Mar 26, 1983 SG Union Solingen KSV Hessen Kassel 0:2 90'
24 Mar 31, 1983 SG Union Solingen FC Augsburg 2:1 90'
25 Apr 4, 1983 BV 08 Lüttringhausen SG Union Solingen 1:0 90'
31 Apr 9, 1983 Hannover 96 SG Union Solingen 3:1 90'
32 Apr 16, 1983 SG Union Solingen SV Darmstadt 98 3:2 90'
26 Apr 24, 1983 SG Union Solingen Bayer 05 Uerdingen 1:1 90'
33 Apr 30, 1983 SG Wattenscheid 09 SG Union Solingen 6:2 90'
35 May 14, 1983 Rot-Weiss Essen SG Union Solingen 3:1 90'
34 May 17, 1983 SG Union Solingen SpVgg Fürth 2:1 90'
36 May 21, 1983 SG Union Solingen MSV Duisburg 2:0 90'
37 May 28, 1983 VfL Osnabrück SG Union Solingen 5:3 90'
38 Jun 5, 1983 SG Union Solingen SV Waldhof Mannheim 2:0 90'
1 Aug 6, 1983 KSV Hessen Kassel Stuttgarter Kickers 3:0 Not in squad
2 Aug 10, 1983 Stuttgarter Kickers FC Schalke 04 0:0 Not in squad
3 Aug 13, 1983 SSV Ulm 1846 Stuttgarter Kickers 2:0 Not in squad
4 Aug 20, 1983 Stuttgarter Kickers SG Union Solingen 2:2 Not in squad
5 Aug 24, 1983 VfL Osnabrück Stuttgarter Kickers 2:2 Not in squad
6 Aug 31, 1983 Stuttgarter Kickers Hertha BSC 0:2 Not in squad
7 Sep 3, 1983 Hannover 96 Stuttgarter Kickers 2:2 Not in squad
8 Sep 10, 1983 Stuttgarter Kickers MSV Duisburg 3:1 90'
9 Sep 17, 1983 SC Freiburg Stuttgarter Kickers 2:1 90'
10 Sep 24, 1983 Stuttgarter Kickers Karlsruher SC 2:3 90'
11 Oct 1, 1983 SG Wattenscheid 09 Stuttgarter Kickers 4:2 90'
12 Oct 15, 1983 Stuttgarter Kickers Alemannia Aachen 1:2 90'
13 Oct 22, 1983 SC Fortuna Köln Stuttgarter Kickers 2:0 90'
14 Oct 29, 1983 Stuttgarter Kickers Rot-Weiss Essen 1:0 90'
15 Nov 5, 1983 SC Charlottenburg Stuttgarter Kickers 2:1 90'
16 Nov 12, 1983 Stuttgarter Kickers SV Darmstadt 98 5:0 90'
17 Nov 26, 1983 Stuttgarter Kickers BV 08 Lüttringhausen 3:1 90'
18 Dec 3, 1983 Rot-Weiß Oberhausen Stuttgarter Kickers 1:1 90'
19 Dec 10, 1983 Stuttgarter Kickers 1.FC Saarbrücken 1:1 90'
21 Jan 28, 1984 FC Schalke 04 Stuttgarter Kickers 2:1 90'
22 Feb 4, 1984 Stuttgarter Kickers SSV Ulm 1846 1:0 90'
23 Feb 11, 1984 SG Union Solingen Stuttgarter Kickers 1:2 90'
24 Feb 18, 1984 Stuttgarter Kickers VfL Osnabrück 1:1 90'
25 Feb 25, 1984 Hertha BSC Stuttgarter Kickers 1:0 90'
26 Mar 14, 1984 Stuttgarter Kickers Hannover 96 2:1 90'
27 Mar 17, 1984 MSV Duisburg Stuttgarter Kickers 1:1 90'
28 Mar 24, 1984 Stuttgarter Kickers SC Freiburg 2:1 90'
20 Mar 27, 1984 Stuttgarter Kickers KSV Hessen Kassel 1:0 90'
29 Mar 31, 1984 Karlsruher SC Stuttgarter Kickers 1:1 90'
30 Apr 7, 1984 Stuttgarter Kickers SG Wattenscheid 09 0:0 90'
31 Apr 14, 1984 Alemannia Aachen Stuttgarter Kickers 0:1 90'
32 Apr 19, 1984 Stuttgarter Kickers SC Fortuna Köln 4:1 90'
33 Apr 24, 1984 Rot-Weiss Essen Stuttgarter Kickers 1:1 90'
34 Apr 28, 1984 Stuttgarter Kickers SC Charlottenburg 1:0 90'
35 May 5, 1984 SV Darmstadt 98 Stuttgarter Kickers 5:2 90'
36 May 12, 1984 BV 08 Lüttringhausen Stuttgarter Kickers 0:2 Not in squad
37 May 19, 1984 Stuttgarter Kickers Rot-Weiß Oberhausen 1:1 90'
38 May 26, 1984 1.FC Saarbrücken Stuttgarter Kickers 3:3 90'
1 Aug 14, 1984 Stuttgarter Kickers SG Union Solingen 2:0 90'
2 Aug 18, 1984 FC 08 Homburg Stuttgarter Kickers 3:2 90'
3 Aug 25, 1984 Stuttgarter Kickers SV Darmstadt 98 4:2 90'
4 Aug 28, 1984 KSV Hessen Kassel Stuttgarter Kickers 2:0 90'
5 Sep 8, 1984 Stuttgarter Kickers Hertha BSC 2:2 90'
6 Sep 15, 1984 Hannover 96 Stuttgarter Kickers 2:1 90'
7 Sep 22, 1984 Stuttgarter Kickers 1.FC Nuremberg 1:2 90'
8 Sep 29, 1984 MSV Duisburg Stuttgarter Kickers 0:1 90'
9 Oct 6, 1984 Stuttgarter Kickers SC Freiburg 0:1 90'
10 Oct 13, 1984 SC Fortuna Köln Stuttgarter Kickers 4:0 90'
11 Oct 20, 1984 VfR Bürstadt Stuttgarter Kickers 2:0 35' 55'
12 Oct 27, 1984 Stuttgarter Kickers 1.FC Saarbrücken 1:0 90'
13 Nov 3, 1984 Kickers Offenbach Stuttgarter Kickers 1:0 90'
14 Nov 10, 1984 Stuttgarter Kickers Blau-Weiß 90 Berlin 1:2 90'
16 Nov 17, 1984 Stuttgarter Kickers Rot-Weiß Oberhausen 3:1 84' 84'
17 Nov 24, 1984 Alemannia Aachen Stuttgarter Kickers 1:1 90'
18 Dec 1, 1984 Stuttgarter Kickers SG Wattenscheid 09 4:0 72' 72'
19 Dec 8, 1984 SSV Ulm 1846 Stuttgarter Kickers 2:2 55' 55'
15 Dec 15, 1984 FC St. Pauli Stuttgarter Kickers 2:0 Not in squad
22 Feb 2, 1985 SV Darmstadt 98 Stuttgarter Kickers 1:0 69' 69'
23 Feb 9, 1985 Stuttgarter Kickers KSV Hessen Kassel 1:1 80' 10'
25 Mar 2, 1985 Stuttgarter Kickers Hannover 96 1:1 73' 17'
26 Mar 9, 1985 1.FC Nuremberg Stuttgarter Kickers 3:0 64' 64'
27 Mar 16, 1985 Stuttgarter Kickers MSV Duisburg 2:1 Not in squad
28 Mar 23, 1985 SC Freiburg Stuttgarter Kickers 1:0 Not in squad
24 Mar 26, 1985 Hertha BSC Stuttgarter Kickers 1:3 Not in squad
29 Mar 30, 1985 Stuttgarter Kickers SC Fortuna Köln 1:1 Not in squad
30 Apr 4, 1985 Stuttgarter Kickers VfR Bürstadt 2:0 90'
31 Apr 13, 1985 1.FC Saarbrücken Stuttgarter Kickers 1:0 90'
32 Apr 20, 1985 Stuttgarter Kickers Kickers Offenbach 3:2 90'
20 Apr 23, 1985 SG Union Solingen Stuttgarter Kickers 1:1 90'
21 Apr 28, 1985 Stuttgarter Kickers FC 08 Homburg 2:1 90'
33 May 4, 1985 Blau-Weiß 90 Berlin Stuttgarter Kickers 2:0 90'
34 May 11, 1985 Stuttgarter Kickers FC St. Pauli 3:0 1 75' 75'
35 May 18, 1985 Rot-Weiß Oberhausen Stuttgarter Kickers 0:0 90'
36 May 25, 1985 Stuttgarter Kickers Alemannia Aachen 1:1 90'
37 Jun 2, 1985 SG Wattenscheid 09 Stuttgarter Kickers 2:4 89' 89'
38 Jun 9, 1985 Stuttgarter Kickers SSV Ulm 1846 2:0 90'
Squad: 119, Starting eleven: 116, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0