#69 Ilja Kassjantsuk

Maardu Linnameeskond
Maardu LM
Country: EstoniaEstonia Joined: Jan 1, 2015 Contract expires: Dec 31, 2024
  • Date of birth/Age: Feb 6, 1986 (38)
  • Place of birth: UdSSR Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,79 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Ilja Kassjantsuk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
Total :  34340.50----1--11233.060'
34340.50----1--11233.060'
Matchday Date Home team Away team Result Pos.                  
1 Mar 10, 2019 Jalgpallikool Tammeka Maardu Linnameeskond 2:2 GK 90'
2 Mar 17, 2019 Maardu Linnameeskond Kalju FC 0:5 GK 90'
3 Mar 31, 2019 FCI Levadia Maardu Linnameeskond 8:0 GK 90'
4 Apr 3, 2019 Maardu Linnameeskond FC Kuressaare 1:0 GK 90'
5 Apr 7, 2019 FC Flora Tallinn Maardu Linnameeskond 6:0 GK 90'
6 Apr 13, 2019 Kalev Tallinn Maardu Linnameeskond 2:0 GK 90'
7 Apr 20, 2019 Maardu Linnameeskond JK Viljandi Tulevik 0:0 GK 90'
8 Apr 27, 2019 Maardu Linnameeskond JK Trans Narva 0:1 GK 90'
9 May 4, 2019 Paide Linnameeskond Maardu Linnameeskond 2:0 GK 90'
10 May 10, 2019 FC Kuressaare Maardu Linnameeskond 1:0 GK 90'
11 May 19, 2019 Maardu Linnameeskond Kalev Tallinn 0:0 GK 90'
12 May 22, 2019 JK Trans Narva Maardu Linnameeskond 5:1 GK 90'
13 May 28, 2019 Maardu Linnameeskond Jalgpallikool Tammeka 2:1 GK 90'
14 Jun 1, 2019 Kalju FC Maardu Linnameeskond 6:0 GK 90'
15 Jun 15, 2019 Maardu Linnameeskond FC Flora Tallinn 3:8 GK 90'
16 Jun 18, 2019 JK Viljandi Tulevik Maardu Linnameeskond 2:0 Not in squad
17 Jun 22, 2019 Maardu Linnameeskond Paide Linnameeskond 1:4 Not in squad
18 Jun 29, 2019 Maardu Linnameeskond FCI Levadia 1:6 GK 90'
19 Jul 7, 2019 Kalev Tallinn Maardu Linnameeskond 1:4 GK 90'
20 Jul 21, 2019 FC Flora Tallinn Maardu Linnameeskond 3:0 GK 90'
21 Jul 27, 2019 Maardu Linnameeskond JK Trans Narva 1:3 GK 90'
22 Aug 2, 2019 Jalgpallikool Tammeka Maardu Linnameeskond 2:0 GK 90'
24 Aug 17, 2019 Maardu Linnameeskond FC Kuressaare 2:1 GK 90 + 4' 90'
25 Aug 25, 2019 Paide Linnameeskond Maardu Linnameeskond 5:0 GK 90'
26 Aug 28, 2019 Maardu Linnameeskond JK Viljandi Tulevik 2:2 GK 90'
27 Sep 1, 2019 FCI Levadia Maardu Linnameeskond 3:1 GK 90'
28 Sep 15, 2019 Maardu Linnameeskond Jalgpallikool Tammeka 0:1 GK 90'
29 Sep 18, 2019 Maardu Linnameeskond Paide Linnameeskond 2:4 GK 90'
30 Sep 22, 2019 FC Kuressaare Maardu Linnameeskond 1:0 GK 90'
31 Sep 28, 2019 Kalju FC Maardu Linnameeskond 4:0 GK 90'
23 Oct 1, 2019 Maardu Linnameeskond Kalju FC 1:4 GK 90'
32 Oct 5, 2019 Maardu Linnameeskond Kalev Tallinn 2:2 GK 90'
33 Oct 19, 2019 JK Trans Narva Maardu Linnameeskond 5:2 GK 90'
34 Oct 26, 2019 Maardu Linnameeskond FCI Levadia 1:4 GK 90'
35 Nov 3, 2019 JK Viljandi Tulevik Maardu Linnameeskond 2:1 GK 90'
36 Nov 9, 2019 Maardu Linnameeskond FC Flora Tallinn 0:12 GK 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0