Jan Zimmermann

Retired
Retired
Last club: E. Frankfurt Retired since: Jul 1, 2020
  • Date of birth/Age: Apr 19, 1985 (39)
  • Place of birth: Germany Offenbach am Main
  • Citizenship: Germany Germany
  • Height: 1,90 m
  • Position: Goalkeeper
24.png
Goalkeeping Coach Club: E. Frankfurt
deadline-day banner

Detailed stats of Jan Zimmermann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1141141.39----5--1223710.260'
13/1438381.89----2--29183.420'
12/1338381.00----2--46113.420'
11/1238381.29----1--4783.420'
Matchday Date Home team Away team Result Pos.                  
1 Jul 23, 2011 SV Darmstadt 98 VfL Osnabrück 0:1 GK  90'
2 Aug 2, 2011 VfR Aalen SV Darmstadt 98 1:1 GK  1 90'
3 Aug 6, 2011 SV Sandhausen SV Darmstadt 98 2:0 GK  90'
4 Aug 13, 2011 SV Darmstadt 98 Arminia Bielefeld 5:1 GK  90'
5 Aug 16, 2011 SV Wehen Wiesbaden SV Darmstadt 98 0:1 GK  90'
6 Aug 20, 2011 SV Darmstadt 98 SSV Jahn Regensburg 1:1 GK  90'
7 Aug 27, 2011 Rot-Weiß Erfurt SV Darmstadt 98 2:0 GK  90'
8 Sep 10, 2011 SV Darmstadt 98 SV Wacker Burghausen 2:3 GK  90'
9 Sep 13, 2011 1.FC Saarbrücken SV Darmstadt 98 4:0 GK 90'
10 Sep 17, 2011 SV Darmstadt 98 Preußen Münster 2:1 GK  90'
12 Oct 2, 2011 SV Darmstadt 98 Kickers Offenbach 0:0 GK  90'
11 Oct 8, 2011 1.FC Heidenheim 1846 SV Darmstadt 98 2:1 GK  90'
13 Oct 14, 2011 SpVgg Unterhaching SV Darmstadt 98 1:0 GK  90'
14 Oct 22, 2011 SV Darmstadt 98 Chemnitzer FC 2:1 GK  90'
15 Oct 29, 2011 Rot-Weiß Oberhausen SV Darmstadt 98 1:1 GK  90'
16 Nov 4, 2011 SV Darmstadt 98 FC Carl Zeiss Jena 3:0 GK  90'
17 Nov 19, 2011 SV Babelsberg 03 SV Darmstadt 98 1:1 GK 90'
18 Nov 27, 2011 SV Darmstadt 98 SV Werder Bremen II 2:0 GK 90'
19 Dec 2, 2011 VfB Stuttgart II SV Darmstadt 98 1:1 GK 90'
20 Dec 11, 2011 SV Darmstadt 98 VfR Aalen 1:2 GK 90'
21 Dec 17, 2011 VfL Osnabrück SV Darmstadt 98 4:1 GK  33' 90'
22 Jan 21, 2012 SV Darmstadt 98 SV Sandhausen 4:1 GK  90'
23 Jan 28, 2012 Arminia Bielefeld SV Darmstadt 98 3:2 GK  90'
24 Feb 4, 2012 SV Darmstadt 98 SV Wehen Wiesbaden 0:1 GK  90'
27 Feb 25, 2012 SV Wacker Burghausen SV Darmstadt 98 1:1 GK  90'
28 Mar 4, 2012 SV Darmstadt 98 1.FC Saarbrücken 1:0 GK 90'
29 Mar 10, 2012 Preußen Münster SV Darmstadt 98 1:2 GK  90'
25 Mar 13, 2012 SSV Jahn Regensburg SV Darmstadt 98 2:1 GK  90'
30 Mar 17, 2012 SV Darmstadt 98 1.FC Heidenheim 1846 2:1 GK  90'
31 Mar 24, 2012 Kickers Offenbach SV Darmstadt 98 1:1 GK  90'
26 Mar 28, 2012 SV Darmstadt 98 Rot-Weiß Erfurt 1:1 GK  90'
32 Mar 31, 2012 SV Darmstadt 98 SpVgg Unterhaching 0:0 GK  90'
33 Apr 8, 2012 Chemnitzer FC SV Darmstadt 98 0:0 GK  90'
34 Apr 11, 2012 SV Darmstadt 98 Rot-Weiß Oberhausen 1:1 GK  90'
35 Apr 14, 2012 FC Carl Zeiss Jena SV Darmstadt 98 2:1 GK  90'
36 Apr 21, 2012 SV Darmstadt 98 SV Babelsberg 03 3:1 GK 90'
37 Apr 28, 2012 SV Werder Bremen II SV Darmstadt 98 0:4 GK  90'
38 May 5, 2012 SV Darmstadt 98 VfB Stuttgart II 2:2 GK  90'
1 Jul 21, 2012 SV Darmstadt 98 SpVgg Unterhaching 0:0 GK  90'
2 Jul 28, 2012 SV Babelsberg 03 SV Darmstadt 98 2:0 GK  90'
3 Aug 3, 2012 SV Darmstadt 98 Preußen Münster 2:1 GK  90'
4 Aug 8, 2012 Chemnitzer FC SV Darmstadt 98 3:1 GK  90'
5 Aug 11, 2012 SV Wacker Burghausen SV Darmstadt 98 1:0 GK  90'
6 Aug 26, 2012 SV Darmstadt 98 FC Hansa Rostock 1:1 GK  90'
7 Aug 29, 2012 SV Wehen Wiesbaden SV Darmstadt 98 1:1 GK  90'
8 Sep 2, 2012 SV Darmstadt 98 1.FC Heidenheim 1846 0:2 GK  90'
9 Sep 15, 2012 Hallescher FC SV Darmstadt 98 2:2 GK  90'
10 Sep 22, 2012 SV Darmstadt 98 VfB Stuttgart II 3:1 GK  90'
11 Sep 26, 2012 VfL Osnabrück SV Darmstadt 98 1:0 GK  90'
12 Sep 29, 2012 SV Darmstadt 98 Arminia Bielefeld 1:3 GK  90'
13 Oct 6, 2012 Alemannia Aachen SV Darmstadt 98 1:1 GK  90'
14 Oct 20, 2012 SV Darmstadt 98 Borussia Dortmund II 1:2 GK  90'
15 Oct 27, 2012 1.FC Saarbrücken SV Darmstadt 98 3:1 GK  90'
16 Nov 3, 2012 SV Darmstadt 98 Kickers Offenbach 1:0 GK  90'
17 Nov 10, 2012 Karlsruher SC SV Darmstadt 98 2:0 GK  90'
18 Nov 18, 2012 SV Darmstadt 98 Rot-Weiß Erfurt 0:1 GK  90'
19 Nov 24, 2012 Stuttgarter Kickers SV Darmstadt 98 1:1 GK  90'
20 Nov 30, 2012 SpVgg Unterhaching SV Darmstadt 98 2:2 GK  41' 90'
22 Dec 15, 2012 Preußen Münster SV Darmstadt 98 3:0 GK  90'
24 Feb 2, 2013 SV Darmstadt 98 SV Wacker Burghausen 0:0 GK  90'
21 Feb 13, 2013 SV Darmstadt 98 SV Babelsberg 03 0:0 GK  90'
26 Feb 17, 2013 SV Darmstadt 98 SV Wehen Wiesbaden 1:0 GK 88' 90'
27 Feb 23, 2013 1.FC Heidenheim 1846 SV Darmstadt 98 3:0 GK  90'
28 Mar 3, 2013 SV Darmstadt 98 Hallescher FC 1:2 GK  90'
29 Mar 9, 2013 VfB Stuttgart II SV Darmstadt 98 0:2 GK  90'
30 Mar 16, 2013 SV Darmstadt 98 VfL Osnabrück 1:0 GK  90'
25 Mar 23, 2013 FC Hansa Rostock SV Darmstadt 98 0:0 GK 90'
31 Mar 30, 2013 Arminia Bielefeld SV Darmstadt 98 0:0 GK  90'
32 Apr 5, 2013 SV Darmstadt 98 Alemannia Aachen 0:0 GK  90'
33 Apr 13, 2013 Borussia Dortmund II SV Darmstadt 98 1:0 GK  90'
23 Apr 17, 2013 SV Darmstadt 98 Chemnitzer FC 1:1 GK  90'
34 Apr 20, 2013 SV Darmstadt 98 1.FC Saarbrücken 1:2 GK 90'
35 Apr 26, 2013 Kickers Offenbach SV Darmstadt 98 0:2 GK  90'
36 May 5, 2013 SV Darmstadt 98 Karlsruher SC 0:1 GK  90'
37 May 11, 2013 Rot-Weiß Erfurt SV Darmstadt 98 2:4 GK  90'
38 May 18, 2013 SV Darmstadt 98 Stuttgarter Kickers 1:1 GK  90'
1 Jul 20, 2013 SV Darmstadt 98 SV 07 Elversberg 0:0 GK 90'
2 Jul 26, 2013 VfB Stuttgart II SV Darmstadt 98 1:1 GK 90'
3 Aug 10, 2013 SV Darmstadt 98 VfL Osnabrück 0:2 GK 90'
4 Aug 17, 2013 SpVgg Unterhaching SV Darmstadt 98 2:4 GK 90'
5 Aug 24, 2013 SV Darmstadt 98 1.FC Heidenheim 1846 1:0 GK 90'
6 Aug 31, 2013 SSV Jahn Regensburg SV Darmstadt 98 2:0 GK 90'
7 Sep 3, 2013 SV Darmstadt 98 Chemnitzer FC 1:1 GK 90'
9 Sep 14, 2013 MSV Duisburg SV Darmstadt 98 0:4 GK 90'
10 Sep 21, 2013 SV Darmstadt 98 FC Hansa Rostock 6:0 GK 90'
11 Sep 28, 2013 1.FC Saarbrücken SV Darmstadt 98 0:1 GK 90'
8 Oct 2, 2013 Borussia Dortmund II SV Darmstadt 98 1:1 GK 90'
12 Oct 5, 2013 SV Darmstadt 98 Stuttgarter Kickers 1:0 GK 90'
13 Oct 19, 2013 Hallescher FC SV Darmstadt 98 1:0 GK 90'
14 Oct 26, 2013 SV Darmstadt 98 Preußen Münster 4:0 GK 90'
15 Nov 2, 2013 SV Wacker Burghausen SV Darmstadt 98 2:1 GK 90'
16 Nov 9, 2013 SV Darmstadt 98 RB Leipzig 0:1 GK 90'
17 Nov 22, 2013 Rot-Weiß Erfurt SV Darmstadt 98 3:0 GK 89' 90'
18 Nov 30, 2013 SV Darmstadt 98 SV Wehen Wiesbaden 2:2 GK 90'
19 Dec 7, 2013 Holstein Kiel SV Darmstadt 98 0:2 GK 90'
20 Dec 14, 2013 SV Darmstadt 98 VfB Stuttgart II 1:0 GK 90'
21 Dec 20, 2013 SV 07 Elversberg SV Darmstadt 98 0:3 GK 90'
22 Jan 25, 2014 VfL Osnabrück SV Darmstadt 98 1:1 GK 90'
23 Feb 1, 2014 SV Darmstadt 98 SpVgg Unterhaching 3:1 GK 90'
24 Feb 8, 2014 1.FC Heidenheim 1846 SV Darmstadt 98 1:1 GK 90'
25 Feb 15, 2014 SV Darmstadt 98 SSV Jahn Regensburg 2:1 GK  90'
26 Feb 22, 2014 Chemnitzer FC SV Darmstadt 98 1:1 GK 90'
27 Mar 1, 2014 SV Darmstadt 98 Borussia Dortmund II 3:0 GK 90'
28 Mar 7, 2014 SV Darmstadt 98 MSV Duisburg 1:0 GK 90'
29 Mar 15, 2014 FC Hansa Rostock SV Darmstadt 98 0:1 GK 89' 90'
30 Mar 22, 2014 SV Darmstadt 98 1.FC Saarbrücken 1:0 GK 90'
31 Mar 25, 2014 Stuttgarter Kickers SV Darmstadt 98 0:0 GK 90'
32 Mar 29, 2014 SV Darmstadt 98 Hallescher FC 4:1 GK 90'
33 Apr 5, 2014 Preußen Münster SV Darmstadt 98 0:2 GK 90'
34 Apr 12, 2014 SV Darmstadt 98 SV Wacker Burghausen 1:0 GK 90'
35 Apr 19, 2014 RB Leipzig SV Darmstadt 98 1:0 GK 90'
36 Apr 25, 2014 SV Darmstadt 98 Rot-Weiß Erfurt 2:1 GK 90'
37 May 3, 2014 SV Wehen Wiesbaden SV Darmstadt 98 0:1 GK 90'
38 May 10, 2014 SV Darmstadt 98 Holstein Kiel 1:3 GK 90'
Squad: 114, Starting eleven: 114, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0