Jérémy Mathieu

Retired
Retired
Last club: Luynes Most games for: Valencia Retired since: Oct 23, 2023
  • Date of birth/Age: Oct 29, 1983 (40)
  • Place of birth: France Luxeuil-les-Bains
  • Citizenship: France France
  • Height: 1,89 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Jérémy Mathieu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8221012 / - / -6.327'
16/172--- / - / -167'
15/166-2- / - / -347'
14/155--1 / - / -307'
13/141--- / - / -84'
12/133--1 / - / -236'
11/1225-34 / - / -1.937'
10/1126134 / - / -2.112'
09/1014122 / - / -1.137'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/09 Valencia CF Sevilla FC 2:0 LB 45'
3 9/20/09 Valencia CF Sporting Gijón 2:2 LB 67'
4 9/23/09 Valencia CF Getafe CF 3:1 LB 90'
5 9/26/09 Valencia CF Atlético de Madrid 2:2 LB 90'
6 10/4/09 Valencia CF Racing Santander 0:1 LB 78' 90'
10 11/8/09 Valencia CF Real Zaragoza 3:1 LB 90'
11 11/22/09 Valencia CF CA Osasuna 1:3 LB 90'
12 11/28/09 Valencia CF RCD Mallorca 1:1 LB 86'
13 12/6/09 Valencia CF Athletic Bilbao 1:2 LB 1 90'
14 12/12/09 Valencia CF Real Madrid 2:3 LB 2 36' 86'
17 1/10/10 Valencia CF Xerez CD 1:3 LB 44'
18 1/17/10 Valencia CF Villarreal CF 4:1 LB 90'
21 2/6/10 Valencia CF Real Valladolid CF 2:0 LB 90'
22 2/13/10 Valencia CF Sporting Gijón 1:1 LB 90'
1 8/28/10 Valencia CF Málaga CF 1:3 LB 72'
3 9/19/10 Valencia CF Hércules CF 1:2 LB 90 + 2' 90'
4 9/22/10 Valencia CF Atlético de Madrid 1:1 LB 40' 73'
6 10/2/10 Valencia CF Athletic Bilbao 2:1 LB 90'
7 10/16/10 Valencia CF FC Barcelona 2:1 LB 1 82'
9 10/30/10 Valencia CF Real Zaragoza 1:1 LB 90'
10 11/8/10 Valencia CF Sevilla FC 2:0 LB 70'
11 11/14/10 Valencia CF Getafe CF 2:0 LB 41'
16 12/18/10 Valencia CF Real Sociedad 1:2 LB 90'
17 1/2/11 Valencia CF RCD Espanyol Barcelona 2:1 LB 90'
19 1/16/11 Valencia CF Deportivo de La Coruña 2:0 LB 1 90'
20 1/22/11 Valencia CF Málaga CF 4:3 LB 90'
21 1/31/11 Valencia CF Racing Santander 1:1 LB 90'
22 2/6/11 Valencia CF Hércules CF 2:0 LB 90'
24 2/19/11 Valencia CF Sporting Gijón 0:0 LB 90'
25 2/27/11 Valencia CF Athletic Bilbao 1:2 LB 72'
28 3/12/11 Valencia CF Real Zaragoza 4:0 LB 56'
29 3/20/11 Valencia CF Sevilla FC 0:1 LB 79'
30 4/2/11 Valencia CF Getafe CF 2:4 LB 80'
31 4/10/11 Valencia CF Villarreal CF 5:0 LB 90'
32 4/16/11 Valencia CF UD Almería 0:3 LB 1 90'
33 4/23/11 Valencia CF Real Madrid 3:6 LB 82'
34 5/1/11 Valencia CF CA Osasuna 1:0 LB 90'
35 5/7/11 Valencia CF Real Sociedad 3:0 LB 1 70' 90'
36 5/11/11 Valencia CF RCD Espanyol Barcelona 2:2 LB 90'
37 5/15/11 Valencia CF Levante UD 0:0 LB 5' 55'
3 9/10/11 Valencia CF Atlético de Madrid 1:0 LB 90'
6 9/24/11 Valencia CF Sevilla FC 1:0 LB 90'
7 10/1/11 Valencia CF Granada CF 1:0 LB 66' 90'
9 10/23/11 Valencia CF Athletic Bilbao 1:1 LB 90'
10 10/26/11 Valencia CF Real Zaragoza 0:1 LB 77' 45'
11 10/29/11 Valencia CF Getafe CF 3:1 LB 90'
14 11/26/11 Valencia CF Rayo Vallecano 1:2 LB 1 90'
15 12/3/11 Valencia CF RCD Espanyol Barcelona 2:1 LB 90'
16 12/10/11 Valencia CF Real Betis Balompié 2:1 LB 1 90'
17 12/18/11 Valencia CF Málaga CF 2:0 LB 90'
18 1/8/12 Valencia CF Villarreal CF 2:2 LB 65'
19 1/14/12 Valencia CF Real Sociedad 0:1 LB 53'
21 1/29/12 Valencia CF Racing Santander 2:2 LB 43' 90'
22 2/5/12 Valencia CF Atlético de Madrid 0:0 LB 82'
23 2/12/12 Valencia CF Sporting Gijón 4:0 LB 1 90'
24 2/19/12 Valencia CF FC Barcelona 5:1 LB 90'
25 2/26/12 Valencia CF Sevilla FC 1:2 LB 76'
26 3/4/12 Valencia CF Granada CF 0:1 LB 73' 90'
27 3/11/12 Valencia CF RCD Mallorca 2:2 LB 26'
28 3/18/12 Valencia CF Athletic Bilbao 0:3 LB 75'
29 3/21/12 Valencia CF Real Zaragoza 1:2 LB 62'
30 3/24/12 Valencia CF Getafe CF 3:1 LB 22'
31 4/1/12 Valencia CF Levante UD 1:1 LB 90'
33 4/11/12 Valencia CF Rayo Vallecano 4:1 LB 90'
36 4/29/12 Valencia CF Málaga CF 1:0 LB 81'
1 8/19/12 Valencia CF Real Madrid 1:1 LB 90'
2 8/26/12 Valencia CF Deportivo de La Coruña 3:3 LB 62' 70'
8 10/20/12 Valencia CF Athletic Bilbao 3:2 LB 76'
2 8/24/13 Valencia CF RCD Espanyol Barcelona 3:1 LB 84'
7 10/4/14 FC Barcelona Rayo Vallecano 0:2 LB 90'
9 10/25/14 FC Barcelona Real Madrid 3:1 LB 90'
33 4/25/15 FC Barcelona RCD Espanyol Barcelona 0:2 LB 26'
37 5/17/15 FC Barcelona Atlético de Madrid 0:1 LB 11'
38 5/23/15 FC Barcelona Deportivo de La Coruña 2:2 LB 75' 90'
5 9/23/15 FC Barcelona Celta de Vigo 4:1 LB 90'
13 11/28/15 FC Barcelona Real Sociedad 4:0 LB 1 66'
15 12/12/15 FC Barcelona Deportivo de La Coruña 2:2 LB 14'
17 12/30/15 FC Barcelona Real Betis Balompié 4:0 LB 67'
27 3/3/16 FC Barcelona Rayo Vallecano 1:5 LB 1 90'
37 5/8/16 FC Barcelona RCD Espanyol Barcelona 5:0 LB 20'
21 2/4/17 FC Barcelona Athletic Bilbao 3:0 LB 90'
24 2/26/17 FC Barcelona Atlético de Madrid 1:2 LB 77'
Squad: 82, Starting eleven: 74, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

82

Positions played

Played as...      
82 2 10